Production Directors: Difference between revisions
Jump to navigation
Jump to search
Note: The years for officerships are given from AGM to AGM, not the University Year, to save too many overlaps (otherwise most posts would be listed for two different years). To make it obvious where there are joint officerships vs. changes in officers, use "and" and "then". Use {{Vacant}} to denote when an officership has been left unfilled after an election (as opposed to being unfilled between an officer stepping down and the next election). Thank you!
Dummy User (talk | contribs) m (Anna Bucks left the position) |
Cameron Fox (talk | contribs) (Added Ali) |
||
(24 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
Formerly known as "Programme Controller" | Formerly known as "Programme Controller" | ||
The duties of the Production Directors are described in [[docs:YSTV_Constitution#Duties_of_YSTV.E2.80.99s_Committee|the Constitution - Duties of YSTV’s Committee]], under point 6. These duties may change at the [[Annual General Meeting]] and so may not fully represent the duties those who historically held the role. | |||
===1990s=== | ===1990s=== | ||
* 1993-94 : [[Mark Hansgate]] | * 1993-94: [[Mark Hansgate]] | ||
* 1994-95 : [[Mark Hansgate]] then [[Sally Gray]] | * 1994-95: [[Mark Hansgate]] then [[Sally Gray]] | ||
* 1995-96 : [[Sophie Dennis]] | * 1995-96: [[Sophie Dennis]] | ||
* 1996-97 : {{unsure|Christian Fairburn}} then [[Debbie Rule]] | * 1996-97: {{unsure|Christian Fairburn}} then [[Debbie Rule]] | ||
* 1997-98 : [[Helen Rix]] | * 1997-98: [[Helen Rix]] | ||
* 1998-99 : [[Helen Rix]] | * 1998-99: [[Helen Rix]] | ||
* 1999-00 : [[Paul Soulsby]] | * 1999-00: [[Paul Soulsby]] | ||
===2000s=== | ===2000s=== | ||
* 2000-01 : [[Jenny Gordon]] | * 2000-01: [[Jenny Gordon]] | ||
* 2001-02 : [[Briony Pocklington]] | * 2001-02: [[Briony Pocklington]] | ||
* 2002-03 : [[Peter Bowles]], then [[James Whalley]] | * 2002-03: [[Peter Bowles]], then [[James Whalley]] | ||
* 2003-04 : [[Jonathan Bufton]] | * 2003-04: [[Jonathan Bufton]] | ||
* 2004-05 : [[Jen Ayerst]] | * 2004-05: [[Jen Ayerst]] | ||
* 2005-06 : [[Ben Tattersall-Smith]] | * 2005-06: [[Ben Tattersall-Smith]] | ||
* 2006-07 : [[Sarah Leese]], then [[Roxanne Benson-Mackey]] | * 2006-07: [[Sarah Leese]], then [[Roxanne Benson-Mackey]] | ||
* 2007-08 : [[Roxanne Benson-Mackey]] | * 2007-08: [[Roxanne Benson-Mackey]] | ||
* 2008-09 : [[Anna Bucks]], then | * 2008-09: [[Anna Bucks]], then {{Vacant}} | ||
* 2009-10: [[Mark Friend]] | |||
===2010s=== | |||
* 2010-11: [[Alex Balmer]] | |||
* 2011-12: [[Vivien Chung]] | |||
* 2012-13: [[Kieron Moore]] | |||
* 2013-14: [[Christopher Parker|Chris Parker]], then [[Helen Hobin]] | |||
* 2014-15: [[Kenric Yuen]] | |||
* 2015-16: [[Kenric Yuen]] | |||
* 2016-17: [[Kate Whitaker]] | |||
* 2017-18: [[Edwin Barnes]] | |||
* 2018-19: [[Courtney Brotherson]], then [[Thomas Schubert]] | |||
* 2019-20: [[Olivia Gibbs]] | |||
===2020s=== | |||
* 2020-21: [[Caroline Preynat-Viero]], then [[Alize Akturk]] | |||
* 2021-22: [[Alize Akturk]] | |||
* 2022-23: [[Max Roach]] | |||
* 2023-24: [[Cameron Fox]] | |||
* 2024-25: [[Alison Wong]] | |||
{{Officers}} | {{Officers}} |
Latest revision as of 20:03, 9 May 2024
Formerly known as "Programme Controller"
The duties of the Production Directors are described in the Constitution - Duties of YSTV’s Committee, under point 6. These duties may change at the Annual General Meeting and so may not fully represent the duties those who historically held the role.
1990s
- 1993-94: Mark Hansgate
- 1994-95: Mark Hansgate then Sally Gray
- 1995-96: Sophie Dennis
- 1996-97: Christian FairburnUnverified or incomplete information then Debbie Rule
- 1997-98: Helen Rix
- 1998-99: Helen Rix
- 1999-00: Paul Soulsby
2000s
- 2000-01: Jenny Gordon
- 2001-02: Briony Pocklington
- 2002-03: Peter Bowles, then James Whalley
- 2003-04: Jonathan Bufton
- 2004-05: Jen Ayerst
- 2005-06: Ben Tattersall-Smith
- 2006-07: Sarah Leese, then Roxanne Benson-Mackey
- 2007-08: Roxanne Benson-Mackey
- 2008-09: Anna Bucks, then Unassigned
- 2009-10: Mark Friend
2010s
- 2010-11: Alex Balmer
- 2011-12: Vivien Chung
- 2012-13: Kieron Moore
- 2013-14: Chris Parker, then Helen Hobin
- 2014-15: Kenric Yuen
- 2015-16: Kenric Yuen
- 2016-17: Kate Whitaker
- 2017-18: Edwin Barnes
- 2018-19: Courtney Brotherson, then Thomas Schubert
- 2019-20: Olivia Gibbs
2020s
- 2020-21: Caroline Preynat-Viero, then Alize Akturk
- 2021-22: Alize Akturk
- 2022-23: Max Roach
- 2023-24: Cameron Fox
- 2024-25: Alison Wong