Roses 2003: Difference between revisions
Dummy User (talk | contribs) m (DeathStar link corrected) |
Dummy User (talk | contribs) (added note on intro edit.) |
||
Line 5: | Line 5: | ||
On Saturday night YSTV took part in the Roses Ball by providing big-screen coverage of the acts playing, along with monitors around the Barbican Centre where it was held. This event also marked the first use of [[DeathStar]] - where it was almost christened "Perv Cam" due to its location directly above certain performers! YSTV was complimented many times on the coverage of the event. | On Saturday night YSTV took part in the Roses Ball by providing big-screen coverage of the acts playing, along with monitors around the Barbican Centre where it was held. This event also marked the first use of [[DeathStar]] - where it was almost christened "Perv Cam" due to its location directly above certain performers! YSTV was complimented many times on the coverage of the event. | ||
Sadly the production of the DVD (spear-headed by [[Michael Prior-Jones]]) was problematic (DVD-writing software was not as advanced as it would be for [[Roses 2005]]) and ultimately few copies were sold. It does serve as a brilliant record of an exhausting weekend where York won the Roses trophy for an unprecedented third time in a row. | Sadly the production of the DVD (spear-headed by [[Michael Prior-Jones]]) was problematic (DVD-writing software was not as advanced as it would be for [[Roses 2005]]) and ultimately few copies were sold. It does serve as a brilliant record of an exhausting weekend where York won the Roses trophy for an unprecedented third time in a row. The DVD also featured a carefully cut introduction by [[Dave Baker]] showcasing the highlights of the weekend to Junior Senior's Move Your Feet. | ||
{{Roses}} | {{Roses}} | ||
{{YSTV Productions}} | {{YSTV Productions}} | ||
[[Category:Productions]] | [[Category:Productions]] |
Revision as of 18:25, 16 May 2007
For Roses 2003 it was decided YSTV would produce a DVD of highlights, which would be sold to those attending the AU Ball in June. Over the three day weekend the crew attempted to film as much sport as was possible, and to this end a timetable was made so camera crews (usually two people) could get around campus and 22 Acres and film as much as possible.
During this YSTV's "Inform" service was adapted to screen scrolling results, and extra monitors were in place so participants could keep up to date.
On Saturday night YSTV took part in the Roses Ball by providing big-screen coverage of the acts playing, along with monitors around the Barbican Centre where it was held. This event also marked the first use of DeathStar - where it was almost christened "Perv Cam" due to its location directly above certain performers! YSTV was complimented many times on the coverage of the event.
Sadly the production of the DVD (spear-headed by Michael Prior-Jones) was problematic (DVD-writing software was not as advanced as it would be for Roses 2005) and ultimately few copies were sold. It does serve as a brilliant record of an exhausting weekend where York won the Roses trophy for an unprecedented third time in a row. The DVD also featured a carefully cut introduction by Dave Baker showcasing the highlights of the weekend to Junior Senior's Move Your Feet.
Roses |
2001 • 2002 • 2003 • |
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 |
2020 • 2021 • 2022 • 2023 |
YSTV Productions |
Series • Events Coverage • One-offs |