Tom Lee: Difference between revisions
No edit summary |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{YSTV Member | {{YSTV Member | ||
| picturefile = CaptainTomLee.jpg | |||
| first name = Tom | | first name = Tom | ||
| last name = Lee | | last name = Lee | ||
| active from = 2016 | | active from = 2016 | ||
| active until = | | active until = 2019 | ||
| positions = [[ | | positions = Webmaster, Technical Director | ||
| floppys = Fiddler on the Rig (2017)<br />The '[[Sam Willcocks]]' award for putting your degree in jeopardy<br />The [[Anser]] to our prayers Award (2019) | |||
| hometown = Bebington | | hometown = Bebington | ||
| current location = York | | current location = York | ||
| website url = http://grepped.co | | website url = http://grepped.co | ||
}} | }} | ||
Tom joined YSTV during [[Freshers' Week]] 2016 and immediately started asking a lot of questions. Shortly after, he ran for the positions of [[Deputy Technical Director]], [[Computing Officer]] and [[Webmaster]] - resulting in him being elected as [[Webmaster]]. Tom then proceeded to spend much of the rest of 2016/2017 installing operating systems as part of the [[YSTV Datacenter|2016 website revamp attempt]]. | |||
Tom | He was then elected as Technical Director on the 25th April 2017, for which he was re-elected in 2018. | ||
During his two years in office, Tom enabled many productions through his technical wizardry and his incredible determination to keep improving the station and its equipment. | |||
During [[NaSTA 2019]], he was elected Technical Officer for [[NASTA]]. | |||
His efforts were recognized with an Highly Commended at [[NaSTA 2018]], and the ''Best Technical Achievement'' Award at [[NaSTA 2019]]. | |||
Besides his technical contributions to YSTV, Tom is also known as an incredibly kind and supportive member of the station, who never grew tired of helping out anyone in need of technical assistance. | |||
=Shows Produced= | =Shows Produced= | ||
*[[Have I Got News For York]] (Autumn 2016) | *[[Have I Got News For York]] (Autumn 2016) | ||
*[[Tea Time Chat]] (Episode 7 - Volunteering Special) | *[[Tea Time Chat]] (Episode 7 - Volunteering Special) | ||
*[[Tea Time Chat]] (Episode 9 - Freshers Special) | |||
*[[Coffee House Sessions]] | |||
*[[UniBrass 2018]] | |||
=Contributions to Tech= | =Contributions to Tech= | ||
Line 24: | Line 35: | ||
*Compiled FFMPEG many times, in many different configurations. | *Compiled FFMPEG many times, in many different configurations. | ||
*Took part in [[Drive Crash 4]] | *Took part in [[Drive Crash 4]] | ||
*Won 'Highly Commended' in the Technical Category at NaSTA 2018 for [[Drive Crash 4]] | |||
*Built OB2 | |||
=Shows Taken Part In= | =Shows Taken Part In= | ||
Line 34: | Line 47: | ||
|- | |- | ||
| scope="row"| 1 | | scope="row"| 1 | ||
| [[ | | [[YSTV Sessions]]: Kell Chambers | ||
| 23/10/2016 | | 23/10/2016 | ||
| Technical Assistant | | Technical Assistant | ||
|- | |- | ||
| scope="row"| 2 | | scope="row"| 2 | ||
| [[ | | [[YSTV Sessions]]: Better Than Never | ||
| | | 29/10/2016 | ||
| Technical Assistant | | Technical Assistant | ||
|- | |- | ||
Line 167: | Line 180: | ||
| 13/06/2017 | | 13/06/2017 | ||
| Camera Op | | Camera Op | ||
|- | |||
| scope="row"| 27 | |||
| [[Freshers Fair 2017]] | |||
| 29/09/2017 - 30/09/2017 | |||
| Technical Assistant | |||
|- | |||
| scope="row"| 28 | |||
| [[Tea Time Chat Freshers Special]] | |||
| 02/10/2017 | |||
| Producer | |||
|- | |||
| scope="row"| 29 | |||
| [[Coffee House Sessions]] | |||
| 11/10/2017 | |||
| Producer | |||
|- | |||
| scope="row"| 30 | |||
| [[Tea Time Chat]] | |||
| 16/10/2017 | |||
| Technical Assistant | |||
|- | |||
| scope="row"| 31 | |||
| [[Coffee House Sessions]] | |||
| 25/10/2017 | |||
| Technical Assistant | |||
|- | |||
| scope="row"| 32 | |||
| [[Coffee House Sessions]] | |||
| 01/11/2017 | |||
| Technical Assistant | |||
|- | |||
| scope="row"| 33 | |||
| [[YSTV 50th Anniversary]] | |||
| 03/11/2017 - 05/11/2017 | |||
| Technical | |||
|- | |||
| scope="row"| 34 | |||
| [[Coffee House Sessions]] | |||
| 08/11/2017 | |||
| Technical Assistant | |||
|- | |||
| scope="row"| 35 | |||
| [[Last Page]] | |||
| 18/11/2017 - 19/11/2017 | |||
| Sound Op | |||
|- | |||
| scope="row"| 36 | |||
| [[UniBrass Live Draw]] | |||
| 20/11/2017 | |||
| Technical Assistant | |||
|- | |||
| scope="row"| 37 | |||
| [[Coffee House Sessions]] | |||
| 22/11/2017 | |||
| Producer | |||
|- | |||
| scope="row"| 38 | |||
| [[Christmas Massacre]] | |||
| 27/11/2017 | |||
| Voice of Rudolph | |||
|- | |||
| scope="row"| 39 | |||
| [[Courtyard's 9th Birthday]] | |||
| 13/01/2018 | |||
| Producer | |||
|- | |||
| scope="row"| 40 | |||
| [[60 Second Manifestos]] | |||
| 08/02/2018 - 10/02/2018 | |||
| Technical Assistant | |||
|- | |||
| scope="row"| 41 | |||
| [[UniBrass]] | |||
| 17/02/2018 | |||
| Producer | |||
|- | |||
| scope="row"| 42 | |||
| [[Part Time Officer's Debate]] | |||
| 20/02/2018 | |||
| Sound OP | |||
|- | |||
| scope="row"| 43 | |||
| [[Elections Results Night]] | |||
| 24/02/2018 | |||
| Technical Assistant | |||
|- | |||
| scope="row"| 44 | |||
| [[Coffee House Sessions]] | |||
| 15/03/2018 | |||
| Sound OP | |||
|- | |||
| scope="row"| 45 | |||
| [[Coffee House Sessions]] | |||
| 19/04/2018 | |||
| Sound OP | |||
|- | |- | ||
|} | |} | ||
[[Category: People|Lee, Tom]] | [[Category: People|Lee, Tom]] |
Latest revision as of 23:32, 9 August 2019
Tom Lee | |
---|---|
Years Active | 2016 – 2019 |
Positions Held | |
FLOPPYs Won: | Fiddler on the Rig (2017) The 'Sam Willcocks' award for putting your degree in jeopardy The Anser to our prayers Award (2019) |
Hometown | Bebington |
Current Location | York |
Tom joined YSTV during Freshers' Week 2016 and immediately started asking a lot of questions. Shortly after, he ran for the positions of Deputy Technical Director, Computing Officer and Webmaster - resulting in him being elected as Webmaster. Tom then proceeded to spend much of the rest of 2016/2017 installing operating systems as part of the 2016 website revamp attempt.
He was then elected as Technical Director on the 25th April 2017, for which he was re-elected in 2018.
During his two years in office, Tom enabled many productions through his technical wizardry and his incredible determination to keep improving the station and its equipment.
During NaSTA 2019, he was elected Technical Officer for NASTA.
His efforts were recognized with an Highly Commended at NaSTA 2018, and the Best Technical Achievement Award at NaSTA 2019.
Besides his technical contributions to YSTV, Tom is also known as an incredibly kind and supportive member of the station, who never grew tired of helping out anyone in need of technical assistance.
Shows Produced
- Have I Got News For York (Autumn 2016)
- Tea Time Chat (Episode 7 - Volunteering Special)
- Tea Time Chat (Episode 9 - Freshers Special)
- Coffee House Sessions
- UniBrass 2018
Contributions to Tech
- Converted strm0 from Windows to Linux, christening the Linux box Obriain.
- Retired docs:Computing:PiVT in favour of a Windows machine running CasparCG
- Compiled FFMPEG many times, in many different configurations.
- Took part in Drive Crash 4
- Won 'Highly Commended' in the Technical Category at NaSTA 2018 for Drive Crash 4
- Built OB2
Shows Taken Part In
# | Show | Date | Position |
---|---|---|---|
1 | YSTV Sessions: Kell Chambers | 23/10/2016 | Technical Assistant |
2 | YSTV Sessions: Better Than Never | 29/10/2016 | Technical Assistant |
3 | Have I Got News For York | 02/11/2016 | Sound Op |
4 | Would I Lie to York? (YSTV vs URY edition) | 16/11/2016 | Camera Op |
5 | Children in Need 2016 | 19/11/2016 | Technical Assistant and Graphics Op |
6 | Christmas Show 2016 | 01/12/2016 | Technical Assistant |
6 | UniBrass Band Draws | 02/12/2016 | Technical Assistant |
7 | Tea Time Chat - Episode 1 | 23/01/2017 | Technical Assistant |
8 | Tea Time Chat - Episode 2 | 30/01/2017 | Technical Assistant |
9 | Committee Interviews 2017 | 02/02/2017 - 04/02/2017 | Boom Operator and Technical Assistant |
10 | Tea Time Chat - Episode 3 | 06/02/2017 | Technical Assistant |
11 | 60 Second Manifestos 2017 | 10/02/2017 - 13/02/2017 | General Crew |
12 | Tea Time Chat - Episode 4 | 14/02/2017 | Technical Assistant and Graphics Op |
13 | CHMS Anything Goes | 15/02/2017 | General Crew |
14 | UniBrass 2017 | 18/02/2017 | General Crew |
15 | Elections 2017 | 25/02/2017 | Technical Assistant |
16 | Tea Time Chat - Episode 5 | 27/02/2017 | Technical Assistant and Graphics Op |
17 | Tea Time Chat - Episode 6 | 17/03/2017 | Technical Assistant |
18 | Tea Time Chat | 18/04/2017 | Producer |
19 | Tea Time Chat - Episode 7 | 21/04/2017 | Producer and Graphics Op |
20 | Roses 2017 | 27/04/2017 - 30/04/2017 | Technical Director (among many other things) |
21 | YorKitchen | 07/05/2017 | General Crew |
22 | Ask Look North | 28/05/2017 | Technical Assistant |
23 | Love York Awards 2017 | 02/06/2017 | Graphics Op |
24 | Tea Time Chat - Episode 8 | 06/06/2017 | Technical Assistant |
25 | Strong and Stable Livestream | 08/06/2017 | Graphics Op |
26 | Summer Ball 2017 | 13/06/2017 | Camera Op |
27 | Freshers Fair 2017 | 29/09/2017 - 30/09/2017 | Technical Assistant |
28 | Tea Time Chat Freshers Special | 02/10/2017 | Producer |
29 | Coffee House Sessions | 11/10/2017 | Producer |
30 | Tea Time Chat | 16/10/2017 | Technical Assistant |
31 | Coffee House Sessions | 25/10/2017 | Technical Assistant |
32 | Coffee House Sessions | 01/11/2017 | Technical Assistant |
33 | YSTV 50th Anniversary | 03/11/2017 - 05/11/2017 | Technical |
34 | Coffee House Sessions | 08/11/2017 | Technical Assistant |
35 | Last Page | 18/11/2017 - 19/11/2017 | Sound Op |
36 | UniBrass Live Draw | 20/11/2017 | Technical Assistant |
37 | Coffee House Sessions | 22/11/2017 | Producer |
38 | Christmas Massacre | 27/11/2017 | Voice of Rudolph |
39 | Courtyard's 9th Birthday | 13/01/2018 | Producer |
40 | 60 Second Manifestos | 08/02/2018 - 10/02/2018 | Technical Assistant |
41 | UniBrass | 17/02/2018 | Producer |
42 | Part Time Officer's Debate | 20/02/2018 | Sound OP |
43 | Elections Results Night | 24/02/2018 | Technical Assistant |
44 | Coffee House Sessions | 15/03/2018 | Sound OP |
45 | Coffee House Sessions | 19/04/2018 | Sound OP |