Children In Need 1997: Difference between revisions
Jump to navigation
Jump to search
(New page: Memorable for a fundraising campus media Trolley Dash filmed as a VT prior to the night. Teams from YSTV, Vision and URY raced around the lake pushing their colleagues in borrowed superma...) |
Dummy User (talk | contribs) m (wiki links) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Memorable for a fundraising campus media Trolley Dash filmed as a VT prior to the night. Teams from YSTV, Vision and URY raced around the lake pushing their colleagues in borrowed supermarket trolleys. URY regular Graham McMillan provided the commentary. YSTV's team included [[Tim Hackett]] and [[Tim Pollard]] pushing [[Julie Knox]] and [[Helen Rix]]. For the record, YSTV won - followed by Vision in 2nd and URY 3rd. | Memorable for a fundraising campus media Trolley Dash filmed as a VT prior to the night. Teams from YSTV, [[Vision]] and [[URY]] raced around the lake pushing their colleagues in borrowed supermarket trolleys. | ||
[[Image:Trolleydash.png|left|thumb|160px|Final furlong in the dash]] | |||
URY regular Graham McMillan provided the commentary. YSTV's team included [[Tim Hackett]] and [[Tim Pollard]] pushing [[Julie Knox]] and [[Helen Rix]]. For the record, YSTV won - followed by Vision in 2nd and URY 3rd. | |||
The VT became a staple filler for the next few years in [[YUSU Election Nights|Election Night]], [[Children In Need]] and [[Open Day]] programmes. | The VT became a staple filler for the next few years in [[YUSU Election Nights|Election Night]], [[Children In Need]] and [[Open Day]] programmes. |
Latest revision as of 20:45, 24 September 2009
Memorable for a fundraising campus media Trolley Dash filmed as a VT prior to the night. Teams from YSTV, Vision and URY raced around the lake pushing their colleagues in borrowed supermarket trolleys.
URY regular Graham McMillan provided the commentary. YSTV's team included Tim Hackett and Tim Pollard pushing Julie Knox and Helen Rix. For the record, YSTV won - followed by Vision in 2nd and URY 3rd.
The VT became a staple filler for the next few years in Election Night, Children In Need and Open Day programmes.
Children In Need |
1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 |
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 |
YSTV Productions |
Series • Events Coverage • One-offs |