Treasurers: Difference between revisions
Jump to navigation
Jump to search
Note: The years for officerships are given from AGM to AGM, not the University Year, to save too many overlaps (otherwise most posts would be listed for two different years). To make it obvious where there are joint officerships vs. changes in officers, use "and" and "then". Use {{Vacant}} to denote when an officership has been left unfilled after an election (as opposed to being unfilled between an officer stepping down and the next election). Thank you!
Dummy User (talk | contribs) (→2000s) |
Cameron Fox (talk | contribs) (Added Kory) |
||
(50 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
The duties of the Treasurer are described in [[docs:YSTV_Constitution#Duties_of_YSTV.E2.80.99s_Committee|the Constitution - Duties of YSTV’s Committee]], under point 3. These duties may change at the [[Annual General Meeting]] and so may not fully represent the duties those who historically held the role. | |||
The role gained some of the responsibilities of the [[Station Managers|Station Manager]] role at the [[2022 AGM]], when the latter was abolished. | |||
===1980s=== | |||
* {{unsure|1980-81: Adrian Rodaway}} | |||
* {{unsure|1981-82: Jeremy Williams}} | |||
===1990s=== | |||
* 1992-93: [[Karen Bagley]] | |||
* 1993-94: [[Chris Kwouk]] | |||
* 1994-95: {{unsure|Craig ??}}, then [[Adam Baxter]] | |||
* 1995-96: [[Graham Quince]] | |||
* 1996-97: [[Andrew Hawkins]], then [[Tim Hackett]] | |||
* 1997-98: [[Tim Hackett]] | |||
* 1998-99: [[Alex Hudson]] | |||
* 1999-00: [[Steve Auld]] | |||
===2000s=== | ===2000s=== | ||
* 2000-01 : [[John Biltcliffe]], [[Richard Davis]] | * 2000-01: [[John Biltcliffe]], then [[Richard Davis]] | ||
* | * 2001-02: {{Unknown}} | ||
* 2002-03 : [[Chris Thornton]] | * 2002-03: [[Chris Thornton]] | ||
* | * 2003-04: {{Vacant}} | ||
* | * 2004-05: [[James Thorniley]] | ||
* 2005-06 : [[Dave Baker]], then [[Anthony Laverty]] | * 2005-06: [[Dave Baker]], then [[Anthony Laverty]] | ||
* 2006-07 : [[Dave Baker]], then [[Rowan de Pomerai]] | * 2006-07: [[Dave Baker]], then [[Rowan de Pomerai]] | ||
* 2007-08: [[Rowan de Pomerai]], then [[Alex Hazell]] | |||
* 2008-09: [[Mark Friend]] | |||
* 2009-10: [[Damian Posener]] | |||
===2010s=== | |||
* 2010-11: [[Vivan Jayant]] | |||
* 2011-12: [[Vivan Jayant]], then [[Anmoli Sodha]] | |||
* 2012-13: [[John Caine]] | |||
* 2013-14: [[John Caine]] | |||
* 2014-15: [[John Caine]], then {{Vacant}}, then [[Sophie Penny]] | |||
* 2015-16: [[Sophie Penny]] | |||
* 2016-17: {{Vacant}}, then [[Dan Maher]] | |||
* 2017-18: [[Dan Maher]], then [[Thomas Schubert]] | |||
* 2018-19: [[Thomas Schubert]], then [[Malikah Blake]] | |||
* 2019-20: [[Tom McGonagle]], then [[Dan Derbyshire]] | |||
===2020s=== | |||
* 2020-21: [[Rán Christer]] | |||
* 2021-22: [[Vlad Dragne]] | |||
* 2022-23: [[Marks Polakovs]] | |||
* 2023-24: [[Marks Polakovs]] | |||
* 2024-25: [[Kory Anderson]] | |||
{{Officers}} | {{Officers}} |
Latest revision as of 20:52, 9 May 2024
The duties of the Treasurer are described in the Constitution - Duties of YSTV’s Committee, under point 3. These duties may change at the Annual General Meeting and so may not fully represent the duties those who historically held the role.
The role gained some of the responsibilities of the Station Manager role at the 2022 AGM, when the latter was abolished.
1980s
- 1980-81: Adrian RodawayUnverified or incomplete information
- 1981-82: Jeremy WilliamsUnverified or incomplete information
1990s
- 1992-93: Karen Bagley
- 1993-94: Chris Kwouk
- 1994-95: Craig ??Unverified or incomplete information, then Adam Baxter
- 1995-96: Graham Quince
- 1996-97: Andrew Hawkins, then Tim Hackett
- 1997-98: Tim Hackett
- 1998-99: Alex Hudson
- 1999-00: Steve Auld
2000s
- 2000-01: John Biltcliffe, then Richard Davis
- 2001-02: Unknown
- 2002-03: Chris Thornton
- 2003-04: Unassigned
- 2004-05: James Thorniley
- 2005-06: Dave Baker, then Anthony Laverty
- 2006-07: Dave Baker, then Rowan de Pomerai
- 2007-08: Rowan de Pomerai, then Alex Hazell
- 2008-09: Mark Friend
- 2009-10: Damian Posener
2010s
- 2010-11: Vivan Jayant
- 2011-12: Vivan Jayant, then Anmoli Sodha
- 2012-13: John Caine
- 2013-14: John Caine
- 2014-15: John Caine, then Unassigned, then Sophie Penny
- 2015-16: Sophie Penny
- 2016-17: Unassigned, then Dan Maher
- 2017-18: Dan Maher, then Thomas Schubert
- 2018-19: Thomas Schubert, then Malikah Blake
- 2019-20: Tom McGonagle, then Dan Derbyshire
2020s
- 2020-21: Rán Christer
- 2021-22: Vlad Dragne
- 2022-23: Marks Polakovs
- 2023-24: Marks Polakovs
- 2024-25: Kory Anderson