Election Night 2000: Difference between revisions
(Set background) |
Dummy User (talk | contribs) m (wiki links) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Production Info | |||
|name=Election Night 2000 | |||
|genre=Event Coverage | |||
|broadcast=Friday 10th March 2000 | |||
|producers=[[Alex Hudson]] <br> [[Chris Parker]] | |||
}} | |||
== Production Team == | == Production Team == | ||
Election Night 2000 was produced by [[Chris Parker]] and [[Alex Hudson]]. [[Matt Hammond]] was in charge of technical matters. | Election Night 2000 was produced by [[Chris Parker]] and [[Alex Hudson]]. [[Matt Hammond]] was in charge of technical matters. | ||
Line 5: | Line 12: | ||
== Sets == | == Sets == | ||
YSTV took over Derwent JCR to act as both a control room and link set. The link set consisted of the silver-topped Ikea trestle table against a purple setboard. Two presenters on stools sat either side of it, with a | YSTV took over Derwent JCR to act as both a control room and link set. The link set consisted of the silver-topped Ikea trestle table against a purple setboard. Two presenters on stools sat either side of it, with a converted Sony Trinitron FST television placed between them. | ||
In the adjacent room, D/016, was the Press Conference, which was a new initiative after some chaotic business with getting candidates interviewed the previous year. Unfortunately it suffered from a rather unprepossessing set (or lack thereof!) and having URY's microphones all over the place! | In the adjacent room, D/016, was the Press Conference, which was a new initiative after some chaotic business with getting candidates interviewed the previous year. Unfortunately it suffered from a rather unprepossessing set (or lack thereof!) and having [[URY]]'s microphones all over the place! | ||
There was also a single camera and a presenter in the Dining Room. | There was also a single camera, the [[Panasonic MS4]], and a presenter in the Dining Room. | ||
== Technical == | == Technical == | ||
[[Matt Hammond]] wrote a very swish-looking graphics system that ran on his Acorn Risc PC, which was then controlled by commands sent over a serial line from a user interface on a control machine (also an Acorn). There were also a number of other Acorn machines that provided cues for presenters, although this system was rushed into service and didn't work that well. | [[Matt Hammond]] wrote a very swish-looking graphics system that ran on his Acorn Risc PC, which was then controlled by commands sent over a serial line from a user interface on a control machine (also an Acorn). There were also a number of other Acorn machines that provided cues for presenters, although this system was rushed into service and didn't work that well. | ||
Screengrabs from the programme can be seen here | Screengrabs from the programme can be seen here [http://ystv.york.ac.uk/fun/archive/en2000/index.php on YSTV's website]. | ||
The "silver-topped trestle table" (always referred to in full by those were there) would later be used by the membership for all manner of purposes including various off-camera uses, as the main set of [[Bulletin (again)|Bulletin]] for a while, [[Off The Cuff]] and coming full circle as the support for the [[Bona Dicta]] table top in [[Elections 2007]]. | The "silver-topped trestle table" (always referred to in full by those who were there) would later be used by the membership for all manner of purposes including various off-camera uses, as the main set of [[Bulletin (again)|Bulletin]] for a while, [[Off The Cuff]] and coming full circle as the support for the [[Bona Dicta]] table top in [[Elections 2007]]. | ||
{{Elections}} | {{Elections}} | ||
{{YSTV Productions}} | {{YSTV Productions}} | ||
[[Category:Productions]] | [[Category:Productions]] |
Latest revision as of 12:05, 25 September 2009
Election Night 2000 | |
---|---|
Genre: | Event Coverage |
Broadcast: | Friday 10th March 2000 |
Producer(s): | Alex Hudson Chris Parker |
Production Team
Election Night 2000 was produced by Chris Parker and Alex Hudson. Matt Hammond was in charge of technical matters.
Chris Ward, Chris Parker, Alex Hudson and Michael Prior-Jones were the directors.
Sets
YSTV took over Derwent JCR to act as both a control room and link set. The link set consisted of the silver-topped Ikea trestle table against a purple setboard. Two presenters on stools sat either side of it, with a converted Sony Trinitron FST television placed between them.
In the adjacent room, D/016, was the Press Conference, which was a new initiative after some chaotic business with getting candidates interviewed the previous year. Unfortunately it suffered from a rather unprepossessing set (or lack thereof!) and having URY's microphones all over the place!
There was also a single camera, the Panasonic MS4, and a presenter in the Dining Room.
Technical
Matt Hammond wrote a very swish-looking graphics system that ran on his Acorn Risc PC, which was then controlled by commands sent over a serial line from a user interface on a control machine (also an Acorn). There were also a number of other Acorn machines that provided cues for presenters, although this system was rushed into service and didn't work that well.
Screengrabs from the programme can be seen here on YSTV's website.
The "silver-topped trestle table" (always referred to in full by those who were there) would later be used by the membership for all manner of purposes including various off-camera uses, as the main set of Bulletin for a while, Off The Cuff and coming full circle as the support for the Bona Dicta table top in Elections 2007.
YUSU Election Nights |
1984 • 1985 • 1986Unverified or incomplete information • 1987 • 1988 • 1989 |
1990 • 1991Unverified or incomplete information • 1992Unverified or incomplete information • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 |
2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |
2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 |
2020 • 2021 • 2022 • 2023 |
YSTV Productions |
Series • Events Coverage • One-offs |