Treasurers: Difference between revisions
Jump to navigation
Jump to search
Note: The years for officerships are given from AGM to AGM, not the University Year, to save too many overlaps (otherwise most posts would be listed for two different years). To make it obvious where there are joint officerships vs. changes in officers, use "and" and "then". Use {{Vacant}} to denote when an officership has been left unfilled after an election (as opposed to being unfilled between an officer stepping down and the next election). Thank you!
No edit summary |
Dummy User (talk | contribs) (Use templates) |
||
Line 1: | Line 1: | ||
==1980s== | |||
* {{unsure|1980-81 : Adrian Rodaway}} | * {{unsure|1980-81: Adrian Rodaway}} | ||
* {{unsure|1981-82 : Jeremy Williams}} | * {{unsure|1981-82: Jeremy Williams}} | ||
==1990s== | |||
* 1992-93: [[Karen Bagley]] | |||
* 1993-94: [[Chris Kwouk]] | |||
* 1994-95: {{unsure|Craig ??}}, then [[Adam Baxter]] | |||
* 1995-96: [[Graham Quince]] | |||
* 1996-97: [[Andrew Hawkins]], then [[Tim Hackett]] | |||
* 1997-98: [[Tim Hackett]] | |||
* 1998-99: [[Alex Hudson]] | |||
* 1999-00: [[Steve Auld]] | |||
==2000s== | |||
* 2000-01: [[John Biltcliffe]], then [[Richard Davis]] | |||
* 2001-02: {{Unknown}} | |||
* 2000-01 : [[John Biltcliffe]], then [[Richard Davis]] | * 2002-03: [[Chris Thornton]] | ||
* | * 2003-04: {{Vacant}} | ||
* 2002-03 : [[Chris Thornton]] | * 2004-05: [[James Thorniley]] | ||
* 2003-04 : | * 2005-06: [[Dave Baker]], then [[Anthony Laverty]] | ||
* 2004-05 : [[James Thorniley]] | * 2006-07: [[Dave Baker]], then [[Rowan de Pomerai]] | ||
* 2005-06 : [[Dave Baker]], then [[Anthony Laverty]] | * 2007-08: [[Rowan de Pomerai]], then [[Alex Hazell]] | ||
* 2006-07 : [[Dave Baker]], then [[Rowan de Pomerai]] | * 2008-09: [[Mark Friend]] | ||
* 2007-08 : [[Rowan de Pomerai]], then [[Alex Hazell]] | * 2009-10: [[Damian Posener]] | ||
* 2008-09 : [[Mark Friend]] | |||
* 2009-10 : [[Damian Posener]] | |||
{{Officers}} | {{Officers}} |
Revision as of 21:23, 28 October 2009
1980s
- 1980-81: Adrian RodawayUnverified or incomplete information
- 1981-82: Jeremy WilliamsUnverified or incomplete information
1990s
- 1992-93: Karen Bagley
- 1993-94: Chris Kwouk
- 1994-95: Craig ??Unverified or incomplete information, then Adam Baxter
- 1995-96: Graham Quince
- 1996-97: Andrew Hawkins, then Tim Hackett
- 1997-98: Tim Hackett
- 1998-99: Alex Hudson
- 1999-00: Steve Auld
2000s
- 2000-01: John Biltcliffe, then Richard Davis
- 2001-02: Unknown
- 2002-03: Chris Thornton
- 2003-04: Unassigned
- 2004-05: James Thorniley
- 2005-06: Dave Baker, then Anthony Laverty
- 2006-07: Dave Baker, then Rowan de Pomerai
- 2007-08: Rowan de Pomerai, then Alex Hazell
- 2008-09: Mark Friend
- 2009-10: Damian Posener