Liam Burnand: Difference between revisions
mNo edit summary |
|||
| Line 5: | Line 5: | ||
| picturesize = 200px | | picturesize = 200px | ||
| active from = 2021 | | active from = 2021 | ||
| positions = Computing Director | | positions = Deputy Computing Director | ||
| hometown = Thatcham, West Berkshire | | hometown = Thatcham, West Berkshire | ||
| degrees = | | degrees = BEng Computer Science | ||
}} | }} | ||
=About= | =About= | ||
| Line 56: | Line 56: | ||
|[[Computing Directors|Computing Director]] | |[[Computing Directors|Computing Director]] | ||
|09/05/2024 | |09/05/2024 | ||
| | |08/05/2025 | ||
|} | |} | ||
Considering the start of my university life began on 27/09/2021, I have only spent 43 days (6 weeks, 1 day) before I gained my first committee position and 259 days (37 weeks) between stepping down from Computing Director and picking Deputy Computing Director up for the second time, I have only spent 302 days (43 weeks, 1 day) not on a committee within YSTV as of writing this section (10/05/2024). | Considering the start of my university life began on 27/09/2021, I have only spent 43 days (6 weeks, 1 day) before I gained my first committee position and 259 days (37 weeks) between stepping down from Computing Director and picking Deputy Computing Director up for the second time, I have only spent 302 days (43 weeks, 1 day) not on a committee within YSTV as of writing this section (10/05/2024). | ||
Revision as of 19:57, 17 May 2025
Liam Burnand | |
|---|---|
| File:Liam Burnand portrait.JPG | |
| Years Active | 2021 – Present |
| Positions Held | |
| Hometown | Thatcham, West Berkshire |
| Degrees | BEng Computer Science |
About
Liam is an active member of YSTV, primarily the YSTV computing team, since 2021 (Two-thousand and twenty-one). In the first (1st) few days of joining, he fixed the transmission light (broken), a curious machine out of service since when who knows when. Will Stirk then referenced toward him (Liam) as the "Arduino™ guy" for his use of an Arduino™ in the transmission light. In fact he loved the transmission light so much he made a habit of turning it on and off in rapid succession, just to show the raw power of Arduino™ technology.
Liam (in November 2021 (only a month after joining (18 years after the founding of Tesla Motors (Elon (Musk))))) was elected as the Deputy Computing Director after only joining the month before.
Not long after getting godmode on the YSTV servers, Liam started breaking anything that wasn't bullet proof: web servers (deleting Nginx doesn't appear to fix the problem), moss servers (docker?) and power supply servers, to name a few servers.
Proficiency
- Java
- JavaScript
- Python
- C+
- CSS
- CMD
- Go
- Couchbase Server (placement)
- Windows
- Ubuntu/Debian
- MacOS
Tenure
My time at YSTV has been up and down a lot in terms of committee roles only but I have enjoyed every moment
| # | Committee Position | Start date | End date |
|---|---|---|---|
| 1 | Deputy Computing Director | 09/11/2021 | 10/05/2022 |
| 2 | Computing Director | 10/05/2022 | 09/05/2023 |
| 3 | Deputy Computing Director | 23/01/2024 | 09/05/2024 |
| 4 | Computing Director | 09/05/2024 | 08/05/2025 |
Considering the start of my university life began on 27/09/2021, I have only spent 43 days (6 weeks, 1 day) before I gained my first committee position and 259 days (37 weeks) between stepping down from Computing Director and picking Deputy Computing Director up for the second time, I have only spent 302 days (43 weeks, 1 day) not on a committee within YSTV as of writing this section (10/05/2024).
Productions
These are the list of productions/livestreams Liam has taken part in.
Year 1 (2021-2022)
| # | Show | Position | Description |
|---|---|---|---|
| Autumn Term | |||
| 1 | Women's Football: York vs Sheffield (21/10/2021) | Livestream Distribution (Shadowing) | Running around getting the router working. |
| 2 | Men's Football: York vs Huddersfield (21/10/2021) | Livestream Distribution (Shadowing) | Not doing much as everything was done earlier that day for the women's football. |
| 3 | American Football: York Centurions vs Northumbria Mustangs (21/11/2021) | Livestream Distribution | Livestream was working, basically none of the cameras were working, massive disaster. |
| 4 | Boxing Fight Night 2021 (27/11/2021) | Livestream Distribution | Minus the fact that the stream kept cutting after VT switching, it was successful. |
| 5 | YSTV Christmas Variety Show 2021 (3/12/2021) | Livestream Technician | I did basically nothing so it was just a nice chilled event, bit rate was low but the ATEM had been "Millinged". |
| Spring Term | |||
| 6 | Yindoors 2022 (15/01/2022) | Livestream Distribution | This was a rather exciting stream as we had frisbees thrown at us and almost hit us, I had to go on the cameras because it was a long day, I had a lot of fun. Stream only went down once so it was overall successful. |
| 7 | Men's Water Polo (26/01/2022) | Livestream Distribution | |
| 8 | UYDS 22 Comp (29/01/2022) | Livestream Distribution | The stream was a complete failure, the linking of the ATEM Mini's caused there to be a delay with the camera feeds, the transcoders kept crashing and strm7 was a big problem because it's so underpowered. |
| 9 | If you can fix it... (05/02/2022) | Sound Engineer | |
| 10 | Fight Night (05/02/2022) | Livestream Distribution (Shadowing) | |
| 11 | TV on the Radio - Apocalypse Edition (06/02/2022) | Camera OP | It was a pretty simple shoot as I was simply moving the camera and making sure we had a good shot, it was fun to listen to how a radio shoot is done. |
| 12 | Volleyball (09/02/2022) | Livestream Distribution/Livestream Technician | The stream itself went well and was fun, we just had to protect ourselves and the kit from getting hit with flying balls. |
| 13 | Max & Beth Valentines Day On A Budget (12/02/2022) | Sixth Wheel | This was more of a fun event to just go to and not serious in the slightest |
| 14 | ERN (26/02/2022) | Livestream Distribution | This was one of the most memorable moments of my development career as this was the first time that I used Streamer, a self made tool for distributing livestreams. |
| 15 | Boxing Fight Night 2022 (05/03/2022) | Livestream Technician | This was a fun night to watch after getting everything sorted for the show, I learned from mistakes from the previous term and everything went smoothly. |
| 16 | College Varsity Rugby 2022 (06/03/2022) | Livestream Distribution | This show was more of a last minute that we were ready for, just about got live but had camera issues including people getting in the way of the cameras. |
| 17 | College Varsity Darts 2022 (06/03/2022) | Livestream Distribution | After getting set up, the darts people were just not that bothered about streams so it was more just fun for us in the end. |
| 18 | TV on the Radio (13/03/2022) | Guest | This was me, Joe Radford and Cooper Roy just having fun, talking on the radio about random things and having a good laugh. |
| 19 | NaSTA Awards Ceremony 2022 (02/04/2022) | Livestream Distribution/Livestream Technician | The amount of problems we had with getting everything set up was immense, the stream server didn't want to work and audio and patches were a joke, in the end we started roughly 45 minutes later and we all had a good evening except for Ben Allen who was stressed to no end and worrying about everything. All in all, it was a good stream and we had fun. I unfortunately didn't get to test out my streaming software as we bypassed the server in the end. |
| 20 | The Morning After Show 2022 (03/04/2022) | Livestream Distribution/Livestream Technician | This was the first time I was able to use my new software I had created, "Streamer", and it simplified Livestream Distribution to the point that anyone could then use it. I wasn't able to stay until the end as I had packing and a train to catch later that day but in the end, it all worked. |
| 21 | Roses 2022 (29/04/2022 - 01/05/2022) | Infrastructure Lead/MCR (Main Control Room) | This was my first Roses and in Lancaster and it mostly okay all things considered and we used Streamer in a more stable configuration here and that worked really well to simplify the process of MCR. |
| Summer Term | |||
| 22 | Mario Kart Tournament (16/06/2022) | General Crew | |
| 23 | End of The Year Livestream stream (24/06/2022) | Livestream Distribution | |
Year 2 (2022-2023)
| # | Show | Position | Description |
|---|---|---|---|
| Autumn Term | |||
| 24 | History Postgraduate Conference Livestream (23/09/2022) | Livestream Technician | |
| 25 | TV on the Radio (02/10/2022) | Guest | |
| 26 | YSTV Reports: Vanbrugh plant sale (04/10/2022) | Camera Op | |
| 27 | Give It A Go (Saturday) (08/10/2022) | Computing | |
| 28 | Give It A Go (Sunday) (09/10/2022) | Computery Boi | |
| 29 | James Darts Stream £ (13/11/2022) | Stream OP | |
| 30 | NUS Referendum £ (16/11/2022) | Stream OP | |
| 31 | Hunted Live (03/12/2022) | Technical Assistant | |
| Spring Term | |||
| 32 | YSTV Live (13/01/2023) | Livestream Technician | |
| 33 | YSTV Live (20/01/2023) | Livestream Technician | |
| 34 | YSTV Live (27/01/2023) | Livestream Distribution | |
| 35 | YSTV Live (03/02/2023) | Livestream Technician | |
| 36 | YSTV Live (17/02/2023) | Livestream Distribution | |
| 37 | Election Debate Night (18/02/2023) | Livestream Distribution | |
| 38 | YSTV Live (03/03/2023) | Livestream Technician | |
| 39 | YSTV Live (10/03/2023) | Livestream Technician | |
| Summer Term | |||
| 40 | YSTV Live (21/04/2023) | Livestream Technician | |
| 41 | Roses 2023 (27/04/2023 - 29/04/2023) | MCR (Main Control Room) | This Roses was The Great Roses Drive Crash and this happened at about 9AM on Friday... That was a disaster. |
| 42 | YSTV Live (12/05/2023) | Livestream Technician | |
| 43 | YSTV Live (19/05/2023) | Livestream Technician | |
| 44 | YSTV Live (09/06/2023) | Livestream Technician | |
| 45 | YSTV Live (16/06/2023) | Livestream Technician | |
Placement Year (2023-2024)
This is where the timeline becomes a bit fuzzy as I was in Manchester on placement and often came back to take part in productions happening despite not being on the crew list so this may be inaccurate but I will be assuming I helped every time I came to York.
| # | Show | Position | Description |
|---|---|---|---|
| Semester 1 | |||
| 46 | Welcome Meeting | Attendee | This was probably my busiest day of travel on my way between Manchester and York as I came that evening then left later that evening back to Manchester. |
| 47 | YSTV Live (06/10/2023) | Tech/Techie Guest on Untitled.mov | |
| 48 | YSTV Live (10/11/2023) | Tech | |
| 49 | YSTV Live (17/11/2023) | Tech | |
| 50 | YSTV Live (12/01/2024) | Tech | |
| 51 | YSTV Live (29/01/2024) | Tech | |
| Semester 2 | |||
| 52 | YSTV Live (09/02/2024) | Tech | |
| 53 | YSTV Live (23/02/2024) | Tech/Guest on Untitled.mov | |
| 54 | YSTV Live (26/04/2024) | Tech | |
| 55 | Roses 2024 (03/05/2024 - 05/05/2024) | MCR (Main Control Room) | Oh Roses, it really is Stockholm Syndrome as we always suffer from it yet can't get enough of it, this was filled with enough caffeine to kill an elephant and that was consumed in the night time by me and that was a mistake but it got Roses going on the Friday at least. Lancaster didn't give us access to the MCR space until 9PM on the Thursday... I was not a happy bunny. |
| 56 | YSTV Live (17/05/2024) | Tech | |
| 57 | YSTV Live (24/05/2024) | Tech | |
| 58 | YSTV Live (31/05/2024) | Tech | |
Year 3 (2024-2025)
| # | Show | Position | Description |
|---|---|---|---|
| Semester 1 | |||
| 59 | Long Boi report (26/09/2024) | Camera Op | This was really fun as I got to meet Greg James and he threw a few ducks at me while I was cam oping. |
| 60 | YSTV Live (27/09/2024) | Tech | |
| 61 | YSTV Live (25/10/2024) | Tech | |
| 62 | YSTV Live (25/10/2024) | Guest | |
| 63 | YSTV Live (22/11/2024) | Sound Op | |
| 64 | YSTV Live (06/12/2024) | Sound Op | |
| 65 | YSTV Live (31/01/2025) | Sound Op | |
| 66 | YSTV Live (31/01/2025) | Sound Op | |
| Semester 2 | |||
| 67 | YSTV Live (28/02/2025) | Tech | |