Beth Marsch: Difference between revisions
Beth.marsch (talk | contribs) |
Beth.marsch (talk | contribs) |
||
Line 313: | Line 313: | ||
|cannot find proof I was there, but I know I was | |cannot find proof I was there, but I know I was | ||
|- | |- | ||
|59 | |59 | ||
|XLR | |XLR | ||
|Hahahahahah | |Hahahahahah | ||
|started making it, had a break down, bon appetite | |started making it, had a break down, bon appetite | ||
- 20 videos throughout 2022-23 | - 20 videos throughout 2022-23 | ||
(59-79) | |||
|- | |- | ||
| | |60 | ||
|York Yesterday | |York Yesterday | ||
|hahahahahaha | |hahahahahaha | ||
Line 326: | Line 329: | ||
- mainly Tech or Sound | - mainly Tech or Sound | ||
- presented once (love you Teagan) | - presented once (love you Teagan) | ||
(80-85) | |||
|- | |- | ||
| | |61 | ||
|Game Day: Football v Bradford | |Game Day: Football v Bradford | ||
|Sunshine Tech Director | |Sunshine Tech Director | ||
| | | | ||
|- | |- | ||
| | |62 | ||
|Battle of the Birds: Netball | |Battle of the Birds: Netball | ||
|I have no idea | |I have no idea | ||
|I have no memory of this, and I am not on the crew list but you can see me at some point running around so who knows | |I have no memory of this, and I am not on the crew list but you can see me at some point running around so who knows | ||
|- | |- | ||
| | |63 | ||
|Fight Night: Boxing 2022 | |Fight Night: Boxing 2022 | ||
|Producer | |Producer | ||
|co-produced with Rhys Milling | |co-produced with Rhys Milling | ||
|- | |- | ||
| | |64 | ||
|48 Hour Livestream | |48 Hour Livestream | ||
|Sleep and Food Deprived Tech Director | |Sleep and Food Deprived Tech Director | ||
| - tech-ed 16 out of 26-ish of the shows? | | - tech-ed 16 out of 26-ish of the shows? | ||
(hard to remember what made it to live lmao) | (hard to remember what made it to live lmao) | ||
(89-104) | |||
|- | |- | ||
|~ | |~ | ||
Line 353: | Line 362: | ||
| | | | ||
|- | |- | ||
| | |65 | ||
|YSTV Hide & Seek R2 | |YSTV Hide & Seek R2 | ||
|Competitor | |Competitor | ||
|hid in the same spot as last time, but lasted way longer so... | |hid in the same spot as last time, but lasted way longer so... | ||
|- | |- | ||
| | |66 | ||
|Undergrad | |Undergrad | ||
|Gaffer/Sound | |Gaffer/Sound | ||
| - only involved 3 of the days so about 2 episodes total? | | - only involved 3 of the days so about 2 episodes total? | ||
|- | |- | ||
| | |67 | ||
|YSTV Live | |YSTV Live | ||
|hahahahahahahaha | |hahahahahahahaha | ||
Line 370: | Line 379: | ||
- Spoon People Host: 1 | - Spoon People Host: 1 | ||
- Untitled Guest: 5 | - Untitled Guest: 5 | ||
(108-167) | |||
|- | |- | ||
| | |68 | ||
|Game Day: Women's Football | |Game Day: Women's Football | ||
|Technical Appearance | |Technical Appearance | ||
|East Curse caused me to be summoned | |East Curse caused me to be summoned | ||
|- | |- | ||
| | |69 | ||
|ShakeSoc: Cesar - Commercial Recording | |ShakeSoc: Cesar - Commercial Recording | ||
|'Livestream' Tech | |'Livestream' Tech | ||
| | | | ||
|- | |- | ||
| | |70 | ||
|The Mole | |The Mole | ||
|Studio Tech | |Studio Tech | ||
| - 3 episodes | | - 3 episodes | ||
(170-172) | |||
|- | |- | ||
| | |71 | ||
|How Not To Do It S2 | |How Not To Do It S2 | ||
|Studio Tech | |Studio Tech | ||
| - 4 episodes | | - 4 episodes | ||
(173-176) | |||
|- | |- | ||
| | |72 | ||
|ERN | |ERN | ||
|Producer/Livestream Director | |Producer/Livestream Director | ||
Line 400: | Line 414: | ||
Also could come up again for the '''By-Election Debate Night''' | Also could come up again for the '''By-Election Debate Night''' | ||
|- | |- | ||
| | |73 | ||
|We Are Society | |We Are Society | ||
|Studio Tech | |Studio Tech | ||
|This was the day I drove across campus three times to help different productions while still making it to my degree | |This was the day I drove across campus three times to help different productions while still making it to my degree | ||
- only the first season, so six episodes | - only the first season, so six episodes | ||
(178-184) | |||
|- | |- | ||
|~ | |~ | ||
Line 421: | Line 437: | ||
| | | | ||
|- | |- | ||
| | |74 | ||
|Roses: Rowing | |Roses: Rowing | ||
|Technical Team | |Technical Team | ||
|Bend Cam *salute* (also found way to connect mic cos URY hadn't planned their set up enough lmao) | |Bend Cam *salute* (also found way to connect mic cos URY hadn't planned their set up enough lmao) | ||
|- | |- | ||
| | |75 | ||
|Roses: | |Roses: | ||
|Technical Team/Training Officer | |Technical Team/Training Officer | ||
Line 437: | Line 453: | ||
Roaming Graphics Op - I sat in Central Hall doing graphics for three streams, monitoring Boxing, and helping Studio lmao | Roaming Graphics Op - I sat in Central Hall doing graphics for three streams, monitoring Boxing, and helping Studio lmao | ||
|- | |- | ||
| | |76 | ||
|YSTV DnD: Fowl Play | |YSTV DnD: Fowl Play | ||
|Studio Tech | |Studio Tech | ||
Line 448: | Line 464: | ||
- 3 episodes | - 3 episodes | ||
|- | |- | ||
| | |77 | ||
|Collegevision | |Collegevision | ||
|TechSoc/Room Sound/Lighting | |TechSoc/Room Sound/Lighting | ||
| | | | ||
|- | |- | ||
| | |78 | ||
|Immersive Installation Report | |Immersive Installation Report | ||
|Producer | |Producer | ||
| | | | ||
|- | |- | ||
| | |79 | ||
|College Cup: Netball Final | |College Cup: Netball Final | ||
|Livestream Technician | |Livestream Technician | ||
| | | | ||
|- | |- | ||
| | |80 | ||
|Langwith College Tour | |Langwith College Tour | ||
|Producer/Editor | |Producer/Editor | ||
| | | | ||
|- | |- | ||
| | |81 | ||
|Summer Ball | |Summer Ball | ||
|Exec Producer | |Exec Producer |
Revision as of 01:49, 28 February 2024
Beth Marsch | |
---|---|
Years Active | 2021 – Present |
Positions Held | |
Notable Works | |
FLOPPYs Won: | Louis Dickson's Award - Best Marketing Director
The Doing Everything |
Hometown | Bromley |
Degrees | BSC (Women in Stem) Film and Television Production |
Beth Marsch has been an active member of YSTV from 2021, where she dubbed very quickly as an overachieving fresher with nothing better to do with her time than help this silly little society - even when that meant missing everything scheduled for her degree on a Wednesday because she stayed too late in the studio.
She became a prominent member after ending up with a ticket to the post-COVID NaSTA awards despite only being in the society for a month, freshly elected as the only 'Deputy' Marketing Director in November 2021. From there, Beth was tricked (or talked into) becoming the Technical Director, before completing her Pokémon evolution into Station Director.
First Year
Was an active member of the community.
Second Year
Had a break down
Third Year
No longer having a break down, having medical issues, problem induced by her break down (or just gluten intolerance, *we'll never know*)
In actual information, Beth made a return to producing, involved with BandSoc in a desparate attempt to break the Battle of The Bands Curse that begun in 2021,
Productions
YEAR ONE (2021-22)
# | Production | Position | Random Comments |
---|---|---|---|
1 | Sophie's Street Smart | Editor | |
2 | On The Rocks Episode 5 | Give It A Go: Guest, sound op, floor manager | |
3 | York Marathon | Sound Op | ...never released :( |
4 | How Not To Do It | Floor Manager | holy cursed non function studio batman |
5 | Deskchair Jousting | Jouster | I chose violence, many apologies enemy team |
6 | Meme Stream Media | Sound Op | |
7 | COP26 - Red Rebels Protest | Cam Op/Editor | was meant to have a second day of filming that was never organised :( |
8 | Fight Night Boxing VT | Helping Hand/Social Media | learnt to use the jib :D |
9 | University Challenge | Camera Operator | Round One] |
10 | RSPCA: Pet A Dog Today | Producer | York University RAG Week] |
11 | YSTV Does Hide & Seek | Cam Op/Competitor | |
12 | Fight Night (Boxing) | Marketing/Roaming Camera Op | favourite bodge/burnt a hole in Ballen's coat with a terradeck battery |
13 | NaSTA Vlog 2021 | Contributor | |
14 | Christmas Facts | Producer/Editor | green screeennnnn |
15 | Christmas Snacks | Producer/Editor/Cam Operator | |
16 | Christmas Livestream | Floor Manager | first livestream where I was still exporting a VT while we were already live :D |
17 | York Futsal Commercial Livestream | Technical Assistant | showed up to organise a documentary, ended up climbing a fire escape in heels and tech-assisting |
18 | Courtyard's 13th Birthday | Helper | |
19 | Yindoors 2022 | Livestream Distribution/Camera Operator/Roaming Cam Operator | not conviced I actually did any livestream distro but the calendar says I did <3 |
20 | UYDS Competition | Producer | on the website as organised by Andrew :) |
21 | CHMS: 9 to 5 Documentary | Producer/Cam Operator/Sound Op | was truly working 9 to 5 baby |
22 | CHMS: 9 to 5 Show Recording | Producer | |
23 | A LIVE From The Apocalypse | Participant | NaSTA-bating |
24 | Volleyball Livestream | Producer | |
25 | YSTV Tries Volleyball | Producer | decided to do this mid stream xoxo |
26 | Canvas Balloon Painting | Producer | |
27 | Fight Night (Boxing) 2 | Floor Manager | |
28 | College Varsity Rugby | Producer/Graphics | |
29 | College Varsity Studio | Floor Manager | |
30 | College Varsity Darts | Vision Mixer | this is where I spilt the VK on the atem mini |
31 | Fight Night: MMA | Technical Assistant | |
32 | NaSTA Morning After Show | Technical Assistant | Got Edwin Barnes to follow me around telling me I was doing the right thing at each step of the set-up, lol |
33 | Roses: Netball Interviews | Producer/Editor | |
34 | Meanwhile in URY | Producer/Editor | 6 episodes split into 2 seasons of 3
- Dressage - Sailing - Octopush - Fencing - Quickfire Recap - Dance |
40 | Drunk History: Roses | Producer | This will never see the light of day |
41 | Roses VT Lead | Editor | a collection of highlights aThis is the year of the technical director, meaning I was in the studio sorting productions every day (hi five productions a day calendar, I'm so happy you're now dead), but I cannot be bothered to label them all <3nd roaming reports throughout the weekend |
42 | YSTV Tries Frisbee | Presenter | |
43 | Anne Lister | Editing Team | |
44 | York Creative Collision Festival | Technical Support | the crew phoned while I was a tech-ing a live stream, and I spent half an hour on the call as they made the report cos they didn't know how to use our equipment :D |
45 | Duckman | Gaffer | Released as Three Episodes in 2022-23 Year |
46 | Love York Vox Pops | Cam Op/Tech Delivery Service | |
47 | College Cup Netball | Technical Assistant | |
48 | College Cup Football | Technical Assistant | |
49 | Summer Ball | Camera Operator/Technical Assistant | |
50 | Mario Kart Tornament Social | Tech | The final between Jamie and Mia was lost as the SD ran out of space :( |
51 | Clubs, Pubs, and Bars | Cam Op/Editor | lol, came out in 2023, I'm a slow editor |
52 | End of Year Livestream | Technical Assistant | |
53 | Best Pizza In York | Sound Operator | Came out in 2022-23 Year too |
YEAR TWO (2022-23)
This is the year of technical director, so a lot of productions I was there to set stuff up and then vanished, so who knows what the list actually is, this is what I could justify lmao (it's also the start of series filming so numbers get complicated)
# | Production | Position | Random Comment |
---|---|---|---|
54 | Fresher's Fair Livestream | Sunshine Tech Director | Majorly hungover, couldn't lift equipment without throwing up xoxo |
55 | Fresher's Festival | Sound Op/Cam Op | |
56 | Breakfast @ Courtyard | Presenter/Producer | 40 p breakfast (now 60p - cozzie livings you know) |
57 | Game Day: Women's Rugby v Northumbria | Livestream Tech | |
58 | Fresher's Closing Ceremony | Technical Support | cannot find proof I was there, but I know I was |
59 | XLR | Hahahahahah | started making it, had a break down, bon appetite
- 20 videos throughout 2022-23
|
60 | York Yesterday | hahahahahaha | - 7 before I start bulking them into YSTV Live
- Missed 1 so 6 - mainly Tech or Sound - presented once (love you Teagan)
|
61 | Game Day: Football v Bradford | Sunshine Tech Director | |
62 | Battle of the Birds: Netball | I have no idea | I have no memory of this, and I am not on the crew list but you can see me at some point running around so who knows |
63 | Fight Night: Boxing 2022 | Producer | co-produced with Rhys Milling |
64 | 48 Hour Livestream | Sleep and Food Deprived Tech Director | - tech-ed 16 out of 26-ish of the shows?
(hard to remember what made it to live lmao)
|
~ | Hunted Live | Tech Prep and Comment Moderator | |
65 | YSTV Hide & Seek R2 | Competitor | hid in the same spot as last time, but lasted way longer so... |
66 | Undergrad | Gaffer/Sound | - only involved 3 of the days so about 2 episodes total? |
67 | YSTV Live | hahahahahahahaha | Going through thumbnails and crew lists + my work calendar, I missed 18 individual shows, making it 57/75 live shows on the channel (76%)
Mainly Studio Technicain or Sound Operator - Spoon People Host: 1 - Untitled Guest: 5
|
68 | Game Day: Women's Football | Technical Appearance | East Curse caused me to be summoned |
69 | ShakeSoc: Cesar - Commercial Recording | 'Livestream' Tech | |
70 | The Mole | Studio Tech | - 3 episodes
(170-172) |
71 | How Not To Do It S2 | Studio Tech | - 4 episodes
(173-176) |
72 | ERN | Producer/Livestream Director | Debate Night: We blew D-Bar's Power lol
Election Results Night: URY wouldn't have been so angry if they'd just read their emails xoxo love you #don't bring drinks into the gantry then tweet about it Co-Produced w/Cameron Fox Also could come up again for the By-Election Debate Night |
73 | We Are Society | Studio Tech | This was the day I drove across campus three times to help different productions while still making it to my degree
- only the first season, so six episodes (178-184) |
~ | #Cricket is Not A Posh Sport | Studio Tech | oh production that coincided with Waffle Wednesday/Pancake day, I'm so sorry |
~ | Waffle Wednesday | Studio Tech | Technically I left halfway through but I did also set up the studio for it so eh - Stirky would've been proud |
~ | MMA Promotional Videos | Studio Tech | |
74 | Roses: Rowing | Technical Team | Bend Cam *salute* (also found way to connect mic cos URY hadn't planned their set up enough lmao) |
75 | Roses: | Technical Team/Training Officer | Bouncing about from scene to scene
- Studio - Badminton - Dance - L-OB2 - Boxing Roaming Graphics Op - I sat in Central Hall doing graphics for three streams, monitoring Boxing, and helping Studio lmao |
76 | YSTV DnD: Fowl Play | Studio Tech | - 3 episodes |
~ | Wordplay | Studio Tech | *the studio was in pieces post Roses so I came in to rebuild it despite never having set up computers befoer each day this week for YSTV Live/Prods this week
- 3 episodes |
77 | Collegevision | TechSoc/Room Sound/Lighting | |
78 | Immersive Installation Report | Producer | |
79 | College Cup: Netball Final | Livestream Technician | |
80 | Langwith College Tour | Producer/Editor | |
81 | Summer Ball | Exec Producer |