FourPlay: Difference between revisions
Dummy User (talk | contribs) (Loads of information about FourPlay.) |
Dummy User (talk | contribs) m (wiki link) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Production Info | |||
|name=FourPlay | |||
|logofile=FourPlay.jpg | |||
|genre=Quiz Show | |||
|start date=October 2006 | |||
|end date=February 2007 | |||
|producers=[[Matthew Tole]] | |||
}} | |||
==Concept== | ==Concept== | ||
FourPlay was conceived in 2006 | [[Image:Fourplay_grid.png|thumb|left|The FourPlay gameboard]] | ||
FourPlay was conceived in 2006 by [[Matthew Tole]] as a cross between a quiz show and the game Connect 4. It was designed to be a way of getting non-YSTV connected students on the show, and thus getting viewers. | |||
===Format=== | ===Format=== | ||
Each show has four contestants, who compete in two heats, the winners of which play in the show final. Contestants take it in turns to choose a category, from which a question is asked. Whoever buzzes in first and answers correctly gets a counter in the corresponding column. The contestant who first gets 4 counters in a row, | Each show has four contestants, who compete in two heats, the winners of which play in the show final. Contestants take it in turns to choose a category, from which a question is asked. Whoever buzzes in first and answers correctly gets a counter in the corresponding column. The contestant who first gets 4 counters in a row horizontally, vertically or diagonally wins the round. | ||
<br style="clear:both;" /> | |||
==First Series== | ==First Series== | ||
The first "series" of FourPlay ran during the Autumn term of 2006/2007, consisting of four episodes. It was presented by Simon Ramzi (3 episodes) and Anna Metcalfe (1 epsiode). The title sequence was | The first "series" of FourPlay ran during the Autumn term of 2006/2007, consisting of four episodes. It was presented by [[Simon Ramzi]] (3 episodes) and [[Anna Metcalfe]] (1 epsiode). The title sequence was initially made in 10 minutes before the pilot, and changed slightly for every following episode. The opening title music is in fact played at twice the original tempo because it seemed rather slow at the time. The set was orange set boards with black light columns and the [[LipSync]] buzzers. | ||
===Contestants=== | ===Contestants=== | ||
Line 13: | Line 24: | ||
* [[Rick Selby]] (''winner'') | * [[Rick Selby]] (''winner'') | ||
* Rob Romans | * Rob Romans | ||
* Claire Butler | * [[Claire Butler]] | ||
====Show 2==== | ====Show 2==== | ||
* Sarah Cheyne | * [[Sarah Cheyne]] | ||
* Damian Posener | * [[Damian Posener]] | ||
* Roxanne Benson- | * [[Roxanne Benson-Mackey]] (''winner'') | ||
* James Blackshaw | * [[James Blackshaw]] | ||
====Show 3==== | ====Show 3==== | ||
* Ben Tattersall-Smith (''winner'') | * [[Ben Tattersall-Smith]] (''winner'') | ||
* Robert Kazmieromicz | * [[Robert Kazmieromicz]] | ||
* Ian Martindale | * [[Ian Martindale]] | ||
* | * Bill Gilroy | ||
====Show 4==== | ====Show 4==== | ||
* Claire Butler | * [[Claire Butler]] | ||
* [[Rick Selby]] | * [[Rick Selby]] | ||
* Ben Tattersall-Smith | * [[Ben Tattersall-Smith]] | ||
* Roxanne Benson- | * [[Roxanne Benson-Mackey]] (''winner'') | ||
==Elections 2007 Special== | |||
As part of the coverage of the [[Elections 2007|2007 SU Elections]], FourPlay was brought back in Week 7 of the Spring Term 2007 for an Election Special. There was a new set, brought about by the fact that some (but not all) of the old set had been painted for [[YSTV News]], a new source of questions (Trivial Pursuit 20th Edition), and a new presenter ([[Roxanne Benson-Mackey]]). | |||
===Contestants=== | |||
* Amy Woods | |||
* Colin Hindson | |||
* Amy Foxton (''winner'') | |||
* Rory Shanks | |||
{{YSTV Productions}} | |||
[[Category:Productions]] |
Latest revision as of 11:56, 25 September 2009
FourPlay | |
---|---|
Genre: | Quiz Show |
First Broadcast: | October 2006 |
Last Broadcast: | February 2007 |
Producer(s): | Matthew Tole |
Concept
FourPlay was conceived in 2006 by Matthew Tole as a cross between a quiz show and the game Connect 4. It was designed to be a way of getting non-YSTV connected students on the show, and thus getting viewers.
Format
Each show has four contestants, who compete in two heats, the winners of which play in the show final. Contestants take it in turns to choose a category, from which a question is asked. Whoever buzzes in first and answers correctly gets a counter in the corresponding column. The contestant who first gets 4 counters in a row horizontally, vertically or diagonally wins the round.
First Series
The first "series" of FourPlay ran during the Autumn term of 2006/2007, consisting of four episodes. It was presented by Simon Ramzi (3 episodes) and Anna Metcalfe (1 epsiode). The title sequence was initially made in 10 minutes before the pilot, and changed slightly for every following episode. The opening title music is in fact played at twice the original tempo because it seemed rather slow at the time. The set was orange set boards with black light columns and the LipSync buzzers.
Contestants
Show 1
- Sarah Leese
- Rick Selby (winner)
- Rob Romans
- Claire Butler
Show 2
Show 3
- Ben Tattersall-Smith (winner)
- Robert Kazmieromicz
- Ian Martindale
- Bill Gilroy
Show 4
Elections 2007 Special
As part of the coverage of the 2007 SU Elections, FourPlay was brought back in Week 7 of the Spring Term 2007 for an Election Special. There was a new set, brought about by the fact that some (but not all) of the old set had been painted for YSTV News, a new source of questions (Trivial Pursuit 20th Edition), and a new presenter (Roxanne Benson-Mackey).
Contestants
- Amy Woods
- Colin Hindson
- Amy Foxton (winner)
- Rory Shanks
YSTV Productions |
Series • Events Coverage • One-offs |