Marks Polakovs: Difference between revisions
No edit summary |
No edit summary |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
| last name = Polakovs | | last name = Polakovs | ||
| active from = 2019 | | active from = 2019 | ||
| active until = | | active until = 2024 | ||
| positions = Treasurer | | positions = Treasurer | ||
| notable works = YSTV Live, Keep Talking And Nobody Explodes, Game Night | |||
| hometown = depends who you ask | | hometown = depends who you ask | ||
| current location = | | current location = Cambridge | ||
| degrees = MEng Computer Science (with a Year in Industry) | | degrees = MEng Computer Science (with a Year in Industry) | ||
| allegiance = Computing | | allegiance = Computing | ||
| floppys = Most Likely To Win A Fight Against A Bear (2020-21) | | floppys = The Tightest Arse Award for Deepest Pockets (2022-23)<br>The F*ckin F*ck F*cksake F*ck Award: Levelest Head (2021-2022)<br>Most Likely To Win A Fight Against A Bear (2020-21)<br>One Of [[Ben Allen]]'s Angels Award (2019-20) | ||
}} | }} | ||
Latvian. | Latvian. | ||
== Trivia == | |||
* Former Head of Computing at URY ("it was great, but I never want to do that again" - Marks Polakovs 2022) | |||
* Former Technical Director at York Vision | |||
* Renowned corporate shill | |||
** Owns frankly worrying amounts of their former employer's merchandise. | |||
*** Including a pair of branded socks. | |||
* Credited on more than one livestream as "Grumpy Tech Bodger" | |||
** Except for when that somehow becomes "Tech Director" in the credits | |||
* Relieves stress by swearing at inanimate objects | |||
** Usually Blackmagic Design's products. | |||
* Addicted to caffeine, Club-Mate, and breadsticks | |||
== 2019-20 == | |||
Marks was somehow poached by URY very early on and barely got involved with YSTV, with the exception of teaching [[Ben Allen]] the basics of React.js at 3am one night, which lead to the two of them developing a lasting bond of friendship, collaboration, and [[fuckary]], and producing many <del>mistakes</del> genuine technical innovations over the years. They were Graphics Op (read: F5-pusher) at [[Elections 2020|ERN 2020]], and also the proud owner of [[Elections 2020#Power delivery|the USB stick that gave Ben a heart attack]] as he tried to get the stream going on zero hours of sleep. | |||
== 2020-21 == | |||
lol | |||
== 2021-22 == | |||
Somehow, despite (or perhaps due to?) moving away from York to Manchester for a year in industry, 2021-22 became the year that Marks switched allegiances and gave worrying amounts of his free time to YSTV, including being elected as Treasurer. | |||
Marks worked alongside [[Ben Allen]] to produce a graphics program for [[Roses 2022]] using browsers inside OBS. | Marks worked alongside [[Ben Allen]] to produce a graphics program for [[Roses 2022]] using browsers inside OBS. | ||
== 2022-23 == | |||
Upon their triumphant return from Manchester, Marks dove head-first into YSTV, not only doing whatever a treasurer does (money stuff idk) but also becoming a very prolific techie, contributing in at least some way to most big broadcasts and OBs in first term. | |||
They also attempted to keep the logistics of [[Roses 2023]] under control, and mostly nearly succeeded. | |||
At the 2023 Elections, they nearly retired, before the copious lack of a new treasurer and the existential crisis the station faced convinced them to un-retire and take on the role for another term. They did not regret this decision. | |||
== 2023-24 == | |||
Suddenly becoming aware of the fact that they would soon be leaving YSTV for good, they somehow had possibly their most prolific term in the society, despite being in their final year. They (co-)wrote several pieces of software (an entirely new internal site, and NaSTA-award-winning [[Badger]]) for the station that were used throughout the year. They finally produced a full show of their own ([[Game Night]]), decided to abandon it after its first season because it was too much work, were convinced to un-abandon it by [[Cameron Fox]], and then put even more effort into the second season (despite switching format to pre-recorded to reduce the amount of effort...). | |||
==Productions== | |||
'''YEAR 1''' | |||
{| class="wikitable" style="width: 100%;" | |||
|- | |||
| scope="col" | # | |||
! scope="col" | Show | |||
! scope="col" | Position | |||
! scope="col" | Description | |||
|- | |||
| scope="row"| | |||
| '''Spring Term''' | |||
| | |||
| | |||
|- | |||
| scope="row"| 1 | |||
| [[Elections 2020|Election Results Night 2020]] | |||
| Graphics Op | |||
| | |||
|- | |||
| scope="row"| | |||
| '''Summer Term''' | |||
| | |||
| | |||
|- | |||
| scope="row"| 2 | |||
| [[Quarantine Weekly]] (episode {{unsure|2?}}) | |||
| Participant | |||
|- | |||
|} | |||
'''YEAR 2''' | |||
{| class="wikitable" style="width: 100%;" | |||
|- | |||
| scope="col" | # | |||
! scope="col" | Show | |||
! scope="col" | Position | |||
! scope="col" | Description | |||
|- | |||
| scope="row"| | |||
| '''Summer Term''' | |||
| | |||
| | |||
|- | |||
| scope="row"| 3 | |||
| [[Roses 2021]] | |||
| General Techie | |||
| | |||
|- | |||
|} | |||
'''YEAR 3''' | |||
{| class="wikitable" style="width: 100%;" | |||
|- | |||
| scope="col" | # | |||
! scope="col" | Show | |||
! scope="col" | Position | |||
! scope="col" | Description | |||
|- | |||
| scope="row"| | |||
| '''Spring Term''' | |||
| | |||
| | |||
|- | |||
| scope="row"| 4 | |||
| [[Elections 2022|Election Results Night 2022]] | |||
| Grumpy Tech Bodger | |||
| | |||
|- | |||
| scope="row"| 5 | |||
| [[NaSTA 2022]] | |||
| Grumpy Tech Bodger | |||
| | |||
|- | |||
| scope="row"| | |||
| '''Summer Term''' | |||
| | |||
| | |||
|- | |||
| scope="row"| 6 | |||
| [[Roses 2022]] | |||
| Graphics Lead | |||
|- | |||
| scope="row"| | |||
| '''Summer Vacation''' | |||
| | |||
| | |||
|- | |||
| scope="row"| 7 | |||
| [[The Race Across Campus]] | |||
| Editor | |||
| | |||
|- | |||
|} | |||
'''YEAR 4''' | |||
{| class="wikitable" style="width: 100%;" | |||
|- | |||
| scope="col" | # | |||
! scope="col" | Show | |||
! scope="col" | Position | |||
! scope="col" | Description | |||
|- | |||
| scope="row"| | |||
| '''Autumn Term''' | |||
| | |||
| | |||
|- | |||
| scope="row"| 8 | |||
| [[Freshers 2022|Freshers Fair]] | |||
| Setup Tech | |||
| | |||
|- | |||
| scope="row"| 9 | |||
| Game Day - Women's Rugby v Northumbria | |||
| Tech | |||
| | |||
|- | |||
| scope="row"| 10 | |||
| Game Day - Football (Women's v Leeds & Men's v Bradford) | |||
| Tech | |||
| | |||
|- | |||
| scope="row"| 11 | |||
| Yorktoberfest | |||
| Sound Op | |||
| | |||
|- | |||
| scope="row"| 12 | |||
| York Yesterday (various episodes) | |||
| Tech | |||
| | |||
|- | |||
|- | |||
|13 | |||
|York Yesterday episodes 3 & 4 | |||
|Vision Mixer | |||
| | |||
|- | |||
|14 | |||
|Game Day - Battle of the Birds | |||
|Tech | |||
| | |||
|- | |||
|15 | |||
|[[55th Anniversary - 48 Hour Livestream]] (various segments) | |||
|Tech | |||
| | |||
|- | |||
|16 | |||
|[[55th Anniversary - 48 Hour Livestream]] - Bin Bag Reviews | |||
|Presenter | |||
| | |||
|- | |||
|17 | |||
|Boxing Fight Night 2022 | |||
| | |||
| | |||
|- | |||
|18 | |||
|[[YSTV Does Hunted - Live|Hunted Live]] | |||
|Graphics Lead, techie, roaming camera op | |||
| | |||
|- | |||
| | |||
|'''Spring Term''' | |||
| | |||
| | |||
|- | |||
|19 | |||
|YSTV Live (various episodes) | |||
|Tech, VT Op, Bean Bag Fort Builder | |||
| | |||
|- | |||
|20 | |||
|Hide And Seek | |||
|Editor, Participant | |||
| | |||
|- | |||
|21 | |||
|Elections 2023: 60 Second Manifestos | |||
|Spare pair of hands | |||
| | |||
|- | |||
|22 | |||
|Elections 2023: Debate Night | |||
|Tech | |||
| | |||
|- | |||
|23 | |||
|Elections 2023: Results Night | |||
|Sound Op, Tech | |||
| | |||
|- | |||
| | |||
|'''Summer Term''' | |||
| | |||
| | |||
|- | |||
|24 | |||
|Roses 2023 | |||
|Logistics Coordinator, | |||
| | |||
|} |
Latest revision as of 19:41, 23 July 2024
Marks Polakovs | |
---|---|
Years Active | 2019 – 2024 |
Positions Held | |
Notable Works | |
FLOPPYs Won: | The Tightest Arse Award for Deepest Pockets (2022-23) The F*ckin F*ck F*cksake F*ck Award: Levelest Head (2021-2022) Most Likely To Win A Fight Against A Bear (2020-21) One Of Ben Allen's Angels Award (2019-20) |
Hometown | depends who you ask |
Current Location | Cambridge |
Degrees | MEng Computer Science (with a Year in Industry) |
Allegiance | Computing |
Latvian.
Trivia
- Former Head of Computing at URY ("it was great, but I never want to do that again" - Marks Polakovs 2022)
- Former Technical Director at York Vision
- Renowned corporate shill
- Owns frankly worrying amounts of their former employer's merchandise.
- Including a pair of branded socks.
- Owns frankly worrying amounts of their former employer's merchandise.
- Credited on more than one livestream as "Grumpy Tech Bodger"
- Except for when that somehow becomes "Tech Director" in the credits
- Relieves stress by swearing at inanimate objects
- Usually Blackmagic Design's products.
- Addicted to caffeine, Club-Mate, and breadsticks
2019-20
Marks was somehow poached by URY very early on and barely got involved with YSTV, with the exception of teaching Ben Allen the basics of React.js at 3am one night, which lead to the two of them developing a lasting bond of friendship, collaboration, and fuckary, and producing many mistakes genuine technical innovations over the years. They were Graphics Op (read: F5-pusher) at ERN 2020, and also the proud owner of the USB stick that gave Ben a heart attack as he tried to get the stream going on zero hours of sleep.
2020-21
lol
2021-22
Somehow, despite (or perhaps due to?) moving away from York to Manchester for a year in industry, 2021-22 became the year that Marks switched allegiances and gave worrying amounts of his free time to YSTV, including being elected as Treasurer.
Marks worked alongside Ben Allen to produce a graphics program for Roses 2022 using browsers inside OBS.
2022-23
Upon their triumphant return from Manchester, Marks dove head-first into YSTV, not only doing whatever a treasurer does (money stuff idk) but also becoming a very prolific techie, contributing in at least some way to most big broadcasts and OBs in first term.
They also attempted to keep the logistics of Roses 2023 under control, and mostly nearly succeeded.
At the 2023 Elections, they nearly retired, before the copious lack of a new treasurer and the existential crisis the station faced convinced them to un-retire and take on the role for another term. They did not regret this decision.
2023-24
Suddenly becoming aware of the fact that they would soon be leaving YSTV for good, they somehow had possibly their most prolific term in the society, despite being in their final year. They (co-)wrote several pieces of software (an entirely new internal site, and NaSTA-award-winning Badger) for the station that were used throughout the year. They finally produced a full show of their own (Game Night), decided to abandon it after its first season because it was too much work, were convinced to un-abandon it by Cameron Fox, and then put even more effort into the second season (despite switching format to pre-recorded to reduce the amount of effort...).
Productions
YEAR 1
# | Show | Position | Description |
---|---|---|---|
Spring Term | |||
1 | Election Results Night 2020 | Graphics Op | |
Summer Term | |||
2 | Quarantine Weekly (episode 2?Unverified or incomplete information) | Participant |
YEAR 2
# | Show | Position | Description |
---|---|---|---|
Summer Term | |||
3 | Roses 2021 | General Techie |
YEAR 3
# | Show | Position | Description |
---|---|---|---|
Spring Term | |||
4 | Election Results Night 2022 | Grumpy Tech Bodger | |
5 | NaSTA 2022 | Grumpy Tech Bodger | |
Summer Term | |||
6 | Roses 2022 | Graphics Lead | |
Summer Vacation | |||
7 | The Race Across Campus | Editor |
YEAR 4
# | Show | Position | Description |
---|---|---|---|
Autumn Term | |||
8 | Freshers Fair | Setup Tech | |
9 | Game Day - Women's Rugby v Northumbria | Tech | |
10 | Game Day - Football (Women's v Leeds & Men's v Bradford) | Tech | |
11 | Yorktoberfest | Sound Op | |
12 | York Yesterday (various episodes) | Tech | |
13 | York Yesterday episodes 3 & 4 | Vision Mixer | |
14 | Game Day - Battle of the Birds | Tech | |
15 | 55th Anniversary - 48 Hour Livestream (various segments) | Tech | |
16 | 55th Anniversary - 48 Hour Livestream - Bin Bag Reviews | Presenter | |
17 | Boxing Fight Night 2022 | ||
18 | Hunted Live | Graphics Lead, techie, roaming camera op | |
Spring Term | |||
19 | YSTV Live (various episodes) | Tech, VT Op, Bean Bag Fort Builder | |
20 | Hide And Seek | Editor, Participant | |
21 | Elections 2023: 60 Second Manifestos | Spare pair of hands | |
22 | Elections 2023: Debate Night | Tech | |
23 | Elections 2023: Results Night | Sound Op, Tech | |
Summer Term | |||
24 | Roses 2023 | Logistics Coordinator, |