370
edits
(Elections update) |
mNo edit summary |
||
Line 3: | Line 3: | ||
===2000s=== | ===2000s=== | ||
* 2006-07 : [[Rowan de Pomerai]] | * 2006-07: [[Rowan de Pomerai]] | ||
* 2007-08 : [[Sarah Cheyne]] | * 2007-08: [[Sarah Cheyne]] | ||
* 2008-09 : [[Roxanne Benson-Mackey]] | * 2008-09: [[Roxanne Benson-Mackey]] | ||
* 2009-10 : [[Iain Cooke]] | * 2009-10: [[Iain Cooke]] | ||
===2010s=== | ===2010s=== | ||
* 2010-11 : [[Michael Miller]] | * 2010-11: [[Michael Miller]] | ||
* 2011-12 : [[Steven Perring]], then [[Steven Perring]] and [[Michael Miller]] | * 2011-12: [[Steven Perring]], then [[Steven Perring]] and [[Michael Miller]] | ||
* 2012-13 : {{Vacant}}, then [[Emma Bew]] | * 2012-13: {{Vacant}}, then [[Emma Bew]] | ||
* 2013-14: [[Kieron Moore]] | * 2013-14: [[Kieron Moore]] | ||
{{Officers}} | {{Officers}} |
edits