370
edits
(Elections update) |
mNo edit summary |
||
Line 4: | Line 4: | ||
===1980s=== | ===1980s=== | ||
* 1987-88 : [[Malcolm Heath]] | * 1987-88: [[Malcolm Heath]] | ||
===1990s=== | ===1990s=== | ||
* 1992-93 : [[Tony Robson]] | * 1992-93: [[Tony Robson]] | ||
* 1993-94 : [[Sarah Davies]], assistant [[Charles Blessing]] | * 1993-94: [[Sarah Davies]], assistant [[Charles Blessing]] | ||
* 1994-95 : [[Adrian Jones]] | * 1994-95: [[Adrian Jones]] | ||
* 1995-96 : [[Elise Ashcroft]], then [[Claire Mace]] | * 1995-96: [[Elise Ashcroft]], then [[Claire Mace]] | ||
* 1996-97 : [[Emma Winter]], then [[Chris Parker]] | * 1996-97: [[Emma Winter]], then [[Chris Parker]] | ||
* 1997-98 : [[Debbie Rule]] | * 1997-98: [[Debbie Rule]] | ||
* 1998-99 : [[Chris Ward]] | * 1998-99: [[Chris Ward]] | ||
* 1999-00 : [[Peter Bowles]] | * 1999-00: [[Peter Bowles]] | ||
===2000s=== | ===2000s=== | ||
* 2000-01 : {{Unknown}} | * 2000-01: {{Unknown}} | ||
* 2001-02 : {{Unknown}} | * 2001-02: {{Unknown}} | ||
* 2002-03 : [[Michael Prior-Jones]] | * 2002-03: [[Michael Prior-Jones]] | ||
* 2003-04 : [[Chris Thornton]], then {{Vacant}} | * 2003-04: [[Chris Thornton]], then {{Vacant}} | ||
* 2004-05 : [[Rowan de Pomerai]], then [[Dan Thornton]] | * 2004-05: [[Rowan de Pomerai]], then [[Dan Thornton]] | ||
* 2005-06 : [[Rowan de Pomerai]] | * 2005-06: [[Rowan de Pomerai]] | ||
* 2006-07 : [[Rick Selby]] | * 2006-07: [[Rick Selby]] | ||
* 2007-08 : [[Ian Martindale]] | * 2007-08: [[Ian Martindale]] | ||
* 2008-09 : [[Matthew Tole]] | * 2008-09: [[Matthew Tole]] | ||
* 2009-10 : [[Madeleine Brown]], then [[Mike Denton]] | * 2009-10: [[Madeleine Brown]], then [[Mike Denton]] | ||
===2010s=== | ===2010s=== | ||
* 2010-11 : [[Alexander Prowse]] | * 2010-11: [[Alexander Prowse]] | ||
* 2011-12 : [[Sanat Misra]] | * 2011-12: [[Sanat Misra]] | ||
* 2012-13 : [[Matt Johnson]] | * 2012-13: [[Matt Johnson]] | ||
* 2013-14 : [[Matt Johnson]] | * 2013-14: [[Matt Johnson]] | ||
{{Officers}} | {{Officers}} |
edits