14
edits
(Started major update of details) |
(More) |
||
Line 4: | Line 4: | ||
The first YUMAs, held at {{unsure|Merchant Adventurer's Hall}}. | The first YUMAs, held at {{unsure|Merchant Adventurer's Hall}}. | ||
Outstanding Production - [[SU Elections 2001]] (beating [[Lazy Lunch]] and [[YSTV-am]]). | *Outstanding Production - [[SU Elections 2001]] (beating [[Lazy Lunch]] and [[YSTV-am]]). | ||
Best Contribution to News and Current Affairs - [[Thea Darricotte]] (beating [[Kerry Beadling]]. | *Best Contribution to News and Current Affairs - [[Thea Darricotte]] (beating [[Kerry Beadling]]). | ||
Outstanding Achievement - [[Matt Hammond]] and [[Kevin Bowman]] for [[SU Elections 2001|Election Night]] graphics system (beating Polarvision and [[Jenny Gordon]]). | *Outstanding Achievement - [[Matt Hammond]] and [[Kevin Bowman]] for [[SU Elections 2001|Election Night]] graphics system (beating [[Polar vision mixer|Polarvision]] and [[Jenny Gordon]]). | ||
Best Newcomer - [[Adam Dymond]] (beating [[Chris Thornton]]). | *Best Newcomer - [[Adam Dymond]] (beating [[Chris Thornton]]). | ||
Lifetime Achievement - [[Matt Hammond]] (beating [[Peter Bowles]] and [[Michael Prior-Jones]]). | *Lifetime Achievement - [[Matt Hammond]] (beating [[Peter Bowles]] and [[Michael Prior-Jones]]). | ||
*YSTV also won in the inter-society catergory of "Most Glamorous Girls", with [[Nouse]] winning Tidiest Office, [[URY]] winning Best Quotes, [[Cinematography Society]] winning Best Blagging and [[Vision]] inevitably winning Most Controversial. | |||
===2002=== | |||
Held at Merchant Adventurer's Hall. | |||
*Best On-Screen Personality - [[Adam Dymond]] (beating [[Michael Prior-Jones]], [[Rupert Clifford]] and [[Nick Oldham]]). | |||
*Best Newcomer - [[Rob Humphrey]] (beating [[Giles Burdett]]). | |||
*Devotion to YSTV - [[Kevin Bowman]] (beating [[Jenny Gordon]] and [[Michael Prior-Jones]]). | |||
*Lifetime Achievement - [[Jenny Gordon]] (beating [[Thea Darricotte]] and | |||
Maurice the effects unit | |||
===2003=== | ===2003=== |
edits