0
edits
Dummy User (talk | contribs) (Added election special) |
Dummy User (talk | contribs) m (→Concept: gameboard thumb) |
||
Line 1: | Line 1: | ||
==Concept== | ==Concept== | ||
[[Image:Fourplay_grid.png|thumb|left|The FourPlay gameboard]] | |||
FourPlay was conceived in 2006 by [[Matthew Tole]] as a cross between a quiz show and the game Connect 4. It was designed to be a way of getting non-YSTV connected students on the show, and thus getting viewers. | FourPlay was conceived in 2006 by [[Matthew Tole]] as a cross between a quiz show and the game Connect 4. It was designed to be a way of getting non-YSTV connected students on the show, and thus getting viewers. | ||
===Format=== | ===Format=== | ||
Each show has four contestants, who compete in two heats, the winners of which play in the show final. Contestants take it in turns to choose a category, from which a question is asked. Whoever buzzes in first and answers correctly gets a counter in the corresponding column. The contestant who first gets 4 counters in a row horizontally, vertically or diagonally wins the round. | Each show has four contestants, who compete in two heats, the winners of which play in the show final. Contestants take it in turns to choose a category, from which a question is asked. Whoever buzzes in first and answers correctly gets a counter in the corresponding column. The contestant who first gets 4 counters in a row horizontally, vertically or diagonally wins the round. | ||
<br style="clear:both;"> | |||
==First Series== | ==First Series== |
edits