0
edits
Dummy User (talk | contribs) (Loads of information about FourPlay.) |
Dummy User (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==Concept== | ==Concept== | ||
FourPlay was conceived in 2006 | FourPlay was conceived in 2006 by [[Matthew Tole]] as a cross between a quiz show and the game Connect 4. It was designed to be a way of getting non-YSTV connected students on the show, and thus getting viewers. | ||
===Format=== | ===Format=== | ||
Each show has four contestants, who compete in two heats, the winners of which play in the show final. Contestants take it in turns to choose a category, from which a question is asked. Whoever buzzes in first and answers correctly gets a counter in the corresponding column. The contestant who first gets 4 counters in a row, | Each show has four contestants, who compete in two heats, the winners of which play in the show final. Contestants take it in turns to choose a category, from which a question is asked. Whoever buzzes in first and answers correctly gets a counter in the corresponding column. The contestant who first gets 4 counters in a row horizontally, vertically or diagonally wins the round. | ||
==First Series== | ==First Series== | ||
The first "series" of FourPlay ran during the Autumn term of 2006/2007, consisting of four episodes. It was presented by Simon Ramzi (3 episodes) and Anna Metcalfe (1 epsiode). The title sequence was | The first "series" of FourPlay ran during the Autumn term of 2006/2007, consisting of four episodes. It was presented by Simon Ramzi (3 episodes) and Anna Metcalfe (1 epsiode). The title sequence was initially made in 10 minutes before the pilot, and changed slightly for every following episode. The set was orange set boards with black light columns and the [[LipSync]] buzzers. | ||
===Contestants=== | ===Contestants=== |
edits