78
edits
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| degrees = BEng Electronic Engineering | | degrees = BEng Electronic Engineering | ||
}} | }} | ||
=About= | |||
Andrew Waddle joined YSTV as one of 2018's enthusiastic Freshers. Known as a self-appointed Head of Camera as well as having a large degree of expertise on After Effects. Finding ways to build graphics into most productions, Waddle also can be accredited for hiding many a blunder in films. | Andrew Waddle joined YSTV as one of 2018's enthusiastic Freshers. Known as a self-appointed Head of Camera as well as having a large degree of expertise on After Effects. Finding ways to build graphics into most productions, Waddle also can be accredited for hiding many a blunder in films. | ||
Line 20: | Line 22: | ||
He joined [[Roses 2019]] as ''Head of Visuals'' and attended [[NaSTA 2019]]. At the [[YUMAs 2019]], Andrew was named the ''Best Newcomer'' to student media in York - which he very much deserved. | He joined [[Roses 2019]] as ''Head of Visuals'' and attended [[NaSTA 2019]]. At the [[YUMAs 2019]], Andrew was named the ''Best Newcomer'' to student media in York - which he very much deserved. | ||
=Productions= | |||
'''Year 1''' | |||
'''INCOMPLETE''' | |||
{| class="wikitable" style="width: 100%;" | |||
| scope="col" | # | |||
! scope="col" | Show | |||
! scope="col" | Position | |||
! scope="col" | Notes | |||
|- | |||
| scope="row"| | |||
| '''Autumn Term''' | |||
| | |||
| | |||
|- | |||
| scope="row"| 1 | |||
| [[Tea Time Chat]] | |||
| Camera Operator and sound | |||
| 2 episodes during 2018 autumn series | |||
|- | |||
| scope="row"| 2 | |||
| [[YSTV Sport]] | |||
| Camera Operator, sound and live stream Technical assistant | |||
| Most streams during 2018/19 series | |||
|- | |||
| scope="row"| 3 | |||
| [[Boxing/MMA Fight Night 2018]] | |||
| Sound Operator and Live stream tech | |||
| | |||
|- | |||
| scope="row"| 4 | |||
| [[YSTV Does Hunted]] | |||
| Episode 1: Participant (Fugitive) | |||
| | |||
|- | |||
| scope="row"| 5 | |||
| [[Robbing Chloe]] | |||
| Sound assistant and VFX | |||
| Covered up the infamous 'boom in shot' | |||
|- | |||
| scope="row"| 6 | |||
| [[Elections 2019: 60 sms]] | |||
| Joint producer | |||
| | |||
|- | |||
| scope="row"| 7 | |||
| [[Elections 2019: Hustings]] | |||
| Gimbal Operator and Livestream Technician | |||
| | |||
|- | |||
| scope="row"| 8 | |||
| [[Elections 2019: ERN]] | |||
| Wireless Camera Operator Livestream Technician | |||
| Pulled my shoulder in the process, like a cretin | |||
|- | |||
| scope="row"| 9 | |||
| [[Roses 2019]] | |||
| Technical assistant | |||
| | |||
|- | |||
| scope="row"| 10 | |||
| [[Love York Awards 2019]] | |||
| Technical lead | |||
| | |||
|- | |||
|} |
edits