Social Secretaries: Difference between revisions
Jump to navigation
Jump to search
Note: The years for officerships are given from AGM to AGM, not the University Year, to save too many overlaps (otherwise most posts would be listed for two different years). To make it obvious where there are joint officerships vs. changes in officers, use "and" and "then". Use {{Vacant}} to denote when an officership has been left unfilled after an election (as opposed to being unfilled between an officer stepping down and the next election). Thank you!
Dummy User (talk | contribs) (→2000s) |
Dummy User (talk | contribs) (→2000s: Update 2010) |
||
Line 1: | Line 1: | ||
===2000s=== | ===2000s=== | ||
* 2002-03 : [[Rob Berry]], then {{Vacant}} | * 2002-03: [[Rob Berry]], then {{Vacant}} | ||
* 2003-04 : {{Vacant}}, then [[Sarah Richards]] | * 2003-04: {{Vacant}}, then [[Sarah Richards]] | ||
* 2004-05 : [[Anthony Laverty]] | * 2004-05: [[Anthony Laverty]] | ||
* 2005-06 : [[Tom Hughes]], then [[Kev Larkin]], then [[Rick Selby]] | * 2005-06: [[Tom Hughes]], then [[Kev Larkin]], then [[Rick Selby]] | ||
* 2006-07 : [[Rick Selby]], then [[Dan Thornton]], then [[Lydia Vas Nunes]] | * 2006-07: [[Rick Selby]], then [[Dan Thornton]], then [[Lydia Vas Nunes]] | ||
* 2007-08 : [[Sarah Leese]] | * 2007-08: [[Sarah Leese]] | ||
* 2008-09 : [[Madeleine Brown]] | * 2008-09: [[Madeleine Brown]] | ||
* 2009-10 : [[Anna Bucks]], then [[Madeleine Brown]] | * 2009-10: [[Anna Bucks]], then [[Madeleine Brown]] | ||
* 2010-11: {{vacant}} | |||
{{Officers}} | {{Officers}} |
Revision as of 11:52, 18 May 2010
2000s
- 2002-03: Rob Berry, then Unassigned
- 2003-04: Unassigned, then Sarah Richards
- 2004-05: Anthony Laverty
- 2005-06: Tom Hughes, then Kev Larkin, then Rick Selby
- 2006-07: Rick Selby, then Dan Thornton, then Lydia Vas Nunes
- 2007-08: Sarah Leese
- 2008-09: Madeleine Brown
- 2009-10: Anna Bucks, then Madeleine Brown
- 2010-11: Unassigned