Treasurers: Difference between revisions
From YSTV History Wiki
Dummy User (talk | contribs) (2008 AGM Update) |
Dummy User (talk | contribs) mNo edit summary |
||
| Line 20: | Line 20: | ||
* {{unsure|2001-02 :}} | * {{unsure|2001-02 :}} | ||
* 2002-03 : [[Chris Thornton]] | * 2002-03 : [[Chris Thornton]] | ||
* 2003-04 : | * 2003-04 : <vacant> | ||
* 2004-05 : [[James Thorniley]] | * 2004-05 : [[James Thorniley]] | ||
* 2005-06 : [[Dave Baker]], then [[Anthony Laverty]] | * 2005-06 : [[Dave Baker]], then [[Anthony Laverty]] | ||
* 2006-07 : [[Dave Baker]], then [[Rowan de Pomerai]] | * 2006-07 : [[Dave Baker]], then [[Rowan de Pomerai]] | ||
* 2007-08 : [[Rowan de Pomerai]], then [[Alex Hazell]] | * 2007-08 : [[Rowan de Pomerai]], then [[Alex Hazell]] | ||
* 2008-09 : | * 2008-09 : <vacant> | ||
{{Officers}} | {{Officers}} | ||
Revision as of 16:15, 16 May 2008
1980s
- 1980-81 : Adrian RodawayUnverified or incomplete information
- 1981-82 : Jeremy WilliamsUnverified or incomplete information
1990s
- 1992-93 : Karen Bagley
- 1993-94 : Chris Kwouk
- 1994-95 : Craig ??Unverified or incomplete information, then Adam Baxter
- 1995-96 : Graham Quince
- 1996-97 : Andrew Hawkins, then Tim Hackett
- 1997-98 : Tim Hackett
- 1998-99 : Alex Hudson
- 1999-00 : Steve Auld
2000s
- 2000-01 : John Biltcliffe, then Richard Davis
- 2001-02 :Unverified or incomplete information
- 2002-03 : Chris Thornton
- 2003-04 : <vacant>
- 2004-05 : James Thorniley
- 2005-06 : Dave Baker, then Anthony Laverty
- 2006-07 : Dave Baker, then Rowan de Pomerai
- 2007-08 : Rowan de Pomerai, then Alex Hazell
- 2008-09 : <vacant>