Technical Directors: Difference between revisions
Jump to navigation
Jump to search
Note: The years for officerships are given from AGM to AGM, not the University Year, to save too many overlaps (otherwise most posts would be listed for two different years). To make it obvious where there are joint officerships vs. changes in officers, use "and" and "then". Use {{Vacant}} to denote when an officership has been left unfilled after an election (as opposed to being unfilled between an officer stepping down and the next election). Thank you!
mNo edit summary |
(Elections update) |
||
Line 1: | Line 1: | ||
===1980s=== | ===1980s=== | ||
* 1985-86 : {{unsure|Miles}} | * 1985-86: {{unsure|Miles}} | ||
* 1986-87 : [[Nigel Dallard]] | * 1986-87: [[Nigel Dallard]] | ||
===1990s=== | ===1990s=== | ||
* 1992-93 : [[Tony Robson]] | * 1992-93: [[Tony Robson]] | ||
* 1993-94 : [[Dominic Plunkett]] | * 1993-94: [[Dominic Plunkett]] | ||
* 1994-95 : [[Paul Hollow]] | * 1994-95: [[Paul Hollow]] | ||
* 1995-96 : Graham {{unsure|Rees}}, then [[Dominic Plunkett]] | * 1995-96: Graham {{unsure|Rees}}, then [[Dominic Plunkett]] | ||
* 1996-97 : [[Mike Ross]] | * 1996-97: [[Mike Ross]] | ||
* 1997-98 : [[Rob Sprowson]] | * 1997-98: [[Rob Sprowson]] | ||
* 1998-99 : [[Tim Hackett]] | * 1998-99: [[Tim Hackett]] | ||
* 1999-00 : [[Matt Hammond]], then [[Rob Sprowson]] | * 1999-00: [[Matt Hammond]], then [[Rob Sprowson]] | ||
===2000s=== | ===2000s=== | ||
* 2000-01 : [[Michael Prior-Jones]] | * 2000-01: [[Michael Prior-Jones]] | ||
* 2001-02 : [[Andrew Talbot]] | * 2001-02: [[Andrew Talbot]] | ||
* 2002-03 : [[Rob Humphrey]] | * 2002-03: [[Rob Humphrey]] | ||
* 2003-04 : [[Ed Jellard]] | * 2003-04: [[Ed Jellard]] | ||
* 2004-05 : [[Richard Ash]] | * 2004-05: [[Richard Ash]] | ||
* 2005-06 : [[Rob Humphrey]], then [[Ian Martindale]] | * 2005-06: [[Rob Humphrey]], then [[Ian Martindale]] | ||
* 2006-07 : [[Ian Martindale]], then [[Nick Howell]] | * 2006-07: [[Ian Martindale]], then [[Nick Howell]] | ||
* 2007-08 : [[Nick Howell]] | * 2007-08: [[Nick Howell]] | ||
* 2008-09 : [[Deanna O'Reilly]] | * 2008-09: [[Deanna O'Reilly]] | ||
* 2009-10 : [[Malcolm Chambers]] | * 2009-10: [[Malcolm Chambers]] | ||
===2010s=== | ===2010s=== | ||
* 2010-11 : [[Michael Chislett]] | * 2010-11: [[Michael Chislett]] | ||
* 2011-12 : [[Michael Chislett]] | * 2011-12: [[Michael Chislett]] | ||
* 2012-13 : [[Elizabeth Pascoe]] | * 2012-13: [[Elizabeth Pascoe]] | ||
* 2013-14: [[Robert Walker]] | |||
{{Officers}} | {{Officers}} |
Revision as of 14:48, 24 May 2013
1980s
- 1985-86: MilesUnverified or incomplete information
- 1986-87: Nigel Dallard
1990s
- 1992-93: Tony Robson
- 1993-94: Dominic Plunkett
- 1994-95: Paul Hollow
- 1995-96: Graham ReesUnverified or incomplete information, then Dominic Plunkett
- 1996-97: Mike Ross
- 1997-98: Rob Sprowson
- 1998-99: Tim Hackett
- 1999-00: Matt Hammond, then Rob Sprowson
2000s
- 2000-01: Michael Prior-Jones
- 2001-02: Andrew Talbot
- 2002-03: Rob Humphrey
- 2003-04: Ed Jellard
- 2004-05: Richard Ash
- 2005-06: Rob Humphrey, then Ian Martindale
- 2006-07: Ian Martindale, then Nick Howell
- 2007-08: Nick Howell
- 2008-09: Deanna O'Reilly
- 2009-10: Malcolm Chambers
2010s
- 2010-11: Michael Chislett
- 2011-12: Michael Chislett
- 2012-13: Elizabeth Pascoe
- 2013-14: Robert Walker