YSTV Equipment: Difference between revisions
Jump to navigation
Jump to search
Dummy User (talk | contribs) (→Other Vision Equipment: added P164 link, fix P169) |
Dummy User (talk | contribs) |
||
Line 25: | Line 25: | ||
* [[Maurice]] P152 touch-screen control head, and [[P164]] digital frame-store back-end. | * [[Maurice]] P152 touch-screen control head, and [[P164]] digital frame-store back-end. | ||
* [[P169]] 8x4 mux companion to [[Maurice]] | * [[P169]] 8x4 mux companion to [[Maurice]] | ||
* [[Sony Trinitrons]] ...Who can forget the weight of those 2 heavy colour, flat-screen monitors when lugging them about in the early '90s??! | |||
== Test Equipment == | == Test Equipment == | ||
* [[Grundig Oscilloscope]] | * [[Grundig Oscilloscope]] |
Revision as of 23:27, 3 June 2007
This page mostly documents commercial equipment owned by the station over the years. For things that we have built, try the YSTV Technicals page. There is an alphabetical list of both under Category:Equipment.
Cameras
Vision Mixers
Video Tape Players
- Sony Umatic edit suite
- Tank Umatic
- JVC SVHS edit suite
Other Vision Equipment
- Cotron black and white monitors
- Commodore Amiga
- Maurice P152 touch-screen control head, and P164 digital frame-store back-end.
- P169 8x4 mux companion to Maurice
- Sony Trinitrons ...Who can forget the weight of those 2 heavy colour, flat-screen monitors when lugging them about in the early '90s??!