48
edits
| Line 401: | Line 401: | ||
|- | |- | ||
|1 | |1 | ||
|This is YSTV Channel Trailer | |||
|Editor | |||
|07/09/2024 | |||
| | |||
|- | |||
|2 | |||
|Welcome Fair Livestream | |Welcome Fair Livestream | ||
|Vision Mixer, Floor Manager | |Vision Mixer, Floor Manager | ||
| Line 406: | Line 412: | ||
| | | | ||
|- | |- | ||
| | |3 | ||
|<nowiki>Welcome Fair | YSTV Reports</nowiki> | |<nowiki>Welcome Fair | YSTV Reports</nowiki> | ||
|Editor | |Editor | ||
| Line 412: | Line 418: | ||
| | | | ||
|- | |- | ||
| | |4 | ||
|<nowiki>Everything's Fine 6x01 | Everything's Not Fine</nowiki> | |<nowiki>Everything's Fine 6x01 | Everything's Not Fine</nowiki> | ||
|Producer, Writer, VT Editor, Actor | |Producer, Writer, VT Editor, Actor | ||
| Line 418: | Line 424: | ||
| | | | ||
|- | |- | ||
| | |5 | ||
|YSTV Live: September 27th 2024 | |YSTV Live: September 27th 2024 | ||
|Continuity Manager | |Continuity Manager | ||
| Line 424: | Line 430: | ||
| | | | ||
|- | |- | ||
| | |6 | ||
|Performing Arts Showcase | |Performing Arts Showcase | ||
|Camera Operator | |Camera Operator | ||
| Line 430: | Line 436: | ||
| | | | ||
|- | |- | ||
| | |7 | ||
|<nowiki>Soccerholics 3x01 | New Season Predictions</nowiki> | |<nowiki>Soccerholics 3x01 | New Season Predictions</nowiki> | ||
|Producer, Host | |Producer, Host | ||
| Line 436: | Line 442: | ||
| | | | ||
|- | |- | ||
| | |8 | ||
|YSTV Live: October 11th 2024 | |YSTV Live: October 11th 2024 | ||
|Continuity Manager | |Continuity Manager | ||
| Line 442: | Line 448: | ||
| | | | ||
|- | |- | ||
| | |9 | ||
|<nowiki>XLR Sessions 5x01 | Luke George</nowiki> | |<nowiki>XLR Sessions 5x01 | Luke George</nowiki> | ||
|Jib Operator | |Jib Operator | ||
| Line 448: | Line 454: | ||
| | | | ||
|- | |- | ||
| | |10 | ||
|<nowiki>XLR Sessions 5x02 | Little Cloud</nowiki> | |<nowiki>XLR Sessions 5x02 | Little Cloud</nowiki> | ||
|Jib Operator | |Jib Operator | ||
| Line 454: | Line 460: | ||
| | | | ||
|- | |- | ||
| | |11 | ||
|<nowiki>York Marathon 2024 | YSTV Reports</nowiki> | |<nowiki>York Marathon 2024 | YSTV Reports</nowiki> | ||
|Editor | |Editor | ||
| Line 460: | Line 466: | ||
| | | | ||
|- | |- | ||
| | |12 | ||
|<nowiki>Everything's Fine 6x02 | Ghosted</nowiki> | |<nowiki>Everything's Fine 6x02 | Ghosted</nowiki> | ||
|Producer, Writer, VT Editor | |Producer, Writer, VT Editor | ||
| Line 466: | Line 472: | ||
| | | | ||
|- | |- | ||
| | |13 | ||
|No More Students 1x02 | |No More Students 1x02 | ||
|Guest | |Guest | ||
| Line 472: | Line 478: | ||
| | | | ||
|- | |- | ||
| | |14 | ||
|YSTV Live: October 25th 2024 | |YSTV Live: October 25th 2024 | ||
|Continuity Manager | |Continuity Manager | ||
| Line 478: | Line 484: | ||
| | | | ||
|- | |- | ||
| | |15 | ||
|Pizza Delivery | |Pizza Delivery | ||
|Director of Photography | |Director of Photography | ||
| Line 484: | Line 490: | ||
| | | | ||
|- | |- | ||
| | |16 | ||
|<nowiki>Debate | Equality and Inclusion Officer</nowiki> | |<nowiki>Debate | Equality and Inclusion Officer</nowiki> | ||
|Producer | |Producer | ||
| Line 490: | Line 496: | ||
| | | | ||
|- | |- | ||
| | |17 | ||
|York Bites: Sarras Street Food | |York Bites: Sarras Street Food | ||
|Camera Operator | |Camera Operator | ||
| Line 496: | Line 502: | ||
| | | | ||
|- | |- | ||
| | |18 | ||
|Game Day - Basketball Women's and Men's 1st | |Game Day - Basketball Women's and Men's 1st | ||
|Vision Mixer | |Vision Mixer | ||
| Line 502: | Line 508: | ||
| | | | ||
|- | |- | ||
| | |19 | ||
|<nowiki>Soccerholics 3x02 | Was the Ballon D'Or Rigged?</nowiki> | |<nowiki>Soccerholics 3x02 | Was the Ballon D'Or Rigged?</nowiki> | ||
|Producer, Host | |Producer, Host | ||
| Line 508: | Line 514: | ||
| | | | ||
|- | |- | ||
| | |20 | ||
|YSTV Live: November 8th 2024 | |YSTV Live: November 8th 2024 | ||
|Continuity Manager | |Continuity Manager | ||
| Line 514: | Line 520: | ||
| | | | ||
|- | |- | ||
| | |21 | ||
|<nowiki>Everything's Fine 6x03 | Serving SCRUNK!</nowiki> | |<nowiki>Everything's Fine 6x03 | Serving SCRUNK!</nowiki> | ||
|Producer, Writer, VT Editor | |Producer, Writer, VT Editor | ||
| Line 520: | Line 526: | ||
| | | | ||
|- | |- | ||
| | |22 | ||
|YSTV Live: November 22nd 2024 | |YSTV Live: November 22nd 2024 | ||
|Continuity Manager | |Continuity Manager | ||
| Line 526: | Line 532: | ||
| | | | ||
|- | |- | ||
| | |23 | ||
|Silk and Shadow | |Silk and Shadow | ||
|Producer, Assistant Director, Editor | |Producer, Assistant Director, Editor | ||
| Line 532: | Line 538: | ||
|Awarded NaSTA Gold for Drama | |Awarded NaSTA Gold for Drama | ||
|- | |- | ||
| | |24 | ||
|<nowiki>Soccerholics 3x03 | 150 charges</nowiki> | |<nowiki>Soccerholics 3x03 | 150 charges</nowiki> | ||
|Producer | |Producer | ||
| Line 538: | Line 544: | ||
| | | | ||
|- | |- | ||
| | |25 | ||
|YSTV Live: December 6th 2024 | |YSTV Live: December 6th 2024 | ||
|Continuity Manager | |Continuity Manager | ||
| Line 544: | Line 550: | ||
| | | | ||
|- | |- | ||
| | |26 | ||
|Roll with It: Christmas Special | |Roll with It: Christmas Special | ||
|Guest | |Guest | ||
| Line 550: | Line 556: | ||
| | | | ||
|- | |- | ||
| | |27 | ||
|Guide to Colleges: West | |Guide to Colleges: West | ||
|Camera Operator, Editor | |Camera Operator, Editor | ||
| Line 556: | Line 562: | ||
| | | | ||
|- | |- | ||
| | |28 | ||
|YSTV Live: January 31st 2025 | |YSTV Live: January 31st 2025 | ||
|Continuity Manager | |Continuity Manager | ||
| Line 562: | Line 568: | ||
| | | | ||
|- | |- | ||
| | |29 | ||
|<nowiki>Soccerholics 3x04 | Transfers</nowiki> | |<nowiki>Soccerholics 3x04 | Transfers</nowiki> | ||
|Producer, Host | |Producer, Host | ||
| Line 568: | Line 574: | ||
| | | | ||
|- | |- | ||
| | |30 | ||
|Knitting with Megan 1x01 | |Knitting with Megan 1x01 | ||
|Graphics Designer | |Graphics Designer | ||
| Line 574: | Line 580: | ||
|Also for the rest of the series but not included here | |Also for the rest of the series but not included here | ||
|- | |- | ||
| | |31 | ||
|The Show Must Go Wrong 1x02 | |The Show Must Go Wrong 1x02 | ||
|Director of Photography | |Director of Photography | ||
| Line 580: | Line 586: | ||
| | | | ||
|- | |- | ||
| | |32 | ||
|Show Swap with URY: Stealthy Secrets | |Show Swap with URY: Stealthy Secrets | ||
|Guest | |Guest | ||
| Line 586: | Line 592: | ||
|Technically a radio production but still here | |Technically a radio production but still here | ||
|- | |- | ||
| | |33 | ||
|<nowiki>Everything's Fine 7x01 | Valetines Special</nowiki> | |<nowiki>Everything's Fine 7x01 | Valetines Special</nowiki> | ||
|Producer, VT Director & Writer, Editor | |Producer, VT Director & Writer, Editor | ||
| Line 592: | Line 598: | ||
| | | | ||
|- | |- | ||
| | |34 | ||
|YSTV Live: February 14th 2025 | |YSTV Live: February 14th 2025 | ||
|Continuity Manager | |Continuity Manager | ||
| Line 598: | Line 604: | ||
| | | | ||
|- | |- | ||
| | |35 | ||
|MMA Practice Filming | |MMA Practice Filming | ||
|Camera Operator | |Camera Operator | ||
| Line 604: | Line 610: | ||
| | | | ||
|- | |- | ||
| | |36 | ||
|YSTV Live: February 28th 2025 | |YSTV Live: February 28th 2025 | ||
|Continuity Manager | |Continuity Manager | ||
| Line 610: | Line 616: | ||
| | | | ||
|- | |- | ||
| | |37 | ||
|<nowiki>Digital Footprint 1x02 | Instagram Edition</nowiki> | |<nowiki>Digital Footprint 1x02 | Instagram Edition</nowiki> | ||
|Guest | |Guest | ||
| Line 616: | Line 622: | ||
| | | | ||
|- | |- | ||
| | |38 | ||
|Scripted Chaos 1x01 - 1x02 | |Scripted Chaos 1x01 - 1x02 | ||
|Producer, 1st AD | |Producer, 1st AD | ||
| Line 622: | Line 628: | ||
| | | | ||
|- | |- | ||
| | |39 | ||
|York Decides 2025 Debate | |York Decides 2025 Debate | ||
|Vision Mixer | |Vision Mixer | ||
| Line 628: | Line 634: | ||
| | | | ||
|- | |- | ||
| | |40 | ||
|The Final Whistle 1x01 - 1x02 | |The Final Whistle 1x01 - 1x02 | ||
|PA | |PA | ||
| Line 634: | Line 640: | ||
| | | | ||
|- | |- | ||
| | |41 | ||
|YSTV Live: March 14th 2025 | |YSTV Live: March 14th 2025 | ||
|Executive Producer | |Executive Producer | ||
| Line 640: | Line 646: | ||
| | | | ||
|- | |- | ||
| | |42 | ||
|Elections Debate Night 2025 | |Elections Debate Night 2025 | ||
|Floor Manager | |Floor Manager | ||
| Line 646: | Line 652: | ||
| | | | ||
|- | |- | ||
| | |43 | ||
|<nowiki>Everything's Fine 7x02 | Finding Goodricke</nowiki> | |<nowiki>Everything's Fine 7x02 | Finding Goodricke</nowiki> | ||
|Producer, VT Camera Operator and Editor | |Producer, VT Camera Operator and Editor | ||
| Line 652: | Line 658: | ||
| | | | ||
|- | |- | ||
| | |44 | ||
|The Show Must Go Wrong 1x03 | |The Show Must Go Wrong 1x03 | ||
|Director of Photography | |Director of Photography | ||
| Line 658: | Line 664: | ||
| | | | ||
|- | |- | ||
| | |45 | ||
|MMA Fight Night 2025 | |MMA Fight Night 2025 | ||
|Vision Mixer | |Vision Mixer | ||
edits