Dan Wade: Difference between revisions
(→Year 2) |
Cameron Fox (talk | contribs) No edit summary Tag: Manual revert |
||
(38 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
| last name = Wade | | last name = Wade | ||
| active from = 2021 | | active from = 2021 | ||
}} | | positions = Computing Director, Deputy Computing Director | ||
| degrees = MEng Computer Science with Cyber Security | |||
|picturefile=Dan Wade.jpeg}} | |||
== Productions | =About= | ||
Dan joined YSTV quite late in his first year, after being quite bored due to being stuck in isolation or lockdown due to Covid-19. He was the only person to turn up to a livestream tech give it a go session for Refreshers 2021. He then spent the rest of the summer term following [[Rhys Milling]], the wizard of livestream tech, learning how to run livestreams. | |||
Dan ran for [[Deputy Computing Director]] in the [[November 2021 by-election]], losing to fresher [[Liam Burnand]]. Dan then ran for [[Deputy Computing Director]] again, this time unopposed, in the [[2022 election]] and won. | |||
In the [[2023 election]], Dan ran for Computing Director unopposed, and won. | |||
Dan mostly works as a livestream tech or does livestream distribution but more recently has started camera operating and editing. In terms of computing, Dan mostly focuses on active directory, having recently setup a new secondary domain controller which doesn't actually quite work yet. | |||
=Trivia= | |||
* Microsoft Certified | |||
* Hates eduroam | |||
* Speedy cyclist for Deliveroo | |||
* Plays badminton | |||
* Has a car, which got broken into in 2nd year even though there was nothing valuable inside | |||
* Made a nice tidy profit from purchasing stuff for YSTV, thanks to a cashback credit card | |||
* Good friends with the mighty [[Dom Hall]] | |||
* Drove to Acomb with [[Jamie Parker-East]] to pick up a free kids trike off Facebook Marketplace, only for the lady to be at work and had forgotten to leave it outside | |||
* Took a James College Porter's trolley with [[Jamie Parker-East]] from west to east campus to pick up a very ugly sofa donated to YSTV from TFTI and then take it all the way back to the YSTV Studio (only for the sofa to be thrown out as no one liked it) | |||
* Drinks red wine at computing meetings | |||
* "Better than most" at laser-tag | |||
= Productions = | |||
=== Year 1 === | === Year 1 === | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 93: | Line 117: | ||
| scope="row"| 30/04/2022 | | scope="row"| 30/04/2022 | ||
| Roses 2022 - Badminton Women's 1sts | | Roses 2022 - Badminton Women's 1sts | ||
| Tech | | Tech Lead | ||
|- | |- | ||
| scope="row"| 30/04/2022 | | scope="row"| 30/04/2022 | ||
| Roses 2022 - Table Tennis Open 1sts | | Roses 2022 - Table Tennis Open 1sts | ||
| Tech Lead | | Tech Lead | ||
|- | |||
| scope="row"| 14/05/2022 | |||
| Eurovision Pre-Show Party | |||
| Livestream Tech | |||
|- | |||
| scope="row"| 03/06/2022 | |||
| A Midsummer Night's Dream | |||
| Camera Op | |||
|- | |||
| scope="row"| 09/06/2022 | |||
| Love York Awards | |||
| Camera Op | |||
|- | |||
| scope="row"| 12/06/2022 | |||
| College Cup Finals - Football | |||
| Livestream Technician and Car Driver | |||
|- | |||
| scope="row"| 13/06/2022 | |||
| Let's move a sofa a great distance | |||
| Sofa crew (I moved the sofa from east to west) | |||
|- | |||
| scope="row"| 13/06/2022 | |||
| Race Across Campus | |||
| Bike Racer | |||
|- | |- | ||
|} | |||
=== Year 3 === | |||
{| class="wikitable" style="width: 100%;" | |||
|- | |||
! scope="col" | Date | |||
! scope="col" | Show | |||
! scope="col" | Position(s) | |||
|- | |||
|- | |||
| colspan="3" style="text-align: center;" | '''Autumn Term''' | |||
|- | |||
| scope="row"| 22/09/2022 | |||
| Tourist(ed) - York Minster | |||
| Camera Op | |||
|- | |||
|23/09/2022 | |||
|History Postgraduate Conference Livestream | |||
|Tech Lead | |||
|- | |||
|28/09/2022 | |||
|Access All Areas Campus Bar Crawl | |||
|Camera Op | |||
|- | |||
|29/09/2022 | |||
|Rohan On The Street - Freshers' 2022 | |||
|Moral Support | |||
|- | |||
|30/09/2022 | |||
|Meet the Llamas @ Langwith | |||
|Camera Op | |||
|- | |||
|05/10/2022 | |||
|Give it a go outside broadcast | |||
|Technical Assistant | |||
|- | |||
|08/10/2022 | |||
|Give it a go studio livestream | |||
|Technical Assistant | |||
|- | |||
|09/10/2022 | |||
|Give it a go studio livestream | |||
|Technical Assistant | |||
|- | |||
|11/10/2022 | |||
|YSTV Reports: 40p Breakfast at Courtyard | |||
|Producer and Camera Op | |||
|- | |||
|21/10/2022 | |||
|York Yesterday - Episode 1 | |||
|Technical Assistant | |||
|- | |||
|28/10/2022 | |||
|York Yesterday - Halloween Special | |||
|Technical Assistant | |||
|- | |||
|29/10/2022 | |||
|Yorktoberfest | |||
|Camera Op | |||
|- | |||
|08/11/2022 | |||
|York Bites: The Chopping Block | |||
|Camera Op | |||
|- | |||
|11/11/2022 | |||
|York Yesterday - Episode 4 | |||
|Technical Assistant | |||
|- | |||
|18/11/2022 - 20/11/2022 | |||
|YSTV's [[55th Anniversary - 48 Hour Livestream]] | |||
|Technical Assistant, Vision Mixer, Sound Op, Presenter, Very Tired | |||
|- | |||
|26/11/2022 | |||
|Fight Night - Boxing | |||
|Livestream Distribution | |||
|- | |||
|02/12/2022 | |||
|York Yesterday - Christmas Special | |||
|Technical Assistant | |||
|- | |||
|03/12/2022 | |||
|YSTV Does Hunted: Live | |||
|Tech Lead | |||
|- | |||
| colspan="3" style="text-align: center;" |'''Spring Term''' | |||
|- | |||
|15/01/2023 | |||
|Yindoors | |||
|Livestream Tech | |||
|- | |||
|22/01/2023 | |||
|Untitled.ogg | |||
|Guest | |||
|- | |||
|24/02/2023 | |||
|YSTV Live - Central Hall Edition | |||
|Technical Assistant | |||
|- | |||
|25/02/2023 | |||
|Election Results Night 2023 | |||
|Livestream Distribution | |||
|- | |||
|08/03/2023 | |||
|Untitled.ogg | |||
|Guest | |||
|- | |||
| colspan="3" style="text-align: center;" |'''Summer Term''' | |||
|- | |||
|24/04/2023 | |||
|Untitled.ogg | |||
|Guest | |||
|- | |||
|27/04/2023 - 30/04/2023 | |||
|Roses 2023 | |||
|Floating Techie | |||
|- | |||
|08/05/2023 | |||
|Academic Officer By-Election Debate | |||
|Technical Assistant | |||
|- | |||
|13/05/2023 | |||
|Eurovision: Party in the RKC | |||
|Technical Assistant | |||
|} | |} | ||
Line 118: | Line 289: | ||
| Workshop Assistant | | Workshop Assistant | ||
|- | |- | ||
|} | |} |
Latest revision as of 12:40, 28 June 2023
Dan Wade | |
---|---|
Error creating thumbnail: File missing | |
Years Active | 2021 – Present |
Positions Held | |
Degrees | MEng Computer Science with Cyber Security |
About
Dan joined YSTV quite late in his first year, after being quite bored due to being stuck in isolation or lockdown due to Covid-19. He was the only person to turn up to a livestream tech give it a go session for Refreshers 2021. He then spent the rest of the summer term following Rhys Milling, the wizard of livestream tech, learning how to run livestreams.
Dan ran for Deputy Computing Director in the November 2021 by-election, losing to fresher Liam Burnand. Dan then ran for Deputy Computing Director again, this time unopposed, in the 2022 election and won.
In the 2023 election, Dan ran for Computing Director unopposed, and won.
Dan mostly works as a livestream tech or does livestream distribution but more recently has started camera operating and editing. In terms of computing, Dan mostly focuses on active directory, having recently setup a new secondary domain controller which doesn't actually quite work yet.
Trivia
- Microsoft Certified
- Hates eduroam
- Speedy cyclist for Deliveroo
- Plays badminton
- Has a car, which got broken into in 2nd year even though there was nothing valuable inside
- Made a nice tidy profit from purchasing stuff for YSTV, thanks to a cashback credit card
- Good friends with the mighty Dom Hall
- Drove to Acomb with Jamie Parker-East to pick up a free kids trike off Facebook Marketplace, only for the lady to be at work and had forgotten to leave it outside
- Took a James College Porter's trolley with Jamie Parker-East from west to east campus to pick up a very ugly sofa donated to YSTV from TFTI and then take it all the way back to the YSTV Studio (only for the sofa to be thrown out as no one liked it)
- Drinks red wine at computing meetings
- "Better than most" at laser-tag
Productions
Year 1
Date | Show | Position(s) |
---|---|---|
Summer Term | ||
18/05/2021 | Eurovision Semi-Final One | Livestream Technician (shadowing) |
20/05/2021 | Eurovision Semi-Final Two | Remote Livestream Technician (shadowing) |
12/06/2021 | Love York Awards | Livestream Technician (shadowing) |
13/06/2021 | CHMS Setup | Computing Assistant |
Year 2
Date | Show | Position(s) |
---|---|---|
Autumn Term | ||
02/10/2021 | Freshers Livestream | Livestream Technician |
13/10/2021 | YSTV Sport - Women's Rugby | Livestream Distribution |
27/10/2021 | YSTV Sport - Football | Livestream Technician |
29/10/2021 | Meme Stream Media Ep3 | Livestream Distribution |
12/11/2021 | How Not to Do It | Livestream Technician |
03/12/2021 | Christmas Special Livestream | Livestream Distribution |
Spring Term | ||
16/01/2022 | Yindoors | Livestream Distribution |
06/03/2022 | College Varsity - Studio | Livestream Distribution |
Summer Term | ||
28/04/2022 | Roses 2022 - Tech setup | Livestream Tech/Tech Assistant |
29/04/2022 | Roses 2022 - Handball Women's 1sts and Men's 1sts | Tech Assistant |
29/04/2022 | Roses 2022 - Main Control Room Assistant | Livestream Distribution |
30/04/2022 | Roses 2022 - Badminton Women's 1sts | Tech Lead |
30/04/2022 | Roses 2022 - Table Tennis Open 1sts | Tech Lead |
14/05/2022 | Eurovision Pre-Show Party | Livestream Tech |
03/06/2022 | A Midsummer Night's Dream | Camera Op |
09/06/2022 | Love York Awards | Camera Op |
12/06/2022 | College Cup Finals - Football | Livestream Technician and Car Driver |
13/06/2022 | Let's move a sofa a great distance | Sofa crew (I moved the sofa from east to west) |
13/06/2022 | Race Across Campus | Bike Racer |
Year 3
Date | Show | Position(s) |
---|---|---|
Autumn Term | ||
22/09/2022 | Tourist(ed) - York Minster | Camera Op |
23/09/2022 | History Postgraduate Conference Livestream | Tech Lead |
28/09/2022 | Access All Areas Campus Bar Crawl | Camera Op |
29/09/2022 | Rohan On The Street - Freshers' 2022 | Moral Support |
30/09/2022 | Meet the Llamas @ Langwith | Camera Op |
05/10/2022 | Give it a go outside broadcast | Technical Assistant |
08/10/2022 | Give it a go studio livestream | Technical Assistant |
09/10/2022 | Give it a go studio livestream | Technical Assistant |
11/10/2022 | YSTV Reports: 40p Breakfast at Courtyard | Producer and Camera Op |
21/10/2022 | York Yesterday - Episode 1 | Technical Assistant |
28/10/2022 | York Yesterday - Halloween Special | Technical Assistant |
29/10/2022 | Yorktoberfest | Camera Op |
08/11/2022 | York Bites: The Chopping Block | Camera Op |
11/11/2022 | York Yesterday - Episode 4 | Technical Assistant |
18/11/2022 - 20/11/2022 | YSTV's 55th Anniversary - 48 Hour Livestream | Technical Assistant, Vision Mixer, Sound Op, Presenter, Very Tired |
26/11/2022 | Fight Night - Boxing | Livestream Distribution |
02/12/2022 | York Yesterday - Christmas Special | Technical Assistant |
03/12/2022 | YSTV Does Hunted: Live | Tech Lead |
Spring Term | ||
15/01/2023 | Yindoors | Livestream Tech |
22/01/2023 | Untitled.ogg | Guest |
24/02/2023 | YSTV Live - Central Hall Edition | Technical Assistant |
25/02/2023 | Election Results Night 2023 | Livestream Distribution |
08/03/2023 | Untitled.ogg | Guest |
Summer Term | ||
24/04/2023 | Untitled.ogg | Guest |
27/04/2023 - 30/04/2023 | Roses 2023 | Floating Techie |
08/05/2023 | Academic Officer By-Election Debate | Technical Assistant |
13/05/2023 | Eurovision: Party in the RKC | Technical Assistant |
Workshops
Date | Workshop | Role |
---|---|---|
Autumn Term - Year 2 | ||
20/10/2021 | Intro to Livestream Distribution | Workshop Assistant |
20/10/2021 | Intro to Active Directory | Workshop Assistant |