0
edits
(Render that Pixar) |
Dummy User (talk | contribs) (add to category) |
||
Line 1: | Line 1: | ||
Cube was a raytraced spinning Cube designed by [[Andrew Hood]], comprising a red/green/blue cube made from shiny material spinning. | The Cube [[Idents|ident]] was a raytraced spinning Cube designed by [[Andrew Hood]], comprising a red/green/blue cube made from shiny material spinning. | ||
Ray tracing at the time was a computationally expensive task. The designs (as at 2000) existed on continuous listing paper in the [[Techie room]], and were rendered on the department of Electronics computer over an entire weekend with massive output frames stored in various places around the network. | Ray tracing at the time was a computationally expensive task. The designs (as at 2000) existed on continuous listing paper in the [[Techie room]], and were rendered on the department of Electronics computer over an entire weekend with massive output frames stored in various places around the network. | ||
A Newton's Cradle design (with the letters Y-S-T-V in place of the familiar stainless steel balls) was produced via the same method. | A Newton's Cradle design (with the letters Y-S-T-V in place of the familiar stainless steel balls) was produced via the same method. | ||
{{YSTV Productions}} | |||
[[Category: Productions]] |
edits