48
edits
| Line 205: | Line 205: | ||
|- | |- | ||
|32 | |32 | ||
|<nowiki>Soccerholics 1x05 | Southgate Vibes</nowiki> | |||
|Guest | |||
|21/03/2024 | |||
|Really excited to win on my first appearance in the show that I would go on to produce next year... | |||
|- | |||
|33 | |||
|YSTV Live: 12th April 2024 | |YSTV Live: 12th April 2024 | ||
|Floor Manager | |Floor Manager | ||
| Line 210: | Line 216: | ||
| | | | ||
|- | |- | ||
| | |34 | ||
|<nowiki>Untitled.mov 5x01 | Dress to Impress</nowiki> | |<nowiki>Untitled.mov 5x01 | Dress to Impress</nowiki> | ||
|Guest | |Guest | ||
| Line 216: | Line 222: | ||
|Made a surprise appearance as Jamie's hostage after making him wear a maid costume live on air | |Made a surprise appearance as Jamie's hostage after making him wear a maid costume live on air | ||
|- | |- | ||
| | |35 | ||
|Jamie Does Pop Culture 2x01 | |Jamie Does Pop Culture 2x01 | ||
|Producer, Host, Editor | |Producer, Host, Editor | ||
| Line 222: | Line 228: | ||
| | | | ||
|- | |- | ||
| | |36 | ||
|Jamie Does Pop Culture 2x05 | |Jamie Does Pop Culture 2x05 | ||
|Producer, Host | |Producer, Host | ||
| Line 228: | Line 234: | ||
| | | | ||
|- | |- | ||
| | |37 | ||
|Jamie Does Pop Culture 2x06 | |Jamie Does Pop Culture 2x06 | ||
|Producer, Host | |Producer, Host | ||
| Line 234: | Line 240: | ||
|Currently still in post-production | |Currently still in post-production | ||
|- | |- | ||
| | |38 | ||
|Agree to Disagree 1x01 | |Agree to Disagree 1x01 | ||
|Producer, Host | |Producer, Host | ||
| Line 240: | Line 246: | ||
| | | | ||
|- | |- | ||
| | |39 | ||
|YSTV Live: 19th April 2024 | |YSTV Live: 19th April 2024 | ||
|Camera Operator, Tech Shadow | |Camera Operator, Tech Shadow | ||
| Line 246: | Line 252: | ||
| | | | ||
|- | |- | ||
| | |40 | ||
|Undergrad 2x10 | |Undergrad 2x10 | ||
|Director of Photography, Editor | |Director of Photography, Editor | ||
|20/04/2024 | |20/04/2024 and 06/06/2024 | ||
| | | | ||
|- | |- | ||
| | |41 | ||
|<nowiki>Everything's Fine 5x01 | That's News To Me!</nowiki> | |<nowiki>Everything's Fine 5x01 | That's News To Me!</nowiki> | ||
|Producer, Director | |Producer, Director | ||
| Line 258: | Line 264: | ||
| | | | ||
|- | |- | ||
| | |42 | ||
|YSTV Live: 26th April 2024 | |YSTV Live: 26th April 2024 | ||
|Vision Mixer | |Vision Mixer | ||
| Line 264: | Line 270: | ||
| | | | ||
|- | |- | ||
| | |43 | ||
|<nowiki>Undergrad 2x09 | Support Not Separation</nowiki> | |<nowiki>Undergrad 2x09 | Support Not Separation</nowiki> | ||
|Editor | |Editor | ||
| Line 270: | Line 276: | ||
|Released August 16th 2024 | |Released August 16th 2024 | ||
|- | |- | ||
| | |44 | ||
|<nowiki>Swimming | Roses 2024</nowiki> | |<nowiki>Swimming | Roses 2024</nowiki> | ||
|Producer, Vision Mixer | |Producer, Vision Mixer | ||
| Line 276: | Line 282: | ||
| | | | ||
|- | |- | ||
| | |45 | ||
|<nowiki>Volleyball Women's 1st | Roses 2024</nowiki> | |<nowiki>Volleyball Women's 1st | Roses 2024</nowiki> | ||
|Producer | |Producer | ||
| Line 282: | Line 288: | ||
| | | | ||
|- | |- | ||
| | |46 | ||
|<nowiki>Volleyball Women's 2nd | Roses 2024</nowiki> | |<nowiki>Volleyball Women's 2nd | Roses 2024</nowiki> | ||
|Producer | |Producer | ||
| Line 288: | Line 294: | ||
| | | | ||
|- | |- | ||
| | |47 | ||
|<nowiki>Football Women's 2nd Highlights | Roses 2024</nowiki> | |<nowiki>Football Women's 2nd Highlights | Roses 2024</nowiki> | ||
|Editor | |Editor | ||
| Line 294: | Line 300: | ||
| | | | ||
|- | |- | ||
| | |48 | ||
|<nowiki>Roses VT with Alex Towells | Roses 2024</nowiki> | |<nowiki>Roses VT with Alex Towells | Roses 2024</nowiki> | ||
|Producer, Editor, Camera Operator | |Producer, Editor, Camera Operator | ||
| Line 300: | Line 306: | ||
| | | | ||
|- | |- | ||
| | |49 | ||
|YSTV Live: May 10th 2024 | |YSTV Live: May 10th 2024 | ||
|Stream Manager | |Stream Manager | ||
| Line 306: | Line 312: | ||
|First time Stream Managing for YSTV Live! | |First time Stream Managing for YSTV Live! | ||
|- | |- | ||
| | |50 | ||
|<nowiki>Untitled.mov 5x04 | Outside Broadcast</nowiki> | |||
|Guest | |||
|10/05/2024 | |||
| | |||
|- | |||
|51 | |||
|Agree to Disagree 1x02 | |Agree to Disagree 1x02 | ||
|Producer, Host | |Producer, Host | ||
| Line 312: | Line 324: | ||
| | | | ||
|- | |- | ||
| | |52 | ||
|YSTV Live: May 17th 2024 | |YSTV Live: May 17th 2024 | ||
|Stream Manager | |Stream Manager | ||
| Line 318: | Line 330: | ||
| | | | ||
|- | |- | ||
| | |53 | ||
|<nowiki>(Pie)werpoint Night 1x02 | Oina Edition</nowiki> | |<nowiki>(Pie)werpoint Night 1x02 | Oina Edition</nowiki> | ||
| | |Presenter | ||
|17/05/2024 | |17/05/2024 | ||
| | | | ||
|- | |- | ||
| | |54 | ||
|Everything's Fine 5x02 | |Everything's Fine 5x02 | ||
|Producer, VT Writer, Director & Editor | |Producer, VT Writer, Director & Editor | ||
| Line 330: | Line 342: | ||
| | | | ||
|- | |- | ||
| | |55 | ||
|YSTV Live: May 24th 2024 | |YSTV Live: May 24th 2024 | ||
|Stream Manager | |Stream Manager | ||
| Line 336: | Line 348: | ||
| | | | ||
|- | |- | ||
| | |56 | ||
|<nowiki>Agree to Disagree 1x03 | Undergrad Crossover</nowiki> | |<nowiki>Agree to Disagree 1x03 | Undergrad Crossover</nowiki> | ||
|Producer, Host | |Producer, Host | ||
| Line 342: | Line 354: | ||
| | | | ||
|- | |- | ||
| | |57 | ||
|YSTV Live: May 31st 2024 | |YSTV Live: May 31st 2024 | ||
|Stream Manager | |Stream Manager | ||
| Line 348: | Line 360: | ||
| | | | ||
|- | |- | ||
| | |58 | ||
|<nowiki>York Pride 2024 | YSTV Reports</nowiki> | |<nowiki>York Pride 2024 | YSTV Reports</nowiki> | ||
|Editor | |Editor | ||
| Line 354: | Line 366: | ||
|Got away with using Lady Gaga instrumentals | |Got away with using Lady Gaga instrumentals | ||
|- | |- | ||
| | |59 | ||
|Jamie Does Pop Culture Finale | |Jamie Does Pop Culture Finale | ||
|Producer, Host | |Producer, Host | ||
| Line 360: | Line 372: | ||
|Still in post-production | |Still in post-production | ||
|- | |- | ||
| | |60 | ||
|YSTV Live: June 6th 2024 | |YSTV Live: June 6th 2024 | ||
|Stream Manager | |Stream Manager | ||
| Line 366: | Line 378: | ||
| | | | ||
|- | |- | ||
| | |61 | ||
|YSTV Year in Review 2023-2024 for Love York Awards | |YSTV Year in Review 2023-2024 for Love York Awards | ||
|Editor | |Editor | ||
| Line 372: | Line 384: | ||
| | | | ||
|- | |- | ||
| | |62 | ||
|<nowiki>Love York Awards 2024 | Highlights</nowiki> | |<nowiki>Love York Awards 2024 | Highlights</nowiki> | ||
|Editor | |Editor | ||
| Line 419: | Line 431: | ||
|- | |- | ||
|6 | |6 | ||
|Soccerholics 3x01 | |<nowiki>Soccerholics 3x01 | New Season Predictions</nowiki> | ||
|Producer, Host | |Producer, Host | ||
|11/10/2024 | |11/10/2024 | ||
| Line 431: | Line 443: | ||
|- | |- | ||
|8 | |8 | ||
|XLR | |<nowiki>XLR Sessions 5x01 | Luke George</nowiki> | ||
|Jib Operator | |Jib Operator | ||
|20/10/2024 | |20/10/2024 | ||
| Line 437: | Line 449: | ||
|- | |- | ||
|9 | |9 | ||
|<nowiki>XLR Sessions 5x02 | Little Cloud</nowiki> | |||
|Jib Operator | |||
|20/10/2024 | |||
| | |||
|- | |||
|10 | |||
|<nowiki>York Marathon 2024 | YSTV Reports</nowiki> | |<nowiki>York Marathon 2024 | YSTV Reports</nowiki> | ||
|Editor | |Editor | ||
| Line 442: | Line 460: | ||
| | | | ||
|- | |- | ||
| | |11 | ||
|<nowiki>Everything's Fine 6x02 | Ghosted</nowiki> | |<nowiki>Everything's Fine 6x02 | Ghosted</nowiki> | ||
|Producer, Writer, VT Editor | |Producer, Writer, VT Editor | ||
| Line 448: | Line 466: | ||
| | | | ||
|- | |- | ||
| | |12 | ||
|No More Students 1x02 | |No More Students 1x02 | ||
|Guest | |Guest | ||
| Line 454: | Line 472: | ||
| | | | ||
|- | |- | ||
| | |13 | ||
|YSTV Live: October 25th 2024 | |YSTV Live: October 25th 2024 | ||
|Continuity Manager | |Continuity Manager | ||
| Line 460: | Line 478: | ||
| | | | ||
|- | |- | ||
| | |14 | ||
|Pizza Delivery | |Pizza Delivery | ||
|Director of Photography | |Director of Photography | ||
| Line 466: | Line 484: | ||
| | | | ||
|- | |- | ||
| | |15 | ||
|<nowiki>Debate | Equality and Inclusion Officer</nowiki> | |<nowiki>Debate | Equality and Inclusion Officer</nowiki> | ||
|Producer | |Producer | ||
| Line 472: | Line 490: | ||
| | | | ||
|- | |- | ||
| | |16 | ||
|York Bites: Sarras Street Food | |York Bites: Sarras Street Food | ||
|Camera Operator | |Camera Operator | ||
| Line 478: | Line 496: | ||
| | | | ||
|- | |- | ||
| | |17 | ||
|Game Day - Basketball Women's and Men's 1st | |Game Day - Basketball Women's and Men's 1st | ||
|Vision Mixer | |Vision Mixer | ||
| Line 484: | Line 502: | ||
| | | | ||
|- | |- | ||
| | |18 | ||
|Soccerholics 3x02 | |<nowiki>Soccerholics 3x02 | Was the Ballon D'Or Rigged?</nowiki> | ||
|Producer, Host | |Producer, Host | ||
|08/11/2024 | |08/11/2024 | ||
| | | | ||
|- | |- | ||
| | |19 | ||
|YSTV Live: November 8th 2024 | |YSTV Live: November 8th 2024 | ||
|Continuity Manager | |Continuity Manager | ||
| Line 496: | Line 514: | ||
| | | | ||
|- | |- | ||
| | |20 | ||
|Everything's Fine 6x03 | |<nowiki>Everything's Fine 6x03 | Serving SCRUNK!</nowiki> | ||
|Producer, Writer, VT Editor | |Producer, Writer, VT Editor | ||
|22/11/2024 | |22/11/2024 | ||
| | | | ||
|- | |- | ||
| | |21 | ||
|YSTV Live: November 22nd 2024 | |YSTV Live: November 22nd 2024 | ||
|Continuity Manager | |Continuity Manager | ||
| Line 508: | Line 526: | ||
| | | | ||
|- | |- | ||
| | |22 | ||
|Silk and Shadow | |Silk and Shadow | ||
|Producer, Assistant Director, Editor | |Producer, Assistant Director, Editor | ||
| Line 514: | Line 532: | ||
|Awarded NaSTA Gold for Drama | |Awarded NaSTA Gold for Drama | ||
|- | |- | ||
| | |23 | ||
|Soccerholics 3x03 | |<nowiki>Soccerholics 3x03 | 150 charges</nowiki> | ||
|Producer | |Producer | ||
|06/12/2024 | |06/12/2024 | ||
| Line 545: | Line 563: | ||
|- | |- | ||
|28 | |28 | ||
|Soccerholics 3x04 | |<nowiki>Soccerholics 3x04 | Transfers</nowiki> | ||
|Producer, Host | |Producer, Host | ||
|31/01/2025 | |31/01/2025 | ||
edits