48
edits
| Line 265: | Line 265: | ||
|- | |- | ||
|42 | |42 | ||
|<nowiki>Undergrad 2x09 | Support Not Separation</nowiki> | |||
|Editor | |||
|30/04/2024 | |||
|Released August 16th 2024 | |||
|- | |||
|43 | |||
|<nowiki>Swimming | Roses 2024</nowiki> | |<nowiki>Swimming | Roses 2024</nowiki> | ||
|Producer, Vision Mixer | |Producer, Vision Mixer | ||
| Line 270: | Line 276: | ||
| | | | ||
|- | |- | ||
| | |44 | ||
|<nowiki>Volleyball Women's 1st | Roses 2024</nowiki> | |<nowiki>Volleyball Women's 1st | Roses 2024</nowiki> | ||
|Producer | |Producer | ||
| Line 276: | Line 282: | ||
| | | | ||
|- | |- | ||
| | |45 | ||
|<nowiki>Volleyball Women's 2nd | Roses 2024</nowiki> | |<nowiki>Volleyball Women's 2nd | Roses 2024</nowiki> | ||
|Producer | |Producer | ||
| Line 282: | Line 288: | ||
| | | | ||
|- | |- | ||
| | |46 | ||
|<nowiki>Football Women's 2nd Highlights | Roses 2024</nowiki> | |<nowiki>Football Women's 2nd Highlights | Roses 2024</nowiki> | ||
|Editor | |Editor | ||
| Line 288: | Line 294: | ||
| | | | ||
|- | |- | ||
| | |47 | ||
|<nowiki>Roses VT with Alex Towells | Roses 2024</nowiki> | |<nowiki>Roses VT with Alex Towells | Roses 2024</nowiki> | ||
|Producer, Editor, Camera Operator | |Producer, Editor, Camera Operator | ||
| Line 294: | Line 300: | ||
| | | | ||
|- | |- | ||
| | |48 | ||
|YSTV Live: May 10th 2024 | |YSTV Live: May 10th 2024 | ||
|Stream Manager | |Stream Manager | ||
| Line 300: | Line 306: | ||
|First time Stream Managing for YSTV Live! | |First time Stream Managing for YSTV Live! | ||
|- | |- | ||
| | |49 | ||
|Agree to Disagree 1x02 | |Agree to Disagree 1x02 | ||
|Producer, Host | |Producer, Host | ||
| Line 306: | Line 312: | ||
| | | | ||
|- | |- | ||
| | |50 | ||
|YSTV Live: May 17th 2024 | |YSTV Live: May 17th 2024 | ||
|Stream Manager | |Stream Manager | ||
| Line 312: | Line 318: | ||
| | | | ||
|- | |- | ||
| | |51 | ||
|<nowiki>(Pie)werpoint Night 1x02 | Oina Edition</nowiki> | |<nowiki>(Pie)werpoint Night 1x02 | Oina Edition</nowiki> | ||
|Guest | |Guest | ||
| Line 318: | Line 324: | ||
| | | | ||
|- | |- | ||
| | |52 | ||
|Everything's Fine 5x02 | |Everything's Fine 5x02 | ||
|Producer, VT Writer, Director & Editor | |Producer, VT Writer, Director & Editor | ||
| Line 324: | Line 330: | ||
| | | | ||
|- | |- | ||
| | |53 | ||
|YSTV Live: May 24th 2024 | |YSTV Live: May 24th 2024 | ||
|Stream Manager | |Stream Manager | ||
| Line 330: | Line 336: | ||
| | | | ||
|- | |- | ||
| | |54 | ||
|<nowiki>Agree to Disagree 1x03 | Undergrad Crossover</nowiki> | |<nowiki>Agree to Disagree 1x03 | Undergrad Crossover</nowiki> | ||
|Producer, Host | |Producer, Host | ||
| Line 336: | Line 342: | ||
| | | | ||
|- | |- | ||
| | |55 | ||
|YSTV Live: May 31st 2024 | |YSTV Live: May 31st 2024 | ||
|Stream Manager | |Stream Manager | ||
| Line 342: | Line 348: | ||
| | | | ||
|- | |- | ||
| | |56 | ||
|<nowiki>York Pride 2024 | YSTV Reports</nowiki> | |<nowiki>York Pride 2024 | YSTV Reports</nowiki> | ||
|Editor | |Editor | ||
| Line 348: | Line 354: | ||
|Got away with using Lady Gaga instrumentals | |Got away with using Lady Gaga instrumentals | ||
|- | |- | ||
| | |57 | ||
|Jamie Does Pop Culture Finale | |Jamie Does Pop Culture Finale | ||
|Producer, Host | |Producer, Host | ||
| Line 354: | Line 360: | ||
|Still in post-production | |Still in post-production | ||
|- | |- | ||
| | |58 | ||
|YSTV Live: June 6th 2024 | |YSTV Live: June 6th 2024 | ||
|Stream Manager | |Stream Manager | ||
| Line 360: | Line 366: | ||
| | | | ||
|- | |- | ||
| | |59 | ||
|YSTV Year in Review 2023-2024 for Love York Awards | |YSTV Year in Review 2023-2024 for Love York Awards | ||
|Editor | |Editor | ||
| Line 366: | Line 372: | ||
| | | | ||
|- | |- | ||
| | |60 | ||
|<nowiki>Love York Awards 2024 | Highlights</nowiki> | |<nowiki>Love York Awards 2024 | Highlights</nowiki> | ||
|Editor | |Editor | ||
edits