15
edits
Beth.marsch (talk | contribs) |
Beth.marsch (talk | contribs) |
||
Line 313: | Line 313: | ||
|cannot find proof I was there, but I know I was | |cannot find proof I was there, but I know I was | ||
|- | |- | ||
|59 | |59 | ||
|XLR | |XLR | ||
|Hahahahahah | |Hahahahahah | ||
|started making it, had a break down, bon appetite | |started making it, had a break down, bon appetite | ||
- 20 videos throughout 2022-23 | - 20 videos throughout 2022-23 | ||
(59-79) | |||
|- | |- | ||
| | |60 | ||
|York Yesterday | |York Yesterday | ||
|hahahahahaha | |hahahahahaha | ||
Line 326: | Line 329: | ||
- mainly Tech or Sound | - mainly Tech or Sound | ||
- presented once (love you Teagan) | - presented once (love you Teagan) | ||
(80-85) | |||
|- | |- | ||
| | |61 | ||
|Game Day: Football v Bradford | |Game Day: Football v Bradford | ||
|Sunshine Tech Director | |Sunshine Tech Director | ||
| | | | ||
|- | |- | ||
| | |62 | ||
|Battle of the Birds: Netball | |Battle of the Birds: Netball | ||
|I have no idea | |I have no idea | ||
|I have no memory of this, and I am not on the crew list but you can see me at some point running around so who knows | |I have no memory of this, and I am not on the crew list but you can see me at some point running around so who knows | ||
|- | |- | ||
| | |63 | ||
|Fight Night: Boxing 2022 | |Fight Night: Boxing 2022 | ||
|Producer | |Producer | ||
|co-produced with Rhys Milling | |co-produced with Rhys Milling | ||
|- | |- | ||
| | |64 | ||
|48 Hour Livestream | |48 Hour Livestream | ||
|Sleep and Food Deprived Tech Director | |Sleep and Food Deprived Tech Director | ||
| - tech-ed 16 out of 26-ish of the shows? | | - tech-ed 16 out of 26-ish of the shows? | ||
(hard to remember what made it to live lmao) | (hard to remember what made it to live lmao) | ||
(89-104) | |||
|- | |- | ||
|~ | |~ | ||
Line 353: | Line 362: | ||
| | | | ||
|- | |- | ||
| | |65 | ||
|YSTV Hide & Seek R2 | |YSTV Hide & Seek R2 | ||
|Competitor | |Competitor | ||
|hid in the same spot as last time, but lasted way longer so... | |hid in the same spot as last time, but lasted way longer so... | ||
|- | |- | ||
| | |66 | ||
|Undergrad | |Undergrad | ||
|Gaffer/Sound | |Gaffer/Sound | ||
| - only involved 3 of the days so about 2 episodes total? | | - only involved 3 of the days so about 2 episodes total? | ||
|- | |- | ||
| | |67 | ||
|YSTV Live | |YSTV Live | ||
|hahahahahahahaha | |hahahahahahahaha | ||
Line 370: | Line 379: | ||
- Spoon People Host: 1 | - Spoon People Host: 1 | ||
- Untitled Guest: 5 | - Untitled Guest: 5 | ||
(108-167) | |||
|- | |- | ||
| | |68 | ||
|Game Day: Women's Football | |Game Day: Women's Football | ||
|Technical Appearance | |Technical Appearance | ||
|East Curse caused me to be summoned | |East Curse caused me to be summoned | ||
|- | |- | ||
| | |69 | ||
|ShakeSoc: Cesar - Commercial Recording | |ShakeSoc: Cesar - Commercial Recording | ||
|'Livestream' Tech | |'Livestream' Tech | ||
| | | | ||
|- | |- | ||
| | |70 | ||
|The Mole | |The Mole | ||
|Studio Tech | |Studio Tech | ||
| - 3 episodes | | - 3 episodes | ||
(170-172) | |||
|- | |- | ||
| | |71 | ||
|How Not To Do It S2 | |How Not To Do It S2 | ||
|Studio Tech | |Studio Tech | ||
| - 4 episodes | | - 4 episodes | ||
(173-176) | |||
|- | |- | ||
| | |72 | ||
|ERN | |ERN | ||
|Producer/Livestream Director | |Producer/Livestream Director | ||
Line 400: | Line 414: | ||
Also could come up again for the '''By-Election Debate Night''' | Also could come up again for the '''By-Election Debate Night''' | ||
|- | |- | ||
| | |73 | ||
|We Are Society | |We Are Society | ||
|Studio Tech | |Studio Tech | ||
|This was the day I drove across campus three times to help different productions while still making it to my degree | |This was the day I drove across campus three times to help different productions while still making it to my degree | ||
- only the first season, so six episodes | - only the first season, so six episodes | ||
(178-184) | |||
|- | |- | ||
|~ | |~ | ||
Line 421: | Line 437: | ||
| | | | ||
|- | |- | ||
| | |74 | ||
|Roses: Rowing | |Roses: Rowing | ||
|Technical Team | |Technical Team | ||
|Bend Cam *salute* (also found way to connect mic cos URY hadn't planned their set up enough lmao) | |Bend Cam *salute* (also found way to connect mic cos URY hadn't planned their set up enough lmao) | ||
|- | |- | ||
| | |75 | ||
|Roses: | |Roses: | ||
|Technical Team/Training Officer | |Technical Team/Training Officer | ||
Line 437: | Line 453: | ||
Roaming Graphics Op - I sat in Central Hall doing graphics for three streams, monitoring Boxing, and helping Studio lmao | Roaming Graphics Op - I sat in Central Hall doing graphics for three streams, monitoring Boxing, and helping Studio lmao | ||
|- | |- | ||
| | |76 | ||
|YSTV DnD: Fowl Play | |YSTV DnD: Fowl Play | ||
|Studio Tech | |Studio Tech | ||
Line 448: | Line 464: | ||
- 3 episodes | - 3 episodes | ||
|- | |- | ||
| | |77 | ||
|Collegevision | |Collegevision | ||
|TechSoc/Room Sound/Lighting | |TechSoc/Room Sound/Lighting | ||
| | | | ||
|- | |- | ||
| | |78 | ||
|Immersive Installation Report | |Immersive Installation Report | ||
|Producer | |Producer | ||
| | | | ||
|- | |- | ||
| | |79 | ||
|College Cup: Netball Final | |College Cup: Netball Final | ||
|Livestream Technician | |Livestream Technician | ||
| | | | ||
|- | |- | ||
| | |80 | ||
|Langwith College Tour | |Langwith College Tour | ||
|Producer/Editor | |Producer/Editor | ||
| | | | ||
|- | |- | ||
| | |81 | ||
|Summer Ball | |Summer Ball | ||
|Exec Producer | |Exec Producer |
edits