YSTV People: Difference between revisions
From YSTV History Wiki
Dummy User (talk | contribs) |
Dummy User (talk | contribs) (→2000s) |
||
| Line 9: | Line 9: | ||
===2000s=== | ===2000s=== | ||
* 2000-01 : [[Peter Bowles]], [[Jenny Gordon]] | * 2000-01 : [[Peter Bowles]], then [[Jenny Gordon]] | ||
* {{unsure|2001-02 : ?}} | * {{unsure|2001-02 : ?}} | ||
* 2002-03 : [[Kevin Bowman]] | * 2002-03 : [[Kevin Bowman]] | ||
* 2003-04 : [[Dave Baker]] | * 2003-04 : [[Dave Baker]] | ||
* 2004-05 : [[James Flinders]], [[Dave Baker]], [[Rowan de Pomerai]] | * 2004-05 : [[James Flinders]], then [[Dave Baker]], then [[Rowan de Pomerai]] | ||
* 2005-06 : [[Sarah Leese]] | * 2005-06 : [[Sarah Leese]] | ||
* 2006-07 : [[Matthew Tole]] | * 2006-07 : [[Matthew Tole]] | ||
Revision as of 12:04, 20 February 2007
We'd love to gather information about some of the may people who have contributed to YSTV over the years. Please feel free to add yourself or others you know of. Please keep this page as a simple list. If you'd like to add more detailed information about yourself or others, please feel free to do so (within reason) on a dedicated page. Checkout Help:Starting a new page for details.
Station Directors
1990s
- 1999-00 : Chris Ward
2000s
- 2000-01 : Peter Bowles, then Jenny Gordon
- 2001-02 : ?Unverified or incomplete information
- 2002-03 : Kevin Bowman
- 2003-04 : Dave Baker
- 2004-05 : James Flinders, then Dave Baker, then Rowan de Pomerai
- 2005-06 : Sarah Leese
- 2006-07 : Matthew Tole
Other Officers