Bubbles: Difference between revisions
Jump to navigation
Jump to search
Dummy User (talk | contribs) mNo edit summary |
Dummy User (talk | contribs) (Added technical details) |
||
Line 3: | Line 3: | ||
It was first used as a holding graphic at [[Woodstock]] 2002 and became an ident when the [[Video Server]] was launched just over a year later. | It was first used as a holding graphic at [[Woodstock]] 2002 and became an ident when the [[Video Server]] was launched just over a year later. | ||
Due to the length of sequence required for [[Woodstock]] and the available computing power the sequence was created in real time. This was achieved using two cameras, a Mac, genlocking and keying. A single rotation of the logo in black and white was rendered on the Mac and then continuously looped as a keying signal. The two cameras were genlocked to this and then one was keyed by the Mac output before being mixed with the second camera. | |||
{{YSTV Productions}} | {{YSTV Productions}} | ||
[[Category:Productions]] | [[Category:Productions]] | ||
[[Category:Idents]] | [[Category:Idents]] |
Revision as of 16:04, 13 May 2007
The bubbles ident was filmed by pointing a camera down one of YSTV's bubble tubes and superimposing the YSTV logo over the top.
It was first used as a holding graphic at Woodstock 2002 and became an ident when the Video Server was launched just over a year later.
Due to the length of sequence required for Woodstock and the available computing power the sequence was created in real time. This was achieved using two cameras, a Mac, genlocking and keying. A single rotation of the logo in black and white was rendered on the Mac and then continuously looped as a keying signal. The two cameras were genlocked to this and then one was keyed by the Mac output before being mixed with the second camera.
YSTV Productions |
Series • Events Coverage • One-offs |