Learning Curves: Difference between revisions
Jump to navigation
Jump to search
Dummy User (talk | contribs) (a bit about it and a link to the watch online) |
Dummy User (talk | contribs) (New Info Box) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Production Info | |||
|name=Learning Curves | |||
|logofile=Learningcurves.jpg | |||
|genre=Animated | |||
|broadcast={{unsure|June 2005}} | |||
|producers=[[Dave Baker]] | |||
}} | |||
Written, Produced and Animated by [[Dave Baker]], with a little help from [[Richard Ash]] doing sound, and lots of YSTV people doing all the voices. Watch it on the [[http://ystv.york.ac.uk/watch/vids.php?cat=13 YSTV Website]]. | Written, Produced and Animated by [[Dave Baker]], with a little help from [[Richard Ash]] doing sound, and lots of YSTV people doing all the voices. Watch it on the [[http://ystv.york.ac.uk/watch/vids.php?cat=13 YSTV Website]]. | ||
{{YSTV Productions}} | |||
[[Category:Productions]] |
Latest revision as of 09:42, 1 March 2007
Learning Curves | |
---|---|
Genre: | Animated |
Broadcast: | June 2005Unverified or incomplete information |
Producer(s): | Dave Baker |
Written, Produced and Animated by Dave Baker, with a little help from Richard Ash doing sound, and lots of YSTV people doing all the voices. Watch it on the [YSTV Website].
YSTV Productions |
Series • Events Coverage • One-offs |