Mia Scudds: Difference between revisions
m (actually added things) |
mNo edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| active until = present | | active until = present | ||
| positions = Social Secretary | | positions = Social Secretary | ||
| notable works = XLR Sessions, XLR Unplugged, The Sustainable Student | | notable works = XLR Sessions, XLR Unplugged, IDK, The Sustainable Student | ||
|hometown=Chester|degrees=BSc | |hometown=Chester|degrees=BSc Film and Television Production|allegiance=Boob House|floppys=Eco Warrior by Day and Social Sec by Night (2022), The Sam Casteneto Award for Having a Social Life (2023)|website=https://www.instagram.com/mfshots}} | ||
Mia Scudds has been a ''relatively'' active member of YSTV since 2021. She was elected Social Secretary at the end of 2022, determined to serve a full term. | Mia Scudds has been a ''relatively'' active member of YSTV since 2021. She was elected [[Social Secretaries|Social Secretary]] at the end of 2022, determined to serve a full term, which she did despite having a mental breakdown. | ||
She is part of the infamous ''Boob House'', alongside Beth Marsch, Erin McLeod, Sarah Maguire, Ava Ubertowski and Charlotte Pye, where the group of | She is part of the infamous ''[[Boob House]]'', alongside [[Beth Marsch]], [[Erin McLeod]], [[Sarah Maguire]], [[Ava Ubertowski]] and [[Charlotte Pye]], where the group of overly-active freshers from 2021 decided to live together for another 2 years. The house is now infamous for amazing house parties and as a great production location. They tried to rebrand to name it 'Studio B'. They failed. | ||
In her time as social secretary, Mia started the tradition of the 'Socials' prod slide being the most fun with painfully long transitions. | |||
In her third year, Scudds took a step back from YSTV to venture into other societies before she graduates in 2024. Since, she has become the lead vocalist and rhythm guitarist in an indie-rock band called ''Catch!,'' as well as rediscovering her love for theatre, being involved in both CHMS' winter production of The 25th Annual Putnam County Spelling Bee as Olive, and doing photography for DramaSoc. | In her third year, Scudds took a step back from YSTV to venture into other societies before she graduates in 2024. Since, she has become the lead vocalist and rhythm guitarist in an indie-rock band called ''Catch!,'' as well as rediscovering her love for theatre, being involved in both CHMS' winter production of The 25th Annual Putnam County Spelling Bee as Olive, and doing photography for DramaSoc. | ||
Line 27: | Line 29: | ||
|YSTV On The Rocks Episode 5 - GIAG Special | |YSTV On The Rocks Episode 5 - GIAG Special | ||
|Camera Operator, Vision Mixer, Participant | |Camera Operator, Vision Mixer, Participant | ||
|Does this really count as a first prod? I also only went cause i fancied multiple people that were going lol | |''Does this really count as a first prod? I also only went cause i fancied multiple people that were going lol'' | ||
|- | |- | ||
|2 | |2 | ||
|Meme Stream Media Episode 3 | |Meme Stream Media Episode 3 | ||
|Camera Operator | |Camera Operator | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
|How Not To Do It Episode 2 | |How Not To Do It Episode 2 | ||
|Camera Operator | |Camera Operator | ||
|Winner of NaSTA Light Entertainment Silver Award 2022 | |''Winner of NaSTA Light Entertainment Silver Award 2022'' | ||
|- | |- | ||
|4 | |4 | ||
|Charity Shops of York - The Sustainable Student | |Charity Shops of York - The Sustainable Student | ||
|Co-Producer | |Co-Producer | ||
|AKA as EcoDoc - Winner of NaSTA Documentary and Factual Silver Award 2022 | |''AKA as EcoDoc - Winner of NaSTA Documentary and Factual Silver Award 2022'' | ||
|- | |- | ||
|5 | |5 | ||
Line 57: | Line 59: | ||
|The Morning After Show (NaSTA 2022) | |The Morning After Show (NaSTA 2022) | ||
|Camera Operator and Score Keeper | |Camera Operator and Score Keeper | ||
|TRENT | |''TRENT'' | ||
|- | |- | ||
|8 | |8 | ||
Line 72: | Line 74: | ||
|Roses 2022 - Darts Women's 1st | |Roses 2022 - Darts Women's 1st | ||
|Vision Mixer | |Vision Mixer | ||
|I did 16 hours of darts that day... | |''I did 16 hours of darts that day...'' | ||
|- | |- | ||
|11 | |11 | ||
Line 97: | Line 99: | ||
|Charity Touch Rugby - YSTV Reports | |Charity Touch Rugby - YSTV Reports | ||
|Editor | |Editor | ||
|The most CLAPPED FOOTAGE you'll ever see | |''The most CLAPPED FOOTAGE you'll ever see'' | ||
|- | |- | ||
|16 | |16 | ||
Line 107: | Line 109: | ||
|Quack! Student Film Festival Highlights | |Quack! Student Film Festival Highlights | ||
|Editor | |Editor | ||
|Also did marketing for Quack! | |''Also did marketing for Quack!'' | ||
|- | |- | ||
|18 | |18 | ||
Line 131: | Line 133: | ||
|Fresher's Fair Livestream | |Fresher's Fair Livestream | ||
|Assistant Producer | |Assistant Producer | ||
|Couldn't attend due to menty b (see above) | |''Couldn't attend due to menty b (see above)'' | ||
|- | |- | ||
|21 | |21 | ||
Line 146: | Line 148: | ||
|Plant Pot Painting - Freshers 2022 | |Plant Pot Painting - Freshers 2022 | ||
|Presenter | |Presenter | ||
|They ran out of nice pots, but this prompted the YSTV plant welfare slack | |''They ran out of nice pots, but this prompted the YSTV plant welfare slack channel'' | ||
|- | |- | ||
|24 | |24 | ||
Line 177: | Line 179: | ||
|YSTV 55th Anniversary 48hr Livestream - Innuendo Bingo | |YSTV 55th Anniversary 48hr Livestream - Innuendo Bingo | ||
|Producer, Presenter, Editor | |Producer, Presenter, Editor | ||
|A prime example of YSTV does audio, hence why it was edited post stream | |''A prime example of YSTV does audio, hence why it was edited post stream'' | ||
|- | |- | ||
|30 | |30 | ||
Line 187: | Line 189: | ||
|YSTV 55th Anniversary 48hr Livestream - Spoon People | |YSTV 55th Anniversary 48hr Livestream - Spoon People | ||
|Presenter | |Presenter | ||
| | | | ||
|- | |- | ||
|32 | |32 | ||
Line 197: | Line 199: | ||
|The Stream Before Christmas – York Yesterday 1x07 | |The Stream Before Christmas – York Yesterday 1x07 | ||
|Jib Operator | |Jib Operator | ||
|The birth of the term | |''The birth of the term <nowiki/>'liquid jib''' | ||
|- | |- | ||
|34 | |34 | ||
Line 285: | Line 287: | ||
|- | |- | ||
|51 | |51 | ||
|Defying Gravity - Spoon People 1x04 | |||
|Presenter | |||
| | |||
|- | |||
|52 | |||
|Election Results Night - YUSU Elections 2023 | |Election Results Night - YUSU Elections 2023 | ||
|Vision Mixer | |Vision Mixer | ||
| | | | ||
|- | |- | ||
| | |53 | ||
|Ding ding ding - IDK 1x03 | |Ding ding ding - IDK 1x03 | ||
|Producer | |Producer | ||
| | | | ||
|- | |- | ||
| | |54 | ||
|The Strand - XLR Sessions 2x01 | |The Strand - XLR Sessions 2x01 | ||
|Director | |Director | ||
| | | | ||
|- | |- | ||
| | |55 | ||
|The Strand - XLR Unplugged 2x01 | |The Strand - XLR Unplugged 2x01 | ||
|Set Designer | |Set Designer | ||
| | | | ||
|- | |- | ||
| | |56 | ||
|PH7 - XLR Sessions 2x02 | |PH7 - XLR Sessions 2x02 | ||
|Director | |Director | ||
|''but i'll love you like the fire loves the books at ALEXANDRIAAA'' | |''but i'll love you like the fire loves the books at ALEXANDRIAAA'' | ||
|- | |- | ||
| | |57 | ||
|PH7 - XLR Unplugged 2x02 | |PH7 - XLR Unplugged 2x02 | ||
|Set Designer | |Set Designer | ||
| | | | ||
|- | |- | ||
| | |58 | ||
|Joe Haydon and the Ghostship - XLR Sessions 2x03 | |Joe Haydon and the Ghostship - XLR Sessions 2x03 | ||
|Director | |Director | ||
| | | | ||
|- | |- | ||
| | |59 | ||
|Joe Haydon and the Ghostship - XLR Unplugged 2x03 | |Joe Haydon and the Ghostship - XLR Unplugged 2x03 | ||
|Set Designer | |Set Designer | ||
| | | | ||
|- | |- | ||
| | |60 | ||
|Roses 2023 - College Netball League A | |Roses 2023 - College Netball League A | ||
|Vision Mixer | |Vision Mixer | ||
| | | | ||
|- | |- | ||
| | |61 | ||
|Roses 2023 - College Netball College Select | |Roses 2023 - College Netball College Select | ||
|Vision Mixer | |Vision Mixer | ||
| | | | ||
|- | |- | ||
| | |62 | ||
|Roses 2023 - Men's Futsal | |Roses 2023 - Men's Futsal | ||
|Vision Mixer | |Vision Mixer | ||
| | | | ||
|- | |- | ||
| | |63 | ||
|Roses 2023 - American Football | |Roses 2023 - American Football | ||
|Graphics Operator | |Graphics Operator | ||
|Hard to do when you don't know the rules of the sport | |''Hard to do when you don't know the rules of the sport'' | ||
|- | |- | ||
| | |64 | ||
|Roses 2023 - Studio | |Roses 2023 - Studio | ||
|Vision Mixer | |Vision Mixer | ||
| | | | ||
|- | |- | ||
| | |65 | ||
|Roses 2023 - Hockey Men's 2nd | |Roses 2023 - Hockey Men's 2nd | ||
|Camera Operator | |Camera Operator | ||
| | | | ||
|- | |- | ||
| | |66 | ||
|Roses 2023 - Indoor Hockey Women's 2nd | |Roses 2023 - Indoor Hockey Women's 2nd | ||
|Camera Operator | |Camera Operator | ||
| | | | ||
|- | |- | ||
| | |67 | ||
|Roses 2023 - Rugby Union Men's 1st | |Roses 2023 - Rugby Union Men's 1st | ||
|Vision Mixer | |Vision Mixer | ||
| | | | ||
|- | |- | ||
| | |68 | ||
|Roses 2023 - Basketball Men's 1st and Closing Ceremony | |Roses 2023 - Basketball Men's 1st and Closing Ceremony | ||
|Vision Mixer | |Vision Mixer | ||
| | | | ||
|- | |- | ||
| | |69 | ||
|Live Preshow + Collegevision - Eurovision 2023 | |Live Preshow + Collegevision - Eurovision 2023 | ||
|Jib Operator | |Jib Operator | ||
|ahahahaha. | |''ahahahaha.'' | ||
|- | |- | ||
| | |70 | ||
|The Wall People - XLR Sessions 3x01 | |The Wall People - XLR Sessions 3x01 | ||
|Director | |Director | ||
| | | | ||
|- | |- | ||
| | |71 | ||
|The Wall People - XLR Unplugged 3x01 | |The Wall People - XLR Unplugged 3x01 | ||
|Set Designer | |Set Designer | ||
| | | | ||
|- | |- | ||
| | |72 | ||
|Slice! - XLR Sessions 3x02 | |Slice! - XLR Sessions 3x02 | ||
|Director | |Director | ||
| | | | ||
|- | |- | ||
| | |73 | ||
|Slice! - XLR Unplugged 3x02 | |Slice! - XLR Unplugged 3x02 | ||
|Set Designer | |Set Designer | ||
| | | | ||
|- | |- | ||
| | |74 | ||
|James 1st vs 2nd Football - College Cup 2023 | |James 1st vs 2nd Football - College Cup 2023 | ||
|Vision Mixer | |Vision Mixer | ||
| | | | ||
|- | |- | ||
| | |75 | ||
|Welcome To My Lair - The Mole 1x01 | |Welcome To My Lair - The Mole 1x01 | ||
|Sound Operator | |Sound Operator | ||
| | | | ||
|- | |- | ||
| | |76 | ||
|Trent and the Crickets - XLR Sessions 3x02 | |Trent and the Crickets - XLR Sessions 3x02 | ||
|Director | |Director | ||
|that mix was interesting | |''that mix was interesting'' | ||
|- | |- | ||
| | |77 | ||
|Trent and the Crickets - XLR Unplugged 3x02 | |Trent and the Crickets - XLR Unplugged 3x02 | ||
|Set Designer | |Set Designer | ||
| | | | ||
|- | |- | ||
| | |78 | ||
|Wildlife quiz - Planet A Today 2x02 | |Wildlife quiz - Planet A Today 2x02 | ||
|Participant | |Participant | ||
| | | | ||
|- | |- | ||
| | |79 | ||
|A Shameless Liar - The Mole 2x02 | |A Shameless Liar - The Mole 2x02 | ||
|Sound Operator | |Sound Operator | ||
| | | | ||
|- | |- | ||
| | |80 | ||
|Authentic Italian Food by the Minster - York Bites | |Authentic Italian Food by the Minster - York Bites | ||
|Editor | |Editor | ||
| | | | ||
|- | |- | ||
| | |81 | ||
|Lock, Stock and Two Traitors - The Mole 1x03 | |Lock, Stock and Two Traitors - The Mole 1x03 | ||
|Sound Operator | |Sound Operator | ||
| | | | ||
|- | |- | ||
| | |82 | ||
|How To Use the New ECups App | |How To Use the New ECups App | ||
|Co-Director, Director of | |Co-Director, Director of Photography, Script Editor | ||
| | | | ||
|- | |- | ||
| | |83 | ||
|Roses Behind the Streams | |Roses Behind the Streams | ||
|Contributor | |Contributor | ||
Line 453: | Line 460: | ||
!Notes | !Notes | ||
|- | |- | ||
| | |84 | ||
|Freshers Fair Livestream | |Freshers Fair Livestream | ||
|Assistant Producer, Floor Manager, PA | |Assistant Producer, Floor Manager, PA | ||
|''what a day'' | |''what a day'' | ||
|- | |- | ||
| | |85 | ||
|<nowiki>Spooky Fashion Show | Spoon People Halloween Special</nowiki> | |||
|Participant | |||
| | |||
|- | |||
|86 | |||
|<nowiki>YSTV tries Pumpkin Carving | Halloween 2023</nowiki> | |||
|Vision Mixer | |||
| | |||
|- | |||
|87 | |||
|<nowiki>YSTV ranks Halloween Sweets | Halloween 2023</nowiki> | |||
|Vision Mixer | |||
| | | | ||
|- | |||
|88 | |||
|<nowiki>Men's Basketball | Game Day: Battle Of The Birds 2023</nowiki> | |||
|Vision Mixer | |||
| | | | ||
|- | |||
|89 | |||
|<nowiki>YSTV makes their own Ouija Board | Halloween 2023</nowiki> | |||
|Vision Mixer | |||
| | |||
|- | |||
|90 | |||
|<nowiki>The Strand | XLR Sessions 4x01</nowiki> | |||
|Director | |||
| | | | ||
|- | |- | ||
| | |91 | ||
|<nowiki>Yuletide Village Fair | YSTV Reports </nowiki> | |||
|Editor | |||
| | |||
|- | |||
|92 | |||
|<nowiki>Joe Haydon and the Ghostship | XLR Sessions 4x02</nowiki> | |||
|Director | |||
| | |||
|- | |||
|93 | |||
|<nowiki>Holy Trinity Art Sale | YSTV Reports</nowiki> | |||
|Editor | |||
| | | | ||
|- | |||
|94 | |||
|<nowiki>The Fight Before Christmas | YSTV Sport</nowiki> | |||
|Camera Operator | |||
|''neenoor'' | |||
|- | |||
|95 | |||
|<nowiki>Women's Football | College Varsity 2024</nowiki> | |||
|Vision Mixer | |||
| | | | ||
|- | |||
|96 | |||
|<nowiki>Men's Football | College Varsity 2024</nowiki> | |||
|Camera Operator | |||
| | | | ||
|} | |} |
Latest revision as of 16:43, 19 March 2024
Mia Scudds | |
---|---|
Years Active | 2021 – present |
Positions Held | |
Notable Works | |
FLOPPYs Won: | Eco Warrior by Day and Social Sec by Night (2022) The Sam Casteneto Award for Having a Social Life (2023) |
Hometown | Chester |
Website | https://www.instagram.com/mfshots |
Degrees | BSc Film and Television Production |
Allegiance | Boob House |
Mia Scudds has been a relatively active member of YSTV since 2021. She was elected Social Secretary at the end of 2022, determined to serve a full term, which she did despite having a mental breakdown.
She is part of the infamous Boob House, alongside Beth Marsch, Erin McLeod, Sarah Maguire, Ava Ubertowski and Charlotte Pye, where the group of overly-active freshers from 2021 decided to live together for another 2 years. The house is now infamous for amazing house parties and as a great production location. They tried to rebrand to name it 'Studio B'. They failed.
In her time as social secretary, Mia started the tradition of the 'Socials' prod slide being the most fun with painfully long transitions.
In her third year, Scudds took a step back from YSTV to venture into other societies before she graduates in 2024. Since, she has become the lead vocalist and rhythm guitarist in an indie-rock band called Catch!, as well as rediscovering her love for theatre, being involved in both CHMS' winter production of The 25th Annual Putnam County Spelling Bee as Olive, and doing photography for DramaSoc.
Productions
First Year - 2021-2022
# | Production | Role | Notes |
---|---|---|---|
1 | YSTV On The Rocks Episode 5 - GIAG Special | Camera Operator, Vision Mixer, Participant | Does this really count as a first prod? I also only went cause i fancied multiple people that were going lol |
2 | Meme Stream Media Episode 3 | Camera Operator | |
3 | How Not To Do It Episode 2 | Camera Operator | Winner of NaSTA Light Entertainment Silver Award 2022 |
4 | Charity Shops of York - The Sustainable Student | Co-Producer | AKA as EcoDoc - Winner of NaSTA Documentary and Factual Silver Award 2022 |
5 | CHMS Present 9 to 5 - Official Documentary | Camera Operator | |
6 | 49th National Student Television Association Awards and Conference | Floor Assistant and Runner | |
7 | The Morning After Show (NaSTA 2022) | Camera Operator and Score Keeper | TRENT |
8 | Roses 2022 - Handball Women's 1st | Vision Mixer | |
9 | Roses 2022 - Handball Men's 1st | Camera Operator | |
10 | Roses 2022 - Darts Women's 1st | Vision Mixer | I did 16 hours of darts that day... |
11 | Roses 2022 - Darts Men's 1st | Vision Mixer | |
12 | Roses 2022 - Cheerleading Open | Camera Operator | |
13 | Roses 2022 - Studio (Friday and Saturday) | Camera Operator | |
14 | Roses 2022 - Roaming Reports | Camera Operator, Participant | |
15 | Charity Touch Rugby - YSTV Reports | Editor | The most CLAPPED FOOTAGE you'll ever see |
16 | Pride 2022 - YSTV Reports | Camera Operator | |
17 | Quack! Student Film Festival Highlights | Editor | Also did marketing for Quack! |
18 | Roses 2022 - Behind the Streams | Contributor | |
19 | The Geese | 1st AC/Camera Operator |
Second Year - 2022-2023
# | Production | Role | Notes |
---|---|---|---|
20 | Fresher's Fair Livestream | Assistant Producer | Couldn't attend due to menty b (see above) |
21 | Fresher's Closing Ceremony | VT Editor and VT Presenter | |
22 | Meet the Llamas - Freshers 2022 | Editor | |
23 | Plant Pot Painting - Freshers 2022 | Presenter | They ran out of nice pots, but this prompted the YSTV plant welfare slack channel |
24 | YSTV 55th Anniversary 48hr Livestream -
The 55th Anniversary Special - York Yesterday 1x05 |
Jib Operator | |
25 | YSTV 55th Anniversary 48hr Livestream - Movember Panel | Floor Manager, Camera Operator | |
26 | YSTV 55th Anniversary 48hr Livestream - Children In Need | Floor Manager, Camera Operator | |
27 | YSTV 55th Anniversary 48hr Livestream - Game Day: Physical Challenges | Participant | |
28 | YSTV 55th Anniversary 48hr Livestream - Game Day: Switch Sports | Participant | |
29 | YSTV 55th Anniversary 48hr Livestream - Innuendo Bingo | Producer, Presenter, Editor | A prime example of YSTV does audio, hence why it was edited post stream |
30 | YSTV 55th Anniversary 48hr Livestream - Smoothie Challenge | Producer | |
31 | YSTV 55th Anniversary 48hr Livestream - Spoon People | Presenter | |
32 | YSTV 55th Anniversary 48hr Livestream - Clueless Pokemon | Participant | |
33 | The Stream Before Christmas – York Yesterday 1x07 | Jib Operator | The birth of the term 'liquid jib' |
34 | YSTV Does Hunted Live | Floor Manager, Set Designer | |
35 | Anthea Drive - XLR Sessions 1x01 | Director | |
36 | Anthea Drive - XLR Unplugged 1x01 | Set Designer | |
37 | The Reveries - XLR Sessions 1x02 | Director | |
38 | The Reveries - XLR Unplugged 1x02 | Set Designer | |
39 | Carter's Lane - XLR Sessions 1x03 | Director | |
40 | Carter's Lane - XLR Unplugged 1x03 | Set Designer | |
41 | New year, new spoon - Spoon People 1x01 | Vision Mixer | |
42 | Darted - XLR Sessions 1x04 | Director | I wanna get by, baby |
43 | Darted - XLR Unplugged 1x04 | Set Designer | |
44 | We're going to ka-zoo - IDK 1x01 | Producer, Director | |
45 | Tiger urine smells like popcorn - Info Dump 1x01 | Vision Mixer | |
46 | Apple’s new Macs, and a debate about editing software – untitled(2).mov | Sound Operator | |
47 | Re-Fashion - YSTV Reports | Editor | |
48 | Fe Fi Fo Fum - Spoon People 1x02 | Presenter | |
49 | What'd you call me? - IDK 1x02 | Producer, Director | |
50 | Cresci - York Bites 1x02 | Camera Operator | |
51 | Defying Gravity - Spoon People 1x04 | Presenter | |
52 | Election Results Night - YUSU Elections 2023 | Vision Mixer | |
53 | Ding ding ding - IDK 1x03 | Producer | |
54 | The Strand - XLR Sessions 2x01 | Director | |
55 | The Strand - XLR Unplugged 2x01 | Set Designer | |
56 | PH7 - XLR Sessions 2x02 | Director | but i'll love you like the fire loves the books at ALEXANDRIAAA |
57 | PH7 - XLR Unplugged 2x02 | Set Designer | |
58 | Joe Haydon and the Ghostship - XLR Sessions 2x03 | Director | |
59 | Joe Haydon and the Ghostship - XLR Unplugged 2x03 | Set Designer | |
60 | Roses 2023 - College Netball League A | Vision Mixer | |
61 | Roses 2023 - College Netball College Select | Vision Mixer | |
62 | Roses 2023 - Men's Futsal | Vision Mixer | |
63 | Roses 2023 - American Football | Graphics Operator | Hard to do when you don't know the rules of the sport |
64 | Roses 2023 - Studio | Vision Mixer | |
65 | Roses 2023 - Hockey Men's 2nd | Camera Operator | |
66 | Roses 2023 - Indoor Hockey Women's 2nd | Camera Operator | |
67 | Roses 2023 - Rugby Union Men's 1st | Vision Mixer | |
68 | Roses 2023 - Basketball Men's 1st and Closing Ceremony | Vision Mixer | |
69 | Live Preshow + Collegevision - Eurovision 2023 | Jib Operator | ahahahaha. |
70 | The Wall People - XLR Sessions 3x01 | Director | |
71 | The Wall People - XLR Unplugged 3x01 | Set Designer | |
72 | Slice! - XLR Sessions 3x02 | Director | |
73 | Slice! - XLR Unplugged 3x02 | Set Designer | |
74 | James 1st vs 2nd Football - College Cup 2023 | Vision Mixer | |
75 | Welcome To My Lair - The Mole 1x01 | Sound Operator | |
76 | Trent and the Crickets - XLR Sessions 3x02 | Director | that mix was interesting |
77 | Trent and the Crickets - XLR Unplugged 3x02 | Set Designer | |
78 | Wildlife quiz - Planet A Today 2x02 | Participant | |
79 | A Shameless Liar - The Mole 2x02 | Sound Operator | |
80 | Authentic Italian Food by the Minster - York Bites | Editor | |
81 | Lock, Stock and Two Traitors - The Mole 1x03 | Sound Operator | |
82 | How To Use the New ECups App | Co-Director, Director of Photography, Script Editor | |
83 | Roses Behind the Streams | Contributor |
Third Year - 2023-2024
# | Production | Role | Notes |
---|---|---|---|
84 | Freshers Fair Livestream | Assistant Producer, Floor Manager, PA | what a day |
85 | Spooky Fashion Show | Spoon People Halloween Special | Participant | |
86 | YSTV tries Pumpkin Carving | Halloween 2023 | Vision Mixer | |
87 | YSTV ranks Halloween Sweets | Halloween 2023 | Vision Mixer | |
88 | Men's Basketball | Game Day: Battle Of The Birds 2023 | Vision Mixer | |
89 | YSTV makes their own Ouija Board | Halloween 2023 | Vision Mixer | |
90 | The Strand | XLR Sessions 4x01 | Director | |
91 | Yuletide Village Fair | YSTV Reports | Editor | |
92 | Joe Haydon and the Ghostship | XLR Sessions 4x02 | Director | |
93 | Holy Trinity Art Sale | YSTV Reports | Editor | |
94 | The Fight Before Christmas | YSTV Sport | Camera Operator | neenoor |
95 | Women's Football | College Varsity 2024 | Vision Mixer | |
96 | Men's Football | College Varsity 2024 | Camera Operator |