370
edits
mNo edit summary |
(Elections update) |
||
Line 2: | Line 2: | ||
* {{unsure|1995-6 or possibly 97: [[Mike Ross]]}} | * {{unsure|1995-6 or possibly 97: [[Mike Ross]]}} | ||
* 1998-99 : [[Mark Powell]] | * 1998-99: [[Mark Powell]] | ||
The role of Computing Officer was revived in 2001, having spent a few years rolled in with the Technical Director's job. | The role of Computing Officer was revived in 2001, having spent a few years rolled in with the Technical Director's job. | ||
===2000s=== | ===2000s=== | ||
* 2001-02 : [[Kevin Bowman]] | * 2001-02: [[Kevin Bowman]] | ||
* 2002-03 : [[Giles Burdett]] | * 2002-03: [[Giles Burdett]] | ||
* 2003-04 : [[Kevin Bowman]], then {{Vacant}} | * 2003-04: [[Kevin Bowman]], then {{Vacant}} | ||
* 2004-05 : [[Dave Baker]] | * 2004-05: [[Dave Baker]] | ||
* 2005-06 : [[Dave Baker]] | * 2005-06: [[Dave Baker]] | ||
* 2006-07 : [[Iain Cooke]] | * 2006-07: [[Iain Cooke]] | ||
* 2007-08 : [[Alan Briolat]] | * 2007-08: [[Alan Briolat]] | ||
* 2008-09 : [[Nick Howell]] | * 2008-09: [[Nick Howell]] | ||
* 2009-10 : [[Nick Howell]] | * 2009-10: [[Nick Howell]] | ||
===2010s=== | ===2010s=== | ||
* 2010-11 : [[Michael Cullen]] | * 2010-11: [[Michael Cullen]] | ||
* 2011-12 : [[Sam Nicholson]] | * 2011-12: [[Sam Nicholson]] | ||
* 2012-13 : [[Greg Ebdon]] | * 2012-13: [[Greg Ebdon]] | ||
* 2013-14: [[Adam Taylor]] | |||
{{Officers}} | {{Officers}} |
edits