Mia Scudds: Difference between revisions
Cameron Fox (talk | contribs) No edit summary |
m (actually added things) |
||
Line 5: | Line 5: | ||
| active until = present | | active until = present | ||
| positions = Social Secretary | | positions = Social Secretary | ||
| notable works = | | notable works = XLR Sessions, XLR Unplugged, The Sustainable Student | ||
}} | |hometown=Chester|degrees=BSc (Women in STEM) Film and Television Production|allegiance=Boob House, Smoker's Corner}} | ||
a | Mia Scudds has been a ''relatively'' active member of YSTV since 2021. She was elected Social Secretary at the end of 2022, determined to serve a full term. | ||
She is part of the infamous ''Boob House'', alongside Beth Marsch, Erin McLeod, Sarah Maguire, Ava Ubertowski and Charlotte Pye, where the group of overally-active freshers from 2021 decided to live together for another 2 years. the house is now infamous for amazing house parties and great production location. | |||
In her third year, Scudds took a step back from YSTV to venture into other societies before she graduates in 2024. Since, she has become the lead vocalist and rhythm guitarist in an indie-rock band called ''Catch!,'' as well as rediscovering her love for theatre, being involved in both CHMS' winter production of The 25th Annual Putnam County Spelling Bee as Olive, and doing photography for DramaSoc. | |||
== Productions == | |||
=== First Year - 2021-2022 === | |||
{| class="wikitable" | |||
|+ | |||
!# | |||
!Production | |||
!Role | |||
!Notes | |||
|- | |||
|1 | |||
|YSTV On The Rocks Episode 5 - GIAG Special | |||
|Camera Operator, Vision Mixer, Participant | |||
|Does this really count as a first prod? I also only went cause i fancied multiple people that were going lol | |||
|- | |||
|2 | |||
|Meme Stream Media Episode 3 | |||
|Camera Operator | |||
|Stirky falling over lives rent-free in my mind | |||
|- | |||
|3 | |||
|How Not To Do It Episode 2 | |||
|Camera Operator | |||
|Winner of NaSTA Light Entertainment Silver Award 2022 | |||
|- | |||
|4 | |||
|Charity Shops of York - The Sustainable Student | |||
|Co-Producer | |||
|AKA as EcoDoc - Winner of NaSTA Documentary and Factual Silver Award 2022 | |||
|- | |||
|5 | |||
|CHMS Present 9 to 5 - Official Documentary | |||
|Camera Operator | |||
| | |||
|- | |||
|6 | |||
|49<sup>th</sup> National Student Television Association Awards and Conference | |||
|Floor Assistant and Runner | |||
| | |||
|- | |||
|7 | |||
|The Morning After Show (NaSTA 2022) | |||
|Camera Operator and Score Keeper | |||
|TRENT | |||
|- | |||
|8 | |||
|Roses 2022 - Handball Women's 1st | |||
|Vision Mixer | |||
| | |||
|- | |||
|9 | |||
|Roses 2022 - Handball Men's 1st | |||
|Camera Operator | |||
| | |||
|- | |||
|10 | |||
|Roses 2022 - Darts Women's 1st | |||
|Vision Mixer | |||
|I did 16 hours of darts that day... | |||
|- | |||
|11 | |||
|Roses 2022 - Darts Men's 1st | |||
|Vision Mixer | |||
| | |||
|- | |||
|12 | |||
|Roses 2022 - Cheerleading Open | |||
|Camera Operator | |||
| | |||
|- | |||
|13 | |||
|Roses 2022 - Studio (Friday and Saturday) | |||
|Camera Operator | |||
| | |||
|- | |||
|14 | |||
|Roses 2022 - Roaming Reports | |||
|Camera Operator, Participant | |||
| | |||
|- | |||
|15 | |||
|Charity Touch Rugby - YSTV Reports | |||
|Editor | |||
|The most CLAPPED FOOTAGE you'll ever see | |||
|- | |||
|16 | |||
|Pride 2022 - YSTV Reports | |||
|Camera Operator | |||
| | |||
|- | |||
|17 | |||
|Quack! Student Film Festival Highlights | |||
|Editor | |||
|Also did marketing for Quack! | |||
|- | |||
|18 | |||
|Roses 2022 - Behind the Streams | |||
|Contributor | |||
| | |||
|- | |||
|19 | |||
|The Geese | |||
|1st AC/Camera Operator | |||
| | |||
|} | |||
=== Second Year - 2022-2023 === | |||
{| class="wikitable" | |||
|+ | |||
!# | |||
!Production | |||
!Role | |||
!Notes | |||
|- | |||
|20 | |||
|Fresher's Fair Livestream | |||
|Assistant Producer | |||
|Couldn't attend due to menty b (see above) | |||
|- | |||
|21 | |||
|Fresher's Closing Ceremony | |||
|VT Editor and VT Presenter | |||
| | |||
|- | |||
|22 | |||
|Meet the Llamas - Freshers 2022 | |||
|Editor | |||
| | |||
|- | |||
|23 | |||
|Plant Pot Painting - Freshers 2022 | |||
|Presenter | |||
|They ran out of nice pots, but this prompted the YSTV plant welfare slack | |||
|- | |||
|24 | |||
|YSTV 55th Anniversary 48hr Livestream - | |||
The 55<sup>th</sup> Anniversary Special - York Yesterday 1x05 | |||
|Jib Operator | |||
| | |||
|- | |||
|25 | |||
|YSTV 55th Anniversary 48hr Livestream - Movember Panel | |||
|Floor Manager, Camera Operator | |||
| | |||
|- | |||
|26 | |||
|YSTV 55th Anniversary 48hr Livestream - Children In Need | |||
|Floor Manager, Camera Operator | |||
| | |||
|- | |||
|27 | |||
|YSTV 55th Anniversary 48hr Livestream - Game Day: Physical Challenges | |||
|Participant | |||
| | |||
|- | |||
|28 | |||
|YSTV 55th Anniversary 48hr Livestream - Game Day: Switch Sports | |||
|Participant | |||
| | |||
|- | |||
|29 | |||
|YSTV 55th Anniversary 48hr Livestream - Innuendo Bingo | |||
|Producer, Presenter, Editor | |||
|A prime example of YSTV does audio, hence why it was edited post stream | |||
|- | |||
|30 | |||
|YSTV 55th Anniversary 48hr Livestream - Smoothie Challenge | |||
|Producer | |||
| | |||
|- | |||
|31 | |||
|YSTV 55th Anniversary 48hr Livestream - Spoon People | |||
|Presenter | |||
|The first of many <3 | |||
|- | |||
|32 | |||
|YSTV 55th Anniversary 48hr Livestream - Clueless Pokemon | |||
|Participant | |||
| | |||
|- | |||
|33 | |||
|The Stream Before Christmas – York Yesterday 1x07 | |||
|Jib Operator | |||
|The birth of the term ''<nowiki/>'liquid jib''' | |||
|- | |||
|34 | |||
|YSTV Does Hunted Live | |||
|Floor Manager, Set Designer | |||
| | |||
|- | |||
|35 | |||
|Anthea Drive - XLR Sessions 1x01 | |||
|Director | |||
| | |||
|- | |||
|36 | |||
|Anthea Drive - XLR Unplugged 1x01 | |||
|Set Designer | |||
| | |||
|- | |||
|37 | |||
|The Reveries - XLR Sessions 1x02 | |||
|Director | |||
| | |||
|- | |||
|38 | |||
|The Reveries - XLR Unplugged 1x02 | |||
|Set Designer | |||
| | |||
|- | |||
|39 | |||
|Carter's Lane - XLR Sessions 1x03 | |||
|Director | |||
| | |||
|- | |||
|40 | |||
|Carter's Lane - XLR Unplugged 1x03 | |||
|Set Designer | |||
| | |||
|- | |||
|41 | |||
|New year, new spoon - Spoon People 1x01 | |||
|Vision Mixer | |||
| | |||
|- | |||
|42 | |||
|Darted - XLR Sessions 1x04 | |||
|Director | |||
|''I wanna get by, baby'' | |||
|- | |||
|43 | |||
|Darted - XLR Unplugged 1x04 | |||
|Set Designer | |||
| | |||
|- | |||
|44 | |||
|We're going to ka-zoo - IDK 1x01 | |||
|Producer, Director | |||
| | |||
|- | |||
|45 | |||
|Tiger urine smells like popcorn - Info Dump 1x01 | |||
|Vision Mixer | |||
| | |||
|- | |||
|46 | |||
|Apple’s new Macs, and a debate about editing software – untitled(2).mov | |||
|Sound Operator | |||
| | |||
|- | |||
|47 | |||
|Re-Fashion - YSTV Reports | |||
|Editor | |||
| | |||
|- | |||
|48 | |||
|Fe Fi Fo Fum - Spoon People 1x02 | |||
|Presenter | |||
| | |||
|- | |||
|49 | |||
|What'd you call me? - IDK 1x02 | |||
|Producer, Director | |||
| | |||
|- | |||
|50 | |||
|Cresci - York Bites 1x02 | |||
|Camera Operator | |||
| | |||
|- | |||
|51 | |||
|Election Results Night - YUSU Elections 2023 | |||
|Vision Mixer | |||
| | |||
|- | |||
|52 | |||
|Ding ding ding - IDK 1x03 | |||
|Producer | |||
| | |||
|- | |||
|53 | |||
|The Strand - XLR Sessions 2x01 | |||
|Director | |||
| | |||
|- | |||
|54 | |||
|The Strand - XLR Unplugged 2x01 | |||
|Set Designer | |||
| | |||
|- | |||
|55 | |||
|PH7 - XLR Sessions 2x02 | |||
|Director | |||
|''but i'll love you like the fire loves the books at ALEXANDRIAAA'' | |||
|- | |||
|56 | |||
|PH7 - XLR Unplugged 2x02 | |||
|Set Designer | |||
| | |||
|- | |||
|57 | |||
|Joe Haydon and the Ghostship - XLR Sessions 2x03 | |||
|Director | |||
| | |||
|- | |||
|58 | |||
|Joe Haydon and the Ghostship - XLR Unplugged 2x03 | |||
|Set Designer | |||
| | |||
|- | |||
|59 | |||
|Roses 2023 - College Netball League A | |||
|Vision Mixer | |||
| | |||
|- | |||
|60 | |||
|Roses 2023 - College Netball College Select | |||
|Vision Mixer | |||
| | |||
|- | |||
|61 | |||
|Roses 2023 - Men's Futsal | |||
|Vision Mixer | |||
| | |||
|- | |||
|62 | |||
|Roses 2023 - American Football | |||
|Graphics Operator | |||
|Hard to do when you don't know the rules of the sport | |||
|- | |||
|63 | |||
|Roses 2023 - Studio | |||
|Vision Mixer | |||
| | |||
|- | |||
|64 | |||
|Roses 2023 - Hockey Men's 2nd | |||
|Camera Operator | |||
| | |||
|- | |||
|65 | |||
|Roses 2023 - Indoor Hockey Women's 2nd | |||
|Camera Operator | |||
| | |||
|- | |||
|66 | |||
|Roses 2023 - Rugby Union Men's 1st | |||
|Vision Mixer | |||
| | |||
|- | |||
|67 | |||
|Roses 2023 - Basketball Men's 1st and Closing Ceremony | |||
|Vision Mixer | |||
| | |||
|- | |||
|68 | |||
|Live Preshow + Collegevision - Eurovision 2023 | |||
|Jib Operator | |||
|ahahahaha. | |||
|- | |||
|69 | |||
|The Wall People - XLR Sessions 3x01 | |||
|Director | |||
| | |||
|- | |||
|70 | |||
|The Wall People - XLR Unplugged 3x01 | |||
|Set Designer | |||
| | |||
|- | |||
|71 | |||
|Slice! - XLR Sessions 3x02 | |||
|Director | |||
| | |||
|- | |||
|72 | |||
|Slice! - XLR Unplugged 3x02 | |||
|Set Designer | |||
| | |||
|- | |||
|73 | |||
|James 1st vs 2nd Football - College Cup 2023 | |||
|Vision Mixer | |||
| | |||
|- | |||
|74 | |||
|Welcome To My Lair - The Mole 1x01 | |||
|Sound Operator | |||
| | |||
|- | |||
|75 | |||
|Trent and the Crickets - XLR Sessions 3x02 | |||
|Director | |||
|that mix was interesting | |||
|- | |||
|76 | |||
|Trent and the Crickets - XLR Unplugged 3x02 | |||
|Set Designer | |||
| | |||
|- | |||
|77 | |||
|Wildlife quiz - Planet A Today 2x02 | |||
|Participant | |||
| | |||
|- | |||
|78 | |||
|A Shameless Liar - The Mole 2x02 | |||
|Sound Operator | |||
| | |||
|- | |||
|79 | |||
|Authentic Italian Food by the Minster - York Bites | |||
|Editor | |||
| | |||
|- | |||
|80 | |||
|Lock, Stock and Two Traitors - The Mole 1x03 | |||
|Sound Operator | |||
| | |||
|- | |||
|81 | |||
|How To Use the New ECups App | |||
|Co-Director, Director of Photographer, Script Editor | |||
| | |||
|- | |||
|82 | |||
|Roses Behind the Streams | |||
|Contributor | |||
| | |||
|} | |||
=== Third Year - 2023-2024 === | |||
{| class="wikitable" | |||
|+ | |||
!# | |||
!Production | |||
!Role | |||
!Notes | |||
|- | |||
|83 | |||
|Freshers Fair Livestream | |||
|Assistant Producer, Floor Manager, PA | |||
|''what a day'' | |||
|- | |||
|84 | |||
| | |||
| | |||
| | |||
|- | |||
|85 | |||
| | |||
| | |||
| | |||
|} |
Revision as of 14:28, 28 February 2024
Mia Scudds | |
---|---|
Years Active | 2021 – present |
Positions Held | |
Notable Works | |
Hometown | Chester |
Degrees | BSc (Women in STEM) Film and Television Production |
Allegiance | Boob House, Smoker's Corner |
Mia Scudds has been a relatively active member of YSTV since 2021. She was elected Social Secretary at the end of 2022, determined to serve a full term.
She is part of the infamous Boob House, alongside Beth Marsch, Erin McLeod, Sarah Maguire, Ava Ubertowski and Charlotte Pye, where the group of overally-active freshers from 2021 decided to live together for another 2 years. the house is now infamous for amazing house parties and great production location.
In her third year, Scudds took a step back from YSTV to venture into other societies before she graduates in 2024. Since, she has become the lead vocalist and rhythm guitarist in an indie-rock band called Catch!, as well as rediscovering her love for theatre, being involved in both CHMS' winter production of The 25th Annual Putnam County Spelling Bee as Olive, and doing photography for DramaSoc.
Productions
First Year - 2021-2022
# | Production | Role | Notes |
---|---|---|---|
1 | YSTV On The Rocks Episode 5 - GIAG Special | Camera Operator, Vision Mixer, Participant | Does this really count as a first prod? I also only went cause i fancied multiple people that were going lol |
2 | Meme Stream Media Episode 3 | Camera Operator | Stirky falling over lives rent-free in my mind |
3 | How Not To Do It Episode 2 | Camera Operator | Winner of NaSTA Light Entertainment Silver Award 2022 |
4 | Charity Shops of York - The Sustainable Student | Co-Producer | AKA as EcoDoc - Winner of NaSTA Documentary and Factual Silver Award 2022 |
5 | CHMS Present 9 to 5 - Official Documentary | Camera Operator | |
6 | 49th National Student Television Association Awards and Conference | Floor Assistant and Runner | |
7 | The Morning After Show (NaSTA 2022) | Camera Operator and Score Keeper | TRENT |
8 | Roses 2022 - Handball Women's 1st | Vision Mixer | |
9 | Roses 2022 - Handball Men's 1st | Camera Operator | |
10 | Roses 2022 - Darts Women's 1st | Vision Mixer | I did 16 hours of darts that day... |
11 | Roses 2022 - Darts Men's 1st | Vision Mixer | |
12 | Roses 2022 - Cheerleading Open | Camera Operator | |
13 | Roses 2022 - Studio (Friday and Saturday) | Camera Operator | |
14 | Roses 2022 - Roaming Reports | Camera Operator, Participant | |
15 | Charity Touch Rugby - YSTV Reports | Editor | The most CLAPPED FOOTAGE you'll ever see |
16 | Pride 2022 - YSTV Reports | Camera Operator | |
17 | Quack! Student Film Festival Highlights | Editor | Also did marketing for Quack! |
18 | Roses 2022 - Behind the Streams | Contributor | |
19 | The Geese | 1st AC/Camera Operator |
Second Year - 2022-2023
# | Production | Role | Notes |
---|---|---|---|
20 | Fresher's Fair Livestream | Assistant Producer | Couldn't attend due to menty b (see above) |
21 | Fresher's Closing Ceremony | VT Editor and VT Presenter | |
22 | Meet the Llamas - Freshers 2022 | Editor | |
23 | Plant Pot Painting - Freshers 2022 | Presenter | They ran out of nice pots, but this prompted the YSTV plant welfare slack |
24 | YSTV 55th Anniversary 48hr Livestream -
The 55th Anniversary Special - York Yesterday 1x05 |
Jib Operator | |
25 | YSTV 55th Anniversary 48hr Livestream - Movember Panel | Floor Manager, Camera Operator | |
26 | YSTV 55th Anniversary 48hr Livestream - Children In Need | Floor Manager, Camera Operator | |
27 | YSTV 55th Anniversary 48hr Livestream - Game Day: Physical Challenges | Participant | |
28 | YSTV 55th Anniversary 48hr Livestream - Game Day: Switch Sports | Participant | |
29 | YSTV 55th Anniversary 48hr Livestream - Innuendo Bingo | Producer, Presenter, Editor | A prime example of YSTV does audio, hence why it was edited post stream |
30 | YSTV 55th Anniversary 48hr Livestream - Smoothie Challenge | Producer | |
31 | YSTV 55th Anniversary 48hr Livestream - Spoon People | Presenter | The first of many <3 |
32 | YSTV 55th Anniversary 48hr Livestream - Clueless Pokemon | Participant | |
33 | The Stream Before Christmas – York Yesterday 1x07 | Jib Operator | The birth of the term 'liquid jib' |
34 | YSTV Does Hunted Live | Floor Manager, Set Designer | |
35 | Anthea Drive - XLR Sessions 1x01 | Director | |
36 | Anthea Drive - XLR Unplugged 1x01 | Set Designer | |
37 | The Reveries - XLR Sessions 1x02 | Director | |
38 | The Reveries - XLR Unplugged 1x02 | Set Designer | |
39 | Carter's Lane - XLR Sessions 1x03 | Director | |
40 | Carter's Lane - XLR Unplugged 1x03 | Set Designer | |
41 | New year, new spoon - Spoon People 1x01 | Vision Mixer | |
42 | Darted - XLR Sessions 1x04 | Director | I wanna get by, baby |
43 | Darted - XLR Unplugged 1x04 | Set Designer | |
44 | We're going to ka-zoo - IDK 1x01 | Producer, Director | |
45 | Tiger urine smells like popcorn - Info Dump 1x01 | Vision Mixer | |
46 | Apple’s new Macs, and a debate about editing software – untitled(2).mov | Sound Operator | |
47 | Re-Fashion - YSTV Reports | Editor | |
48 | Fe Fi Fo Fum - Spoon People 1x02 | Presenter | |
49 | What'd you call me? - IDK 1x02 | Producer, Director | |
50 | Cresci - York Bites 1x02 | Camera Operator | |
51 | Election Results Night - YUSU Elections 2023 | Vision Mixer | |
52 | Ding ding ding - IDK 1x03 | Producer | |
53 | The Strand - XLR Sessions 2x01 | Director | |
54 | The Strand - XLR Unplugged 2x01 | Set Designer | |
55 | PH7 - XLR Sessions 2x02 | Director | but i'll love you like the fire loves the books at ALEXANDRIAAA |
56 | PH7 - XLR Unplugged 2x02 | Set Designer | |
57 | Joe Haydon and the Ghostship - XLR Sessions 2x03 | Director | |
58 | Joe Haydon and the Ghostship - XLR Unplugged 2x03 | Set Designer | |
59 | Roses 2023 - College Netball League A | Vision Mixer | |
60 | Roses 2023 - College Netball College Select | Vision Mixer | |
61 | Roses 2023 - Men's Futsal | Vision Mixer | |
62 | Roses 2023 - American Football | Graphics Operator | Hard to do when you don't know the rules of the sport |
63 | Roses 2023 - Studio | Vision Mixer | |
64 | Roses 2023 - Hockey Men's 2nd | Camera Operator | |
65 | Roses 2023 - Indoor Hockey Women's 2nd | Camera Operator | |
66 | Roses 2023 - Rugby Union Men's 1st | Vision Mixer | |
67 | Roses 2023 - Basketball Men's 1st and Closing Ceremony | Vision Mixer | |
68 | Live Preshow + Collegevision - Eurovision 2023 | Jib Operator | ahahahaha. |
69 | The Wall People - XLR Sessions 3x01 | Director | |
70 | The Wall People - XLR Unplugged 3x01 | Set Designer | |
71 | Slice! - XLR Sessions 3x02 | Director | |
72 | Slice! - XLR Unplugged 3x02 | Set Designer | |
73 | James 1st vs 2nd Football - College Cup 2023 | Vision Mixer | |
74 | Welcome To My Lair - The Mole 1x01 | Sound Operator | |
75 | Trent and the Crickets - XLR Sessions 3x02 | Director | that mix was interesting |
76 | Trent and the Crickets - XLR Unplugged 3x02 | Set Designer | |
77 | Wildlife quiz - Planet A Today 2x02 | Participant | |
78 | A Shameless Liar - The Mole 2x02 | Sound Operator | |
79 | Authentic Italian Food by the Minster - York Bites | Editor | |
80 | Lock, Stock and Two Traitors - The Mole 1x03 | Sound Operator | |
81 | How To Use the New ECups App | Co-Director, Director of Photographer, Script Editor | |
82 | Roses Behind the Streams | Contributor |
Third Year - 2023-2024
# | Production | Role | Notes |
---|---|---|---|
83 | Freshers Fair Livestream | Assistant Producer, Floor Manager, PA | what a day |
84 | |||
85 |