Breaker 88: Difference between revisions
Dummy User (talk | contribs) |
Greg.ebdon (talk | contribs) m (added video) |
||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
On Friday 29th January 1988 YSTV started a programme that attempted to break the world record for the "longest continuous TV transmission under a single director". | On Friday 29th January 1988 YSTV started a programme that attempted to break the world record for the "longest continuous TV transmission under a single director". | ||
Producer Lawrence De'Ath was quoted as saying "a million things could go wrong so it is highly likely that a few hundred will!" days before the programme started and, sure enough, the programme started 2 hours and 25 minutes late due to a "COMS" failure (some things never change). | Producer [[Lawrence De'Ath]] was quoted as saying "a million things could go wrong so it is highly likely that a few hundred will!" days before the programme started and, sure enough, the programme started 2 hours and 25 minutes late due to a "COMS" failure (some things never change). | ||
28 hours and 2 minutes later, the programme entered the record books despite a deliberate attempt to sabotage the programme - two students allegedly set off a fire alarm. Director Keith Hide-Smith was evidently willing to die rather than give up. | 28 hours and 2 minutes later, the programme entered the record books despite a deliberate attempt to sabotage the programme - two students allegedly set off a fire alarm. Director [[Keith Hide-Smith]] was evidently willing to die rather than give up. | ||
[[image:1988-01-73-Breaker-studio-crew.jpg|thumb|right|550px|Studio crew in Vanbrugh for Breaker 88]] | |||
More photos can be found on [[Roger Moffatt]]'s [http://www.zen38533.zen.co.uk/Snaps/YSTV/index.html website]. Footage from the production and behind the scenes is included in [[Benet Allen]]'s review of [http://youtu.be/2shcKDjQcQI YSTV in the 80s]. | |||
==Programme Schedule== | ==Programme Schedule== | ||
Line 9: | Line 13: | ||
Friday | Friday | ||
* 1600 Introduction with John Cornley, Steve Marinker and Kath Grinsted | * 1600 Introduction with [[John Cornley]], [[Steve Marinker]] and [[Kath Grinsted]] | ||
* 1620 Mature Students interview by Kath Grinsted | * 1620 Mature Students interview by Kath Grinsted | ||
* 1640 Adverts | * 1640 Adverts | ||
* 1650 Cancer Research Rebecca Simpson talks to Dr Crumplin | * 1650 Cancer Research [[Rebecca Simpson]] talks to Dr Crumplin | ||
* 1700 Granny Gruesome Gang Ceri Sheppard on the Friargate Wax Museum | * 1700 Granny Gruesome Gang Ceri Sheppard on the Friargate Wax Museum | ||
* 1720 The Pepsi Challenge quiz show (2 rounds) | * 1720 The Pepsi Challenge quiz show (2 rounds) | ||
* 1755 Adverts | * 1755 Adverts | ||
* 1805 RNLI Emma Aidred talks to Brian Stevenson about the RNLI | * 1805 RNLI [[Emma Aidred]] talks to Brian Stevenson about the RNLI | ||
* 1820 RAG Paul Sykes interviews Simon Benbow, RAG chaiman (news follows) | * 1820 RAG [[Paul Sykes]] interviews Simon Benbow, RAG chaiman (news follows) | ||
* 1830 Media Review Emma Aldred talks to Paul Napier (Nouse) and Kate Smyth (Vision) | * 1830 Media Review Emma Aldred talks to Paul Napier (Nouse) and Kate Smyth (Vision) | ||
* 1845 Adverts | * 1845 Adverts | ||
Line 24: | Line 28: | ||
* 2045 Five Minutes play rock music in Central Hall | * 2045 Five Minutes play rock music in Central Hall | ||
* 2130* Adverts | * 2130* Adverts | ||
* 2140* Rock Review with Karen Aveyard | * 2140* Rock Review with [[Karen Aveyard]] | ||
* 2155* Adverts | * 2155* Adverts | ||
* 2255* The Bogus Brothers play Central Hall | * 2255* The Bogus Brothers play Central Hall | ||
Line 30: | Line 34: | ||
Saturday | Saturday | ||
* 0020 Pool Competition complete competition followed by | * 0020 Pool Competition complete competition followed by prize giving; adverts at 0050, 0150, 0250, 0350 | ||
* 0400 Darts Competition complete competition with adverts at 0450, 0550, 0650 | * 0400 Darts Competition complete competition with adverts at 0450, 0550, 0650 | ||
* 0700 Breaker Breakfast featuring Ben Rich (SU president), Nick Clark (Lesbian & Gay soc), and the team! Hosts John Cornley, Steve Marinker, Kath Grinsted; adverts at 0750, 0850, 0930 | * 0700 Breaker Breakfast featuring Ben Rich (SU president), Nick Clark (Lesbian & Gay soc), and the team! Hosts John Cornley, Steve Marinker, Kath Grinsted; adverts at 0750, 0850, 0930 | ||
* 0940 The Pepsi Challenge with Geoff Franks | * 0940 The Pepsi Challenge with [[Geoff Franks]] | ||
* 1000 News | * 1000 News | ||
* 1005* The Pepsi Challenge with Geoff Franks | * 1005* The Pepsi Challenge with Geoff Franks | ||
Line 44: | Line 48: | ||
* 1610* University Session Band plays in Vanbrugh | * 1610* University Session Band plays in Vanbrugh | ||
* 1710 Adverts | * 1710 Adverts | ||
* 1720 Teatime Show with Ceri Sheppard and guests from Anarchy Soc. Conservation Volunteers, Amnesty International, CAP, CND; adverts at 1810, News at 1730 | * 1720 Teatime Show with [[Ceri Sheppard]] and guests from Anarchy Soc. Conservation Volunteers, Amnesty International, CAP, CND; adverts at 1810, News at 1730 | ||
* 1820 The Pepsi Challenge final three rounds; adverts at 1915, 1955; News and interviews at 1845, 1910 | * 1820 The Pepsi Challenge final three rounds; adverts at 1915, 1955; News and interviews at 1845, 1910 | ||
* 2000 The Bully Boys in Central Hall | * 2000 The Bully Boys in Central Hall | ||
Line 52: | Line 56: | ||
* 2200* Credits and closedown | * 2200* Credits and closedown | ||
* denotes approximate times | _* denotes approximate times | ||
<gallery> | |||
Image:Breaker88 00.jpg | |||
Image:Breaker88 01.jpg | |||
Image:Breaker88 02.jpg | |||
Image:Breaker88 03.jpg | |||
Image:Breaker88 04.jpg | |||
Image:Breaker88 05.jpg | |||
Image:Breaker88 06.jpg | |||
Image:Breaker88 07.jpg | |||
Image:Breaker88 08.jpg | |||
Image:Breaker88 09.jpg | |||
Image:Breaker88 10.jpg | |||
Image:Breaker88 11.jpg | |||
Image:Breaker88 12.jpg | |||
Image:Breaker88 13.jpg | |||
Image:Breaker88 14.jpg | |||
Image:Breaker88 15.jpg | |||
Image:Breaker88 16.jpg | |||
Image:Breaker88 17.jpg | |||
Image:Breaker88 18.jpg | |||
Image:Breaker88 20.jpg | |||
Image:Breaker88 21.jpg | |||
Image:Breaker88 22.jpg | |||
Image:Breaker88 23.jpg | |||
Image:Breaker88 24.jpg | |||
Image:Breaker88 25.jpg | |||
Image:Breaker88 26.jpg | |||
</gallery> | |||
{{YSTV Productions}} | |||
[[Category:Productions]] |
Latest revision as of 22:38, 18 November 2012
On Friday 29th January 1988 YSTV started a programme that attempted to break the world record for the "longest continuous TV transmission under a single director".
Producer Lawrence De'Ath was quoted as saying "a million things could go wrong so it is highly likely that a few hundred will!" days before the programme started and, sure enough, the programme started 2 hours and 25 minutes late due to a "COMS" failure (some things never change).
28 hours and 2 minutes later, the programme entered the record books despite a deliberate attempt to sabotage the programme - two students allegedly set off a fire alarm. Director Keith Hide-Smith was evidently willing to die rather than give up.
More photos can be found on Roger Moffatt's website. Footage from the production and behind the scenes is included in Benet Allen's review of YSTV in the 80s.
Programme Schedule
The following schedule was taken from the original A4 Programme Schedule.
Friday
- 1600 Introduction with John Cornley, Steve Marinker and Kath Grinsted
- 1620 Mature Students interview by Kath Grinsted
- 1640 Adverts
- 1650 Cancer Research Rebecca Simpson talks to Dr Crumplin
- 1700 Granny Gruesome Gang Ceri Sheppard on the Friargate Wax Museum
- 1720 The Pepsi Challenge quiz show (2 rounds)
- 1755 Adverts
- 1805 RNLI Emma Aidred talks to Brian Stevenson about the RNLI
- 1820 RAG Paul Sykes interviews Simon Benbow, RAG chaiman (news follows)
- 1830 Media Review Emma Aldred talks to Paul Napier (Nouse) and Kate Smyth (Vision)
- 1845 Adverts
- 1855 The University Chamber Orchestra plays a variety of classical music (Adverts at 1942)
- 2020 News and adverts
- 2045 Five Minutes play rock music in Central Hall
- 2130* Adverts
- 2140* Rock Review with Karen Aveyard
- 2155* Adverts
- 2255* The Bogus Brothers play Central Hall
- 2340* The Ruffian On The Stair drama from Vanbrugh
Saturday
- 0020 Pool Competition complete competition followed by prize giving; adverts at 0050, 0150, 0250, 0350
- 0400 Darts Competition complete competition with adverts at 0450, 0550, 0650
- 0700 Breaker Breakfast featuring Ben Rich (SU president), Nick Clark (Lesbian & Gay soc), and the team! Hosts John Cornley, Steve Marinker, Kath Grinsted; adverts at 0750, 0850, 0930
- 0940 The Pepsi Challenge with Geoff Franks
- 1000 News
- 1005* The Pepsi Challenge with Geoff Franks
- 1020 Adverts
- 1030 The Ruffian on the Stair drama
- 1110 The Pepsi Challenge two rounds, adverts at 1130
- 1200 News
- 1205 Lunchtime Show with Emma Aldred and guests from NSPCC, York Dungeon, Friends of the Earth, Christian Union; adverts at 1220, 1325
- 1335 The Pepsi Challenge six rounds with adverts at 1420, 4510, 1600; news at 1355, 1450, 1540
- 1610* University Session Band plays in Vanbrugh
- 1710 Adverts
- 1720 Teatime Show with Ceri Sheppard and guests from Anarchy Soc. Conservation Volunteers, Amnesty International, CAP, CND; adverts at 1810, News at 1730
- 1820 The Pepsi Challenge final three rounds; adverts at 1915, 1955; News and interviews at 1845, 1910
- 2000 The Bully Boys in Central Hall
- 2025 Ron and Nancy Spencer magic duo in Central Hall
- 2050 Adverts
- 2105 Magic with Geoff Franks in Central Hall
- 2200* Credits and closedown
_* denotes approximate times
YSTV Productions |
Series • Events Coverage • One-offs |