Primary Colour: Difference between revisions
Jump to navigation
Jump to search
Dummy User (talk | contribs) (more pictures - someone used a lot of film) |
Dummy User (talk | contribs) (the last of the set of photos) |
||
Line 6: | Line 6: | ||
Image:Primarycolour4.jpg | Image:Primarycolour4.jpg | ||
Image:Primarycolour5.jpg | Image:Primarycolour5.jpg | ||
Image:Primarycolour6.jpg | |||
Image:Primarycolour7.jpg | |||
Image:Primarycolour8.jpg | |||
Image:Primarycolour9.jpg | |||
Image:Primarycolour10.jpg | Image:Primarycolour10.jpg | ||
Image:Primarycolour11.jpg | Image:Primarycolour11.jpg |
Revision as of 13:13, 26 May 2007
YSTV's inaugral live colour broadcast took place on the 20th October 1986. The Technical Director was Nigel Dallard. The programme was entitled Primary Colour, presented by Steve Marinker and Kath Grinsted, and directed by Chris Huggett, Station Director. We have a lot of pictures from the event, but no caption for them, so we need help from those who were there to explain what was going on!
YSTV Productions |
Series • Events Coverage • One-offs |