370
edits
(Elections update) |
(Elections update) |
||
Line 3: | Line 3: | ||
===2000s=== | ===2000s=== | ||
* 2002-03 : [[Dave Baker]] | * 2002-03: [[Dave Baker]] | ||
* 2003-04 : {{Vacant}} | * 2003-04: {{Vacant}} | ||
* 2004-05 : {{Vacant}} | * 2004-05: {{Vacant}} | ||
* 2005-06 : [[Iain Cooke]] | * 2005-06: [[Iain Cooke]] | ||
* 2006-07 : [[David Furey]] | * 2006-07: [[David Furey]] | ||
* 2007-08 : [[Iain Cooke]], then [[Neil Brehon]] | * 2007-08: [[Iain Cooke]], then [[Neil Brehon]] | ||
* 2008-09 : [[Neil Brehon]] | * 2008-09: [[Neil Brehon]] | ||
* 2009-10 : [[Alex Appleton]], then {{Vacant}}, then [[Vivan Jayant]] | * 2009-10: [[Alex Appleton]], then {{Vacant}}, then [[Vivan Jayant]] | ||
===2010s=== | ===2010s=== | ||
* 2010-11 : [[Sam Nicholson]] | * 2010-11: [[Sam Nicholson]] | ||
* 2011-12 : [[Michael Cullen]] | * 2011-12: [[Michael Cullen]], then [[John Caine]] | ||
* 2012-13 : [[Sam Nicholson]] | * 2012-13: [[Sam Nicholson]] | ||
* 2013-14: [[Greg Ebdon]] | |||
{{Officers}} | {{Officers}} |
edits