91
edits
(Added more productions) |
(Updated prods) |
||
Line 19: | Line 19: | ||
A key point in Jamie's computing career, although not actually involving YSTV, was when he managed to delete an important shared directory for a physics research group on York's Viking Cluster. This event cemented his position as a true member of the computing team, even rivaling many of [[Liam Burnand]]'s own fuck ups. | A key point in Jamie's computing career, although not actually involving YSTV, was when he managed to delete an important shared directory for a physics research group on York's Viking Cluster. This event cemented his position as a true member of the computing team, even rivaling many of [[Liam Burnand]]'s own fuck ups. | ||
=Skills= | =Skills= | ||
* Camera Operating | * Camera Operating | ||
Line 31: | Line 30: | ||
* Editing | * Editing | ||
* Live Highlights Editing | * Live Highlights Editing | ||
=Coding Skills/Computing Proficiency= | =Coding Skills/Computing Proficiency= | ||
* Python | * Python | ||
Line 38: | Line 36: | ||
* Windows Desktop | * Windows Desktop | ||
* Limited use of JavaScipt | * Limited use of JavaScipt | ||
=Trivia= | =Trivia= | ||
* Once stayed up for 39 hours straight because 'he couldn't be bothered to go to sleep' | * Once stayed up for 39 hours straight because 'he couldn't be bothered to go to sleep' | ||
Line 47: | Line 44: | ||
* Has a combined ~400 unread emails across 7 emails | * Has a combined ~400 unread emails across 7 emails | ||
* Once 'nuked' his own ystv inbox by nano-ing an email and corrupting it | * Once 'nuked' his own ystv inbox by nano-ing an email and corrupting it | ||
=Productions= | =Productions= | ||
These is a the list of productions/livestreams Jamie has taken part in. | These is a the list of productions/livestreams Jamie has taken part in. | ||
===Year 1 (2021-2022)=== | ===Year 1 (2021-2022)=== | ||
{| class="wikitable sortable | {| class="wikitable sortable" | ||
|- | |- | ||
| scope="col" class="sortable" | # | | scope="col" class="sortable" | # | ||
Line 59: | Line 55: | ||
! scope="col" class="unsortable" | Description | ! scope="col" class="unsortable" | Description | ||
|- | |- | ||
| colspan="5 | | colspan="5" | '''Autumn Term''' | ||
|- | |- | ||
| scope="row"| 1 | | scope="row"| 1 | ||
Line 85: | Line 81: | ||
| Passed on infomation from the gallery to the presenters. | | Passed on infomation from the gallery to the presenters. | ||
|- | |- | ||
| colspan="5 | | colspan="5" | '''Spring Term''' | ||
|- | |- | ||
| scope="row"| 5 | | scope="row"| 5 | ||
Line 147: | Line 143: | ||
| Edited the fighters doing cool head-to-head shots to be played in the livestream the following week, while suffering from covid 19. | | Edited the fighters doing cool head-to-head shots to be played in the livestream the following week, while suffering from covid 19. | ||
|- | |- | ||
| colspan="5 | | colspan="5" | '''Summer Term''' | ||
|- | |- | ||
| scope="row"| 15 | | scope="row"| 15 | ||
Line 318: | Line 314: | ||
|} | |} | ||
===Year 2 (2022-2023)=== | ===Year 2 (2022-2023)=== | ||
{| class="wikitable sortable | (Will be incomplete because he stopped siging up on the calendar around here) | ||
{| class="wikitable sortable" | |||
|- | |- | ||
| | | class="sortable" scope="col" |# | ||
! | ! class="unsortable" scope="col" |Show | ||
! | ! class="unsortable" scope="col" | Date | ||
! | ! class="unsortable" scope="col" |Position(s) | ||
! | ! class="unsortable" scope="col" |Description | ||
|- | |- | ||
| colspan="5 | | colspan="5" |'''Autumn Term''' | ||
|- | |- | ||
|43 | |43 | ||
Line 350: | Line 347: | ||
|28/9/2023 | |28/9/2023 | ||
|Camera Operator | |Camera Operator | ||
| | |Filmed Tom Forman running around campus. | ||
|- | |- | ||
|47 | |47 | ||
Line 368: | Line 365: | ||
|01/10/2023 | |01/10/2023 | ||
|Livestream Technician, Technical Assistant | |Livestream Technician, Technical Assistant | ||
|Set up and provided tech support for the outside broadcast at James beach | |Set up and provided tech support for the outside broadcast at James beach. | ||
|- | |- | ||
|50 | |50 | ||
Line 374: | Line 371: | ||
|04/10/2023 | |04/10/2023 | ||
|Presenter | |Presenter | ||
|Ran around the plant sale in a suit interviewing URY members and getting pricked by cacti | |Ran around the plant sale in a suit interviewing URY members and getting pricked by cacti. | ||
|- | |- | ||
|51 | |51 | ||
Line 380: | Line 377: | ||
|05/10/2023 | |05/10/2023 | ||
|Livestream Technician, Sound Operator | |Livestream Technician, Sound Operator | ||
|Set up an OB in the James marquee and | |Set up an OB in the James marquee and fixed a lot of sound issue while letting freshers have a go. | ||
|- | |- | ||
|52 | |52 | ||
|TV on the Radio | |||
|09/10/2023 | |||
|Radio Guest | |||
|Wasn't actually filmed but YSTV went on University Radio York. | |||
|- | |||
|53 | |||
|Game Day - Women's Rugby v Northumbria | |||
|12/10/2023 | |||
|Livestream Technician | |||
|Set up and provided tech support for the outside broadcast at 22 Acres broadcasting the rugby. | |||
|- | |||
|54 | |||
|Freshers Closing Ceremony | |||
|16/10/2023 | |||
|Technician | |||
| | | | ||
|- | |||
|55 | |||
|Ghost Hunting In York | |||
|18/10/2023 | |||
|Technical Support | |||
|Went into town close to Halloween to supervise the new freshers on their first shoot | |||
|- | | |||
|56 | |||
|York Yesterday (Episode 1) | |||
|21/10/2023 | |||
|Technical Assistant | |||
|- | |||
|57 | |||
|Game Day - Football (W's v Leeds & M's v Bradford) | |||
|26/10/2023 | |||
|Livestream Technician, Technical Assistant | |||
| | | | ||
|- | |||
|58 | |||
|York Yesterday (Halloween Special) | |||
|28/10/2023 | |||
|Streamdeck & [https://github.com/cpvalente/ontime Ontime] Technician | |||
|Set up Streamdeck and Ontime for the live boradcast. | |||
|- | |||
|59 | |||
|York Yesterday (Episode 3) | |||
|04/11/2023 | |||
|Technical Assistant | |||
| | | | ||
|- | |||
|60 | |||
|York Yesterday (Episode 4) | |||
|11/11/2023 | |||
|Technical Assistant | |||
| | | | ||
|- | |- | ||
| | |61 | ||
|Game Day - Derwent v James Netball Varsity | |||
|12/11/2023 | |||
|Livestream Technician | |||
| | | | ||
|- | |||
|62 | |||
|Game Day - Derwent v James Basketball Varsity | |||
|13/11/2023 | |||
|Livestream Technician | |||
| | | | ||
|- | |||
|63 | |||
|James Darts Commercial Stream | |||
|13/11/2023 | |||
|Technician | |||
| | | | ||
|- | |||
|64 | |||
|NUS Referendum Commercial Stream | |||
|16/11/2023 | |||
|Camera Operator, Technician | |||
| | | | ||
|- | |- | ||
| | |65 | ||
|XLR (Music Show) | |||
|16/11/2023 | |||
|Technical Support | |||
| | | | ||
|- | |||
|66 | |||
|55th Anniversary 48 Hour Livestream | |||
|18/11/2023 | |||
19/11/2023 | |||
20/11/2023 | |||
|Livestream Technician, VT Operator, Technical Assistant, Presenter, Producer, Vision Mixer | |||
|Pulled many all-nighters in a row... | |||
|- | |||
|67 | |||
|York Yesterday (Episode 5) | |||
|25/11/2023 | |||
|General Crew, Technical Assistant | |||
| | | | ||
|- | |||
|68 | |||
|Fight Night - Boxing | |||
|26/11/2023 | |||
|Livestream Technician, Sound Operator, Technician | |||
|Used digital mix busses on the X32 for the first time to operate a broadcast mix and a room PA mix. | |||
|- | |||
|69 | |||
|TV on the Radio | |||
|27/11/2023 | |||
|Radio Host | |||
|(Wasn't filmed) Hosted a radio show for YSTV on URY. | |||
|- | |||
|70 | |||
|SCOOP Move In Day | |||
|30/11/2023 | |||
|Camera Operator, Assistant Producer | |||
|Followed Rhys around the new SCOOP shop. | |||
|- | |||
|71 | |||
|York Yesterday (Christmas Special) | |||
|02/12/2023 | |||
|Technical Assistant | |||
| | | | ||
|- | |||
|72 | |||
|Untitled.mov (Episode 0) | |||
|02/12/2023 | |||
|Presenter, Assistant Producer | |||
| | | | ||
|- | |- | ||
| | |73 | ||
|Hunted Live | |||
|03/12/2023 | |||
|Gallery Tech Lead, Assistant Producer | |||
|Streamed 20+ cameras at once. | |||
|- | |||
|74 | |||
|YSTV Live [Shows: York Yesterday, Spoon People, Roll With It, Everything's Fine, Untitled.mov] | |||
|13/01/2023 | |||
|Technical Assistant, Sound Operator, Presenter | |||
| | | | ||
|- | |||
|75 | |||
|Yindoors | |||
|14/01/2023 | |||
15/02/2023 | |||
|Technical Assistant | |||
| | | | ||
|- | |||
|76 | |||
|XLR (Music Show) | |||
|18/01/2023 | |||
|Technical Support | |||
| | | | ||
|- | |||
|77 | |||
|YSTV Live [Shows: York Yesterday, IDK, Info Dump, Untitled.mov] | |||
|20/01/2023 | |||
|Technical Support, Sound Engineer, Presenter | |||
| | | | ||
|- | | |- | ||
| | |78 | ||
|Untitled.ogg | |||
|22/01/2023 | |||
|Radio Host | |||
|(Wasn't filmed) The Untitled.mov crew started a radio show (and took over TV on the Radio this week). | |||
|- | |||
|79 | |||
|Game Day - Women's Football | |||
|25/01/2023 | |||
|Technical Assistant | |||
| | | | ||
|- | |||
|80 | |||
|YSTV Live [Shows: York Yesterday, Spoon People, Planet A Today, Roll With It, Everything's Fine, Untitled.mov] | |||
|27/01/2023 | |||
|Technical Support, Livestream Technician, Sound Engineer, Presenter | |||
| | | | ||
|- | |||
|81 | |||
|Norman Rea Queer! Exhibition | |||
|30/01/2023 | |||
|Technical Support | |||
|Went and sorted a camera out. | |||
|- | |||
|82 | |||
|Shake Soc Play | |||
|03/02/2023 | |||
|Technical Assistant | |||
|Set up the equipment before, including patching in Central Hall's gantry. | |||
|- | |||
|83 | |||
|YSTV Live [Shows: York Yesterday, Untitled.mov] | |||
|03/02/2023 | |||
|Technician, Livestream Technician, VT Operator, Presenter | |||
|Recorded Untitle.mov pre-rec an hour before it was broadcasted. | |||
|- | |||
|84 | |||
|Studio Tour | |||
|06/02/2023 | |||
|Presenter | |||
|Mia folled me around the studio as I made it up on the spot. | |||
|- | |||
|85 | |||
|We Are Society | |||
|10/02/2023 | |||
|Technical Support | |||
|Helped with setup. | |||
|- | |||
|86 | |||
|YSTV Live [Shows: York Yesterday, Spoon People, Planet A Today, Roll With It, Everything's Fine, Untitled.mov] | |||
|10/02/2023 | |||
|Technical Assistant, Livestream Technician, Audio Engineer, Presenter | |||
|Streamed Untitled.mov as an OB from the Tech Soc Dixon. | |||
|- | |||
|87 | |||
|Comedy Soc - Stand Up | |||
|15/02/2023 | |||
|Technical Assistant, Sound Engineer, Assistant Producer | |||
| | | | ||
|- | |- | ||
| | |88 | ||
|YSTV Live [Shows: York Yesterday, Info Dump, IDK, Untitled.mov] | |||
|17/02/2023 | |||
|Technical Assistant, Livestream Technican, Sound Engineer | |||
| | | | ||
|- | |||
|89 | |||
|Waffle Wednesday | |||
|21/02/2023 | |||
|Technical Support | |||
|What Pancake Day became. | |||
|- | |||
|90 | |||
|XLR (Music Show) | |||
|22/02/2023 | |||
|Technical Support | |||
| | | | ||
|- | |||
|91 | |||
|We Are Society | |||
|23/02/2023 | |||
|Technical Support | |||
| | | | ||
|- | |||
|92 | |||
|YSTV Live [Shows: York Yesterday, Spoon People, Planet A Today, Roll With It, Everything's Fine, Untitled.mov] | |||
|24/02/2023 | |||
|Video Technical Lead, Livestream Technician | |||
|Broadcasted from Central Hall so kit was ready for ERN the next day, with Untitled.mov from the gantry. | |||
|- | |||
|93 | |||
|YUSU Election Results Night 2023 (ERN) | |||
|25/02/2023 | |||
|Technical Lead | |||
| | | | ||
|- | |- | ||
| | |95 | ||
|Game Day - Men's Basketball | |||
|1/03/2023 | |||
|Livestream Technician, Technical Assistant | |||
| | | | ||
|- | |||
|96 | |||
|SABBS Come Dancing | |||
|02/03/2023 | |||
|Technicial Assitant | |||
| | | | ||
|- | |||
|97 | |||
|YSTV Live [Shows:York Yesterday, Untitled.mov] | |||
|03/03/2023 | |||
|Technical Assistant, Livestream Technician, VT Operator, Presenter, Assistant Producer | |||
|Broadcasted 4 hours of VTs so Untitled.mov was pre-recorded and broadcast same day. | |||
|- | |||
|98 | |||
|YSTV Live [Shows: York Yesterday, Planet A Today, Roll With It, Everything's Fine, Untitled.mov] | |||
|10/03/2023 | |||
|Assistant Producer | |||
| | | | ||
|- | |||
|99 | |||
|Fight Night: MMA | |||
|11/03/2023 | |||
|Technical Assitant, Livestream Technician | |||
| | | | ||
|- | |||
|100 | |||
|YSTV LIve [Shows: York Yesterday, IDK, Untitled.mov] | |||
|17/03/2023 | |||
|Technical Assistant, Livestream Technician, VT Operator, Sound Engineer, Presenter, Assistant Producer | |||
|Very limited crew so everyone multitasked. The untitled.mov crew hosted IDK. | |||
|} | |} | ||
Line 429: | Line 676: | ||
*Fixed [[Karen]] boot looping | *Fixed [[Karen]] boot looping | ||
*Making a generic user area for new editors | *Making a generic user area for new editors | ||
*Made OB5 | |||
*Made OB0 | |||
=Computing Blunders= | =Computing Blunders= | ||
*Shuting down web by leaning on a keyboard | *Shuting down web by leaning on a keyboard | ||
Line 435: | Line 683: | ||
*Stopping an important data transfer by pressing Ctrl + x | *Stopping an important data transfer by pressing Ctrl + x | ||
*Deleting a physics research folder on the Viking Cluster | *Deleting a physics research folder on the Viking Cluster | ||
*Somehow convincing University Radio York to elect him their Head of Computing |