Secretaries: Difference between revisions
From YSTV History Wiki
(Elections update) |
mNo edit summary |
||
| Line 3: | Line 3: | ||
YSTV did however have a dedicated Secretary post throughout the early 1990s. A few names... | YSTV did however have a dedicated Secretary post throughout the early 1990s. A few names... | ||
* 1992-93 : [[David Bunting]] | * 1992-93: [[David Bunting]] | ||
* 1993-94 : [[Lizzie Troop]] | * 1993-94: [[Lizzie Troop]] | ||
* 1994-95 : [[Andy Robinson]] | * 1994-95: [[Andy Robinson]] | ||
* 1995-96 : {{unsure|[[Emma Winter]]}} | * 1995-96: {{unsure|[[Emma Winter]]}} | ||
===2000s=== | ===2000s=== | ||
* 2002-03 : [[Lorna Mitchell]] | * 2002-03: [[Lorna Mitchell]] | ||
* 2003-04 : {{Vacant}}, then [[Matthew Platts]] | * 2003-04: {{Vacant}}, then [[Matthew Platts]] | ||
* 2004-05 : [[Matthew Platts]], then {{Vacant}} | * 2004-05: [[Matthew Platts]], then {{Vacant}} | ||
* 2005-06 : [[Adam Van Coevorden]] | * 2005-06: [[Adam Van Coevorden]] | ||
* 2006-07 : [[James Blackshaw]] | * 2006-07: [[James Blackshaw]] | ||
* 2007-08 : [[Katie Anderson]] | * 2007-08: [[Katie Anderson]] | ||
* 2008-09 : {{Vacant}} | * 2008-09: {{Vacant}} | ||
* 2009-10 : {{Vacant}}, then [[Laura Connor]] | * 2009-10: {{Vacant}}, then [[Laura Connor]] | ||
===2010s=== | ===2010s=== | ||
* 2010-11 : [[Francis Brown]] | * 2010-11: [[Francis Brown]] | ||
* 2011-12 : [[Sarah David]] | * 2011-12: [[Sarah David]] | ||
* 2012-13 : {{Vacant}}, then [[Tom Woffenden]] | * 2012-13: {{Vacant}}, then [[Tom Woffenden]] | ||
* 2013-14 : [[Tom Woffenden]] | * 2013-14: [[Tom Woffenden]] | ||
{{Officers}} | {{Officers}} | ||
Revision as of 14:53, 24 May 2013
In the years immediately prior to the 2001 Constitution, YSTV didn't have a dedicated Secretary post- instead it formed part of the Station Manager's (later Studio Managers) role.
YSTV did however have a dedicated Secretary post throughout the early 1990s. A few names...
- 1992-93: David Bunting
- 1993-94: Lizzie Troop
- 1994-95: Andy Robinson
- 1995-96: Emma WinterUnverified or incomplete information
2000s
- 2002-03: Lorna Mitchell
- 2003-04: Unassigned, then Matthew Platts
- 2004-05: Matthew Platts, then Unassigned
- 2005-06: Adam Van Coevorden
- 2006-07: James Blackshaw
- 2007-08: Katie Anderson
- 2008-09: Unassigned
- 2009-10: Unassigned, then Laura Connor
2010s
- 2010-11: Francis Brown
- 2011-12: Sarah David
- 2012-13: Unassigned, then Tom Woffenden
- 2013-14: Tom Woffenden