48
edits
| Line 376: | Line 376: | ||
|Editor | |Editor | ||
|15/06/2024 | |15/06/2024 | ||
| | |||
|} | |||
=== Year 2 (2024-2025) === | |||
{| class="wikitable" | |||
|+ | |||
!# | |||
!Show | |||
!Position(s) | |||
!Date Filmed | |||
!Notes | |||
|- | |||
|1 | |||
|Welcome Fair Livestream | |||
|Vision Mixer, Floor Manager | |||
|21/09/2024 | |||
| | |||
|- | |||
|2 | |||
|<nowiki>Welcome Fair | YSTV Reports</nowiki> | |||
|Editor | |||
|21/09/2024 | |||
| | |||
|- | |||
|3 | |||
|Everything's Fine 6x01 | |||
|Producer, Writer, VT Editor, Actor | |||
|27/09/2024 | |||
| | |||
|- | |||
|4 | |||
|YSTV Live: September 27th 2024 | |||
|Continuity Manager | |||
|27/09/2024 | |||
| | |||
|- | |||
|5 | |||
|Performing Arts Showcase | |||
|Camera Operator | |||
|28/09/2024 | |||
| | |||
|- | |||
|6 | |||
|Soccerholics 3x01 | |||
|Producer, Host | |||
|11/10/2024 | |||
| | |||
|- | |||
|7 | |||
|YSTV Live: October 11th 2024 | |||
|Continuity Manager | |||
|11/10/2024 | |||
| | |||
|- | |||
|8 | |||
|XLR Acoustic: Luke George and Little Cloud | |||
|Jib Operator | |||
|20/10/2024 | |||
| | |||
|- | |||
|9 | |||
|<nowiki>York Marathon 2024 | YSTV Reports</nowiki> | |||
|Editor | |||
|20/10/2024 | |||
| | |||
|- | |||
|10 | |||
|Everything's Fine 6x02 | |||
|Producer, Writer, VT Editor | |||
|25/10/2024 | |||
| | |||
|- | |||
|11 | |||
|No More Students 1x02 | |||
|Guest | |||
|25/10/2024 | |||
| | |||
|- | |||
|12 | |||
|YSTV Live: October 25th 2024 | |||
|Continuity Manager | |||
|25/10/2024 | |||
| | |||
|- | |||
|13 | |||
|Pizza Delivery | |||
|Director of Photography | |||
|27/10/2024 | |||
| | |||
|- | |||
|14 | |||
|<nowiki>Debate | Equality and Inclusion Officer</nowiki> | |||
|Producer | |||
|28/10/2024 | |||
| | |||
|- | |||
|15 | |||
|York Bites: Sarras Street Food | |||
|Camera Operator | |||
|29/10/2024 | |||
| | |||
|- | |||
|16 | |||
|Game Day - Basketball Women's and Men's 1st | |||
|Vision Mixer | |||
|30/10/2024 | |||
| | |||
|- | |||
|17 | |||
|Soccerholics 3x02 | |||
|Producer, Host | |||
|08/11/2024 | |||
| | |||
|- | |||
|18 | |||
|YSTV Live: November 8th 2024 | |||
|Continuity Manager | |||
|08/11/2024 | |||
| | |||
|- | |||
|19 | |||
|Everything's Fine 6x03 | |||
|Producer, Writer, VT Editor | |||
|22/11/2024 | |||
| | |||
|- | |||
|20 | |||
|YSTV Live: November 22nd 2024 | |||
|Continuity Manager | |||
| | |||
| | |||
|- | |||
|21 | |||
|Silk and Shadow | |||
|Producer, Assistant Director, Editor | |||
|23/11/2024 - 24/11/2024 | |||
|NaSTA Gold for Drama | |||
|- | |||
|22 | |||
|Soccerholics 3x03 | |||
|Producer | |||
|06/12/2024 | |||
| | |||
|- | |||
|24 | |||
|YSTV Live: December 6th 2024 | |||
|Continuity Manager | |||
|06/12/2024 | |||
| | |||
|- | |||
|25 | |||
|Roll with It: Christmas Special | |||
|Guest | |||
|11/12/2024 | |||
| | |||
|- | |||
|26 | |||
|Guide to Colleges: West | |||
|Camera Operator, Editor | |||
|27/01/2025 | |||
| | |||
|- | |||
|27 | |||
|YSTV Live: January 31st 2024 | |||
|Continuity Manager | |||
|31/01/2025 | |||
| | |||
|- | |||
|28 | |||
|Soccerholics 3x04 | |||
|Producer, Host | |||
|31/01/2025 | |||
| | |||
|- | |||
|29 | |||
|Knitting with Megan 1x01 | |||
|Graphics Designer | |||
|31/01/2025 | |||
|Also for the rest of the series but not included here | |||
|- | |||
|30 | |||
|The Show Must Go Wrong 1x02 | |||
|Director of Photography | |||
|04/02/2025 - 05/02/2025 | |||
| | |||
|- | |||
|31 | |||
| | |||
| | |||
| | |||
| | | | ||
|} | |} | ||
edits