Spring Breeding Season 2020: Difference between revisions
From YSTV History Wiki
(Created page with "Unofficially and officially towards the end of Spring Term 2020, somewhere between 5 and 7 couples sprang up at once out of nowhere in YSTV, within the space of a few weeks. A...") |
mNo edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Joke Event | |||
| reason = Hormones / Boredom | |||
| attendees = 10-14 | |||
| survivors = Yet to be seen | |||
| location = York | |||
}} | |||
Unofficially and officially towards the end of Spring Term 2020, somewhere between 5 and 7 couples sprang up at once out of nowhere in YSTV, within the space of a few weeks. A shocking phenomena, that can only be logically explained by YSTV members seeing Geese coupling up and deciding to do the same. | Unofficially and officially towards the end of Spring Term 2020, somewhere between 5 and 7 couples sprang up at once out of nowhere in YSTV, within the space of a few weeks. A shocking phenomena, that can only be logically explained by YSTV members seeing Geese coupling up and deciding to do the same. | ||
A | A Breeding Season also occurred in 2019, however with only 3 couples. | ||
[[Category:Other History]] |
Latest revision as of 10:18, 24 July 2021
Spring Breeding Season 2020 | |
---|---|
Reason: | Hormones / Boredom |
Number of attendees | 10-14 |
Survivors | Yet to be seen
|
Location | York |
[[Category:{{{type}}}s|start-date]]
Unofficially and officially towards the end of Spring Term 2020, somewhere between 5 and 7 couples sprang up at once out of nowhere in YSTV, within the space of a few weeks. A shocking phenomena, that can only be logically explained by YSTV members seeing Geese coupling up and deciding to do the same.
A Breeding Season also occurred in 2019, however with only 3 couples.