NaSTA: Difference between revisions

20 bytes added ,  27 May 2007
Linked a few things
(Linked a few things)
Line 18: Line 18:
* [[NaSTA 2002|2002]] Hosted by YSTV in York, won Best Ident ([[Pigeons]]), Highly Commended Best Broadcaster
* [[NaSTA 2002|2002]] Hosted by YSTV in York, won Best Ident ([[Pigeons]]), Highly Commended Best Broadcaster
* [[NaSTA 2003|2003]] Won Best Ident ([[Snow]]), Highly Commended Drama ([[Reader of the Road]]), Highly Commended Music ([[Battle of the Bands]]).
* [[NaSTA 2003|2003]] Won Best Ident ([[Snow]]), Highly Commended Drama ([[Reader of the Road]]), Highly Commended Music ([[Battle of the Bands]]).
* [[NaSTA 2004|2004]] Won Music ([[The Music Show]]) and Light Entertainment ([[Small Screen]]). Highly Commended Ident (Ocean) and Title Sequence ([[Elections 2003]]).
* [[NaSTA 2004|2004]] Won Music ([[The Music Show]]) and Light Entertainment ([[Small Screen]]). Highly Commended Ident ([[Ocean]]) and Title Sequence ([[Elections 2003]]).
* [[NaSTA 2005|2005]] Highly Commended Ident (Terrain), Highly Commended Title Sequence ([[The Review]]) and Highly Commended Best Broadcaster.  
* [[NaSTA 2005|2005]] Highly Commended Ident ([[Terrain]]), Highly Commended Title Sequence ([[The Review]]) and Highly Commended [[Best Broadcaster]].  
* [[NaSTA 2006|2006]] YSTV joint hosting with LS:TV in Leeds, won Best Ident (Ducks) and Highly Commended Best Broadcaster
* [[NaSTA 2006|2006]] YSTV joint hosting with LS:TV in Leeds, won Best Ident ([[Ducks]]) and Highly Commended [[Best Broadcaster]]
* [[NaSTA 2007|2007]] Won Open ([[Welcome to Venus]]), Documentary ([[Dead York]]) and Highly Commended Drama
* [[NaSTA 2007|2007]] Won Open ([[Welcome to Venus]]), Documentary ([[Dead York]]) and Highly Commended Drama
14

edits