NaSTA: Difference between revisions

101 bytes added ,  30 March 2015
no edit summary
(Cases + a link + discovered a thing)
No edit summary
Line 28: Line 28:
==2010's==
==2010's==
* [[NaSTA 2010|2010]] Hosted by GUST in Glasgow, won Highly Commended Comedy with [[Man Man]] and Highly Commended Best Male with [[Mark Friend]]
* [[NaSTA 2010|2010]] Hosted by GUST in Glasgow, won Highly Commended Comedy with [[Man Man]] and Highly Commended Best Male with [[Mark Friend]]
* [[NaSTA 2011|2011]] Hosted by LSUTV in Loughborough, won Technical Achievement with [[P169 Replacement|chainable video matrixes]] and Highly Commended [[Best Broadcaster]].
* [[NaSTA 2011|2011]] Hosted by LSUTV in Loughborough, won Technical Achievement with [[P169 Replacement|chainable video matrixes]] and Highly Commended [[Best Broadcaster]]
* [[NaSTA 2012|2012]] Hosted by NUTS in Nottingham, won [[Best Broadcaster]], [[Best Female]] with [[Emma Bennett]] and Highly Commended Light Entertainment with [[Pushing The Senses]].
* [[NaSTA 2012|2012]] Hosted by NUTS in Nottingham, won [[Best Broadcaster]], [[Best Female]] with [[Emma Bennett]] and Highly Commended Light Entertainment with [[Pushing The Senses]]
* [[NaSTA 2013|2013]] Hosted by XTV in Exeter, won Technical Achievement with [[Tarantula]] and [[Emma Bew]] was elected NaSTA Chair.
* [[NaSTA 2013|2013]] Hosted by XTV in Exeter, won Technical Achievement with [[Tarantula]] and [[Emma Bew]] was elected NaSTA Chair
* [[NaSTA 2014|2014]] Hosted by LSUTV in Loughborough, won [[Best Broadcaster]], Technical Achievement with [[docs:Kenobi|Kenobi]] and Highly Commended Best Factual with [[Lights on Literature]]
* [[NaSTA 2014|2014]] Hosted by LSUTV in Loughborough, won [[Best Broadcaster]], Technical Achievement with [[docs:Kenobi|Kenobi]] and Highly Commended Best Factual with [[Lights on Literature]]
* [[NaSTA 2015|2015]] Hosted by PTV in Preston, won Highly Commended Technical Achievement with Autocue
44

edits