9
edits
(Letters and numbers and heads) |
m (Typo) |
||
Line 9: | Line 9: | ||
==Names and numbers== | ==Names and numbers== | ||
In May 1995 the 3 Umatic players referred to by number, | In May 1995 the 3 Umatic players referred to by number, simply VT1 to VT3 with the recently aquired (S)VHS machines unlabelled. | ||
By Autumn term 1996 the convention had changed, and VTA/VTB were the edit machines, with VTC the standalone Umatic machine. VTD was the [[JVC SVHS]] and VTE the VHS - a sort of cascade of likely picture quality from A to E. | By Autumn term 1996 the convention had changed, and VTA/VTB were the edit machines, with VTC the standalone Umatic machine. VTD was the [[JVC SVHS]] and VTE the VHS - a sort of cascade of likely picture quality from A to E. | ||
Line 21: | Line 21: | ||
==New heads== | ==New heads== | ||
The age of a machine does not necessarily reflect its picture quality. Indeed the [[YSTV Archive]] contained a great many poor quality tapes, logged in [[Tapelog]], which | The age of a machine does not necessarily reflect its picture quality. Indeed the [[YSTV Archive]] contained a great many poor quality tapes, logged in [[Tapelog]], which slowly rubbed off excess dirt onto the more frequently used players. | ||
For the Umatic machines this normally lead to a complete loss of picture overnight rather than a gradual decline, and a simple wipe with cotton wool and Mr Muscle window cleaner restored the picture just in time for the evening's programming. | For the Umatic machines this normally lead to a complete loss of picture overnight rather than a gradual decline, and a simple wipe with cotton wool and Mr Muscle window cleaner restored the picture just in time for the evening's programming. |
edits