15
edits
Beth.marsch (talk | contribs) m (updated first year prds) |
Beth.marsch (talk | contribs) m (→YEAR TWO: updates) |
||
Line 24: | Line 24: | ||
== Productions == | == Productions == | ||
=== YEAR ONE === | === YEAR ONE (2021-22) === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!# | !# | ||
! | !Production | ||
!Position | !Position | ||
!Random Comments | !Random Comments | ||
Line 216: | Line 216: | ||
|Roses VT Lead | |Roses VT Lead | ||
|Editor | |Editor | ||
|a collection of highlights | |a collection of highlights aThis is the year of the technical director, meaning I was in the studio sorting productions every day (hi five productions a day calendar, I'm so happy you're now dead), but I cannot be bothered to label them all <3nd roaming reports throughout the weekend | ||
|- | |- | ||
|42 | |42 | ||
Line 236: | Line 236: | ||
|Duckman | |Duckman | ||
|Gaffer | |Gaffer | ||
| | |Released as Three Episodes in 2022-23 Year | ||
|- | |- | ||
|46 | |46 | ||
Line 266: | Line 266: | ||
|Clubs, Pubs, and Bars | |Clubs, Pubs, and Bars | ||
|Cam Op/Editor | |Cam Op/Editor | ||
| | |lol, came out in 2023, I'm a slow editor | ||
|- | |- | ||
|52 | |52 | ||
Line 272: | Line 272: | ||
|Technical Assistant | |Technical Assistant | ||
| | | | ||
|- | |||
|53 | |||
|Best Pizza In York | |||
|Sound Operator | |||
|Came out in 2022-23 Year too | |||
|} | |} | ||
=== YEAR TWO === | === YEAR TWO (2022-23) === | ||
{| class="wikitable" | |||
|+ | |||
!# | |||
!Production | |||
!Position | |||
!Random Comment | |||
|- | |||
|54 | |||
|Fresher's Fair Livestream | |||
|Sunshine Tech Director | |||
|Majorly hungover, couldn't lift equipment without throwing up xoxo | |||
|- | |||
|55 | |||
|Fresher's Festival | |||
|Sound Op/Cam Op | |||
| | |||
|- | |||
|56 | |||
|Breakfast @ Courtyard | |||
|Presenter/Producer | |||
|40 p breakfast (now 60p - cozzie livings you know) | |||
|- | |||
|57 | |||
|Game Day: Women's Rugby v Northumbria | |||
|Livestream Tech | |||
| | |||
|- | |||
|58 | |||
|Fresher's Closing Ceremony | |||
|Technical Support | |||
|cannot find proof I was there, but I know I was | |||
|- | |||
|59-79 | |||
|XLR | |||
|Hahahahahah | |||
|started making it, had a break down, bon appetite | |||
- 20 videos throughout 2022-23 | |||
|- | |||
|80-85 | |||
|York Yesterday | |||
|hahahahahaha | |||
| - 7 before I start bulking them into YSTV Live | |||
- Missed 1 so 6 | |||
- mainly Tech or Sound | |||
- presented once (love you Teagan) | |||
|- | |||
|86 | |||
|Game Day: Football v Bradford | |||
|Sunshine Tech Director | |||
| | |||
|- | |||
|87 | |||
|Battle of the Birds: Netball | |||
|I have no idea | |||
|I have no memory of this, and I am not on the crew list but you can see me at some point running around so who knows | |||
|- | |||
|88 | |||
|Fight Night: Boxing 2022 | |||
|Producer | |||
|co-produced with Rhys Milling | |||
|- | |||
|89-104 | |||
|48 Hour Livestream | |||
|Sleep and Food Deprived Tech Director | |||
| - tech-ed 16 out of 26-ish of the shows? | |||
(hard to remember what made it to live lmao) | |||
|- | |||
|~ | |||
|Hunted Live | |||
|Tech Prep and Comment Moderator | |||
| | |||
|- | |||
|105 | |||
|YSTV Hide & Seek R2 | |||
|Competitor | |||
|hid in the same spot as last time, but lasted way longer so... | |||
|- | |||
|107 | |||
|Undergrad | |||
|Gaffer/Sound | |||
| - only involved 3 of the days so about 2 episodes total? | |||
|- | |||
|108-167 | |||
|YSTV Live | |||
|hahahahahahahaha | |||
|Going through thumbnails and crew lists + my work calendar, I missed 18 individual shows, making it 57/75 live shows on the channel (76%) | |||
Mainly Studio Technicain or Sound Operator | |||
- Spoon People Host: 1 | |||
- Untitled Guest: 5 | |||
|- | |||
|168 | |||
|Game Day: Women's Football | |||
|Technical Appearance | |||
|East Curse caused me to be summoned | |||
|- | |||
|169 | |||
|ShakeSoc: Cesar - Commercial Recording | |||
|'Livestream' Tech | |||
| | |||
|- | |||
|170-172 | |||
|The Mole | |||
|Studio Tech | |||
| - 3 episodes | |||
|- | |||
|173-176 | |||
|How Not To Do It S2 | |||
|Studio Tech | |||
| - 4 episodes | |||
|- | |||
|177 | |||
|ERN | |||
|Producer/Livestream Director | |||
|'''Debate Night''': We blew D-Bar's Power lol | |||
'''Election Results Night:''' URY wouldn't have been so angry if they'd just read their emails xoxo love you | |||
<nowiki>#</nowiki>don't bring drinks into the gantry then tweet about it | |||
Co-Produced w/Cameron Fox | |||
Also could come up again for the '''By-Election Debate Night''' | |||
|- | |||
|178 | |||
|We Are Society | |||
|Studio Tech | |||
|This was the day I drove across campus three times to help different productions while still making it to my degree | |||
- only the first season, so six episodes | |||
|- | |||
|~ | |||
|#Cricket is Not A Posh Sport | |||
|Studio Tech | |||
|oh production that coincided with Waffle Wednesday/Pancake day, I'm so sorry | |||
|- | |||
|~ | |||
|Waffle Wednesday | |||
|Studio Tech | |||
|Technically I left halfway through but I did also set up the studio for it so eh - Stirky would've been proud | |||
|- | |||
|~ | |||
|MMA Promotional Videos | |||
|Studio Tech | |||
| | |||
|- | |||
|179 | |||
|Roses: Rowing | |||
|Technical Team | |||
|Bend Cam *salute* (also found way to connect mic cos URY hadn't planned their set up enough lmao) | |||
|- | |||
|180 | |||
|Roses: | |||
|Technical Team/Training Officer | |||
|Bouncing about from scene to scene | |||
- Studio | |||
- Badminton | |||
- Dance | |||
- L-OB2 | |||
- Boxing | |||
Roaming Graphics Op - I sat in Central Hall doing graphics for three streams, monitoring Boxing, and helping Studio lmao | |||
|- | |||
|181 | |||
|YSTV DnD: Fowl Play | |||
|Studio Tech | |||
| - 3 episodes | |||
|- | |||
|~ | |||
|Wordplay | |||
|Studio Tech | |||
|*the studio was in pieces post Roses so I came in to rebuild it despite never having set up computers befoer each day this week for YSTV Live/Prods this week | |||
- 3 episodes | |||
|- | |||
|182 | |||
|Collegevision | |||
|TechSoc/Room Sound/Lighting | |||
| | |||
|- | |||
|183 | |||
|Immersive Installation Report | |||
|Producer | |||
| | |||
|- | |||
|184 | |||
|College Cup: Netball Final | |||
|Livestream Technician | |||
| | |||
|- | |||
|185 | |||
|Langwith College Tour | |||
|Producer/Editor | |||
| | |||
|- | |||
|186 | |||
|Summer Ball | |||
|Exec Producer | |||
| | |||
|} | |||
=== YEAR THREE === | === YEAR THREE === |
edits