15
edits
Beth.marsch (talk | contribs) m (added first year productions) |
Beth.marsch (talk | contribs) m (updated first year prds) |
||
Line 30: | Line 30: | ||
!Show | !Show | ||
!Position | !Position | ||
! | !Random Comments | ||
|- | |- | ||
|1 | |1 | ||
|Sophie's Street Smart | |Sophie's Street Smart | ||
|Editor | |Editor | ||
|[https://www.youtube.com/watch?v=oKVHCsccPNQ Sophie’s Street Smart | | |[https://www.youtube.com/watch?v=oKVHCsccPNQ Sophie’s Street Smart | | ||
|- | |- | ||
|2 | |2 | ||
|On The Rocks Episode 5 | |||
|Give It A Go: Guest, sound op, floor manager | |||
| | |||
|- | |||
|3 | |||
|York Marathon | |York Marathon | ||
|Sound Op | |Sound Op | ||
|...never released :( | |...never released :( | ||
|- | |- | ||
| | |4 | ||
|How Not To Do It | |How Not To Do It | ||
|Floor Manager | |Floor Manager | ||
| | |holy cursed non function studio batman | ||
|- | |- | ||
| | |5 | ||
|Deskchair Jousting | |Deskchair Jousting | ||
|Jouster | |Jouster | ||
|[https: | | [https: / www.youtube.com watch?v="OgeaIU3349k&t=3s" YSTV Does Jousting | I chose violence, many apologies enemy team | ||
|- | |- | ||
| | |6 | ||
|Meme Stream Media | |Meme Stream Media | ||
|Sound Op | |Sound Op | ||
| | | | ||
|- | |- | ||
| | |7 | ||
|COP26 - Red Rebels Protest | |COP26 - Red Rebels Protest | ||
|Cam Op/Editor | |Cam Op/Editor | ||
|was meant to have a second day of filming that was never organised :( | |was meant to have a second day of filming that was never organised :( | ||
|- | |- | ||
| | |8 | ||
|Fight Night Boxing VT | |Fight Night Boxing VT | ||
|Helping Hand/Social Media | |Helping Hand/Social Media | ||
| | |learnt to use the jib :D | ||
|- | |- | ||
| | |9 | ||
|University Challenge | |University Challenge | ||
|Camera Operator | |Camera Operator | ||
|[https: | | [https: / www.youtube.com watch?v="nqm1-AwYkOQ&t=9s" University Challenge | Round One] | ||
|- | |- | ||
| | |10 | ||
|RSPCA: Pet A Dog Today | |RSPCA: Pet A Dog Today | ||
|Producer | |Producer | ||
|[https: | | [https: / www.youtube.com watch?v="liiroPUPxjY&t=43s" Dog Petting | York University RAG Week] | ||
|- | |- | ||
| | |11 | ||
|YSTV Does Hide & Seek | |YSTV Does Hide & Seek | ||
|Cam Op/Competitor | |Cam Op/Competitor | ||
| | | | ||
|- | |- | ||
| | |12 | ||
|Fight Night (Boxing) | |Fight Night (Boxing) | ||
|Marketing/Roaming Camera Op | |Marketing/Roaming Camera Op | ||
|favourite bodge/burnt a hole in Ballen's coat with a terradeck battery | |||
|- | |||
|13 | |||
|NaSTA Vlog 2021 | |||
|Contributor | |||
| | | | ||
|- | |- | ||
| | |14 | ||
|Christmas Facts | |Christmas Facts | ||
|Producer/Editor | |Producer/Editor | ||
| | |green screeennnnn | ||
|- | |- | ||
| | |15 | ||
|Christmas Snacks | |Christmas Snacks | ||
|Producer/Editor/Cam Operator | |Producer/Editor/Cam Operator | ||
| | | | ||
|- | |- | ||
| | |16 | ||
|Christmas Livestream | |Christmas Livestream | ||
|Floor Manager | |Floor Manager | ||
| | |first livestream where I was still exporting a VT while we were already live :D | ||
|- | |- | ||
| | |17 | ||
|York Futsal Commercial Livestream | |York Futsal Commercial Livestream | ||
|Technical Assistant | |Technical Assistant | ||
| | |showed up to organise a documentary, ended up climbing a fire escape in heels and tech-assisting | ||
|- | |- | ||
| | |18 | ||
|Courtyard's 13th Birthday | |Courtyard's 13th Birthday | ||
|Helper | |Helper | ||
| | | | ||
|- | |- | ||
| | |19 | ||
|Yindoors 2022 | |Yindoors 2022 | ||
|Livestream Distribution/Camera Operator/Roaming Cam Operator | |Livestream Distribution/Camera Operator/Roaming Cam Operator | ||
| | |not conviced I actually did any livestream distro but the calendar says I did <3 | ||
|- | |- | ||
| | |20 | ||
|UYDS Competition | |UYDS Competition | ||
|Producer | |Producer | ||
|on the website as organised by Andrew :) | |on the website as organised by Andrew :) | ||
|- | |- | ||
| | |21 | ||
|CHMS: 9 to 5 Documentary | |CHMS: 9 to 5 Documentary | ||
|Producer/Cam Operator/Sound Op | |Producer/Cam Operator/Sound Op | ||
| | |was truly working 9 to 5 baby | ||
|- | |- | ||
| | |22 | ||
|CHMS: 9 to 5 Show Recording | |CHMS: 9 to 5 Show Recording | ||
|Producer | |Producer | ||
| | | | ||
|- | |- | ||
| | |23 | ||
|A LIVE From The Apocalypse | |A LIVE From The Apocalypse | ||
|Participant | |Participant | ||
|NaSTA-bating | |||
|- | |||
|24 | |||
|Volleyball Livestream | |||
|Producer | |||
| | | | ||
|- | |- | ||
| | |25 | ||
|YSTV Tries Volleyball | |YSTV Tries Volleyball | ||
|Producer | |Producer | ||
| | |decided to do this mid stream xoxo | ||
|- | |- | ||
| | |26 | ||
|Canvas Balloon Painting | |Canvas Balloon Painting | ||
|Producer | |Producer | ||
| | | | ||
|- | |- | ||
| | |27 | ||
|Fight Night (Boxing) 2 | |Fight Night (Boxing) 2 | ||
|Floor Manager | |Floor Manager | ||
| | | | ||
|- | |- | ||
| | |28 | ||
|College Varsity Rugby | |College Varsity Rugby | ||
|Producer/Graphics | |Producer/Graphics | ||
| | | | ||
|- | |- | ||
| | |29 | ||
|College Varsity Studio | |College Varsity Studio | ||
|Floor Manager | |Floor Manager | ||
| | | | ||
|- | |- | ||
| | |30 | ||
|College Varsity Darts | |College Varsity Darts | ||
|Vision Mixer | |Vision Mixer | ||
|this is where I spilt the VK on the atem mini | |this is where I spilt the VK on the atem mini | ||
|- | |- | ||
| | |31 | ||
|Fight Night: MMA | |Fight Night: MMA | ||
|Technical Assistant | |Technical Assistant | ||
| | | | ||
|- | |- | ||
| | |32 | ||
|NaSTA Morning After Show | |||
|Technical Assistant | |||
|Got Edwin Barnes to follow me around telling me I was doing the right thing at each step of the set-up, lol | |||
|- | |||
|33 | |||
|Roses: Netball Interviews | |Roses: Netball Interviews | ||
|Producer/Editor | |Producer/Editor | ||
| | | | ||
|- | |- | ||
| | |34 | ||
|Meanwhile in URY | |Meanwhile in URY | ||
|Producer/Editor | |Producer/Editor | ||
| | |6 episodes split into 2 seasons of 3 | ||
- Dressage | |||
- Sailing | |||
- Octopush | |||
- Fencing | |||
- Quickfire Recap | |||
- Dance | |||
|- | |- | ||
| | |40 | ||
|Drunk History: Roses | |Drunk History: Roses | ||
|Producer | |Producer | ||
|This will never see the light of day | |This will never see the light of day | ||
|- | |- | ||
| | |41 | ||
|Roses VT Lead | |||
|Editor | |||
|a collection of highlights and roaming reports throughout the weekend | |||
|- | |||
|42 | |||
|YSTV Tries Frisbee | |YSTV Tries Frisbee | ||
|Presenter | |Presenter | ||
| | | | ||
|- | |- | ||
| | |43 | ||
|Anne Lister | |||
|Editing Team | |||
| | |||
|- | |||
|44 | |||
|York Creative Collision Festival | |||
|Technical Support | |||
|the crew phoned while I was a tech-ing a live stream, and I spent half an hour on the call as they made the report cos they didn't know how to use our equipment :D | |||
|- | |||
|45 | |||
|Duckman | |Duckman | ||
|Gaffer | |Gaffer | ||
| | | | ||
|- | |- | ||
| | |46 | ||
|Love York Vox Pops | |Love York Vox Pops | ||
|Cam Op/Tech Delivery Service | |Cam Op/Tech Delivery Service | ||
| | | | ||
|- | |- | ||
| | |47 | ||
|College Cup Netball | |College Cup Netball | ||
|Technical Assistant | |Technical Assistant | ||
| | | | ||
|- | |- | ||
| | |48 | ||
|College Cup Football | |College Cup Football | ||
|Technical Assistant | |Technical Assistant | ||
| | | | ||
|- | |- | ||
| | |49 | ||
|Summer Ball | |Summer Ball | ||
|Camera Operator/Technical Assistant | |Camera Operator/Technical Assistant | ||
| | | | ||
|- | |- | ||
| | |50 | ||
|Mario Kart Tornament Social | |Mario Kart Tornament Social | ||
|Tech | |Tech | ||
|The final between Jamie and Mia was lost as the SD ran out of space :( | |The final between Jamie and Mia was lost as the SD ran out of space :( | ||
|- | |- | ||
| | |51 | ||
|Clubs, Pubs, and Bars | |Clubs, Pubs, and Bars | ||
|Cam Op/Editor | |Cam Op/Editor | ||
| | | | ||
|- | |- | ||
| | |52 | ||
|End of Year Livestream | |End of Year Livestream | ||
|Technical Assistant | |Technical Assistant |
edits