Advertising Managers: Difference between revisions
Jump to navigation
Jump to search
Note: The years for officerships are given from AGM to AGM, not the University Year, to save too many overlaps (otherwise most posts would be listed for two different years). To make it obvious where there are joint officerships vs. changes in officers, use "and" and "then". Use {{Vacant}} to denote when an officership has been left unfilled after an election (as opposed to being unfilled between an officer stepping down and the next election). Thank you!
Dummy User (talk | contribs) m (Nobody is doing this) |
Dummy User (talk | contribs) (Modify) |
||
Line 1: | Line 1: | ||
==1980s== | |||
* 1987-88 : [[John Cornley]] | * 1987-88: [[John Cornley]] | ||
==1990s== | |||
* 1996-97 : [[Clare Bowley]] | * 1996-97: [[Clare Bowley]] | ||
* 1997-98 : [[Chris Ward]] | * 1997-98: [[Chris Ward]] | ||
* 1998-99 : [[Peter Bowles]] | * 1998-99: [[Peter Bowles]] | ||
* 1999-00 : [[Peter Elvidge]] | * 1999-00: [[Peter Elvidge]] | ||
==2000s== | |||
* 2003-04: Empty, then [[Sam Meek-Welsh]] | |||
* 2004-05: [[Michelle Donelan]], then [[Sarah Leese]] | |||
* 2005-06: [[Kat Sutton]], then empty | |||
* 2006-07: [[Ben Tattersall-Smith]] | |||
* 2007-08: [[Alex Hazell]], then [[Laura Carney]] | |||
* 2008-09: {{Vacant}} | |||
{{Officers}} | {{Officers}} |
Revision as of 21:26, 28 October 2009
1980s
- 1987-88: John Cornley
1990s
- 1996-97: Clare Bowley
- 1997-98: Chris Ward
- 1998-99: Peter Bowles
- 1999-00: Peter Elvidge
2000s
- 2003-04: Empty, then Sam Meek-Welsh
- 2004-05: Michelle Donelan, then Sarah Leese
- 2005-06: Kat Sutton, then empty
- 2006-07: Ben Tattersall-Smith
- 2007-08: Alex Hazell, then Laura Carney
- 2008-09: Unassigned