48
edits
Cameron Fox (talk | contribs) (Added Marketing) |
No edit summary |
||
| Line 6: | Line 6: | ||
| positions = Marketing Director, Head of Post-Production | | positions = Marketing Director, Head of Post-Production | ||
| notable works = Jamie Does Pop Culture, Silk and Shadow, Everything's Fine, Soccerholics, Agree To Disagree | | notable works = Jamie Does Pop Culture, Silk and Shadow, Everything's Fine, Soccerholics, Agree To Disagree | ||
|degrees=BSc Film and Television Production|floppys=The Saviour Award for locking Jamie in a room (2024)|nickname=Alm}} | |degrees=BSc Film and Television Production|floppys=The Saviour Award for locking Jamie in a room (2024) | ||
The Notion of the Ocean Award for Creating Workflows (2025)|nickname=Alm}} | |||
== Productions == | == Productions == | ||
| Line 678: | Line 679: | ||
|47 | |47 | ||
|The Show Must Go Wrong 1x03 | |The Show Must Go Wrong 1x03 | ||
|Director of Photography | |Director of Photography | ||
|29/03/2025 | |29/03/2025 | ||
| | | | ||
| Line 686: | Line 687: | ||
|Vision Mixer | |Vision Mixer | ||
|29/03/2025 | |29/03/2025 | ||
| | |||
|- | |||
|49 | |||
|<nowiki>Women in Sport | Roses 2025</nowiki> | |||
|Editor | |||
|April/May 2025 | |||
| | |||
|- | |||
|50 | |||
|<nowiki>Cricket Report | Roses 2025</nowiki> | |||
|Editor | |||
|02/05/2025 | |||
| | |||
|- | |||
|51 | |||
|<nowiki>Opening Ceremony Highlights | Roses 2025</nowiki> | |||
|Editor | |||
|03/05/2025 | |||
| | |||
|- | |||
|53 | |||
|<nowiki>Ballroom: Team Knockout | Roses 2025</nowiki> | |||
|Producer | |||
|03/05/2025 | |||
| | |||
|- | |||
|52 | |||
|<nowiki>Football Men's 1st Highlights | Roses 2025</nowiki> | |||
|Editor | |||
|04/05/2025 | |||
| | |||
|- | |||
|54 | |||
|<nowiki>Basketball Men's 1st Highlights | Roses 2025</nowiki> | |||
|Editor | |||
|04/05/2025 | |||
| | |||
|- | |||
|55 | |||
|YSTV Live: May 16th 2025 | |||
|Floor Manager, Social Media | |||
|16/05/2025 | |||
| | |||
|- | |||
|56 | |||
|Off the Top of my Head 1x01 | |||
|Guest/Debate Judge | |||
|16/05/2025 | |||
| | |||
|- | |||
|57 | |||
|<nowiki>Men's Football Plate Final | College Cup 2025</nowiki> | |||
|Vision Mixer | |||
|06/06/2025 | |||
| | |||
|- | |||
|58 | |||
|<nowiki>Men's Football Cup Final | College Cup 2025</nowiki> | |||
|Vision Mixer | |||
|06/06/2025 | |||
| | |||
|- | |||
|59 | |||
|Love York Awards 2025 | |||
|Floor Manager, Camera Operator | |||
|08/06/2025 | |||
| | |||
|- | |||
|60 | |||
|LUMA Film Festival 2025 Report | |||
|Camera Operator, Editor | |||
|June 9 - 11th 2025 | |||
| | | | ||
|} | |} | ||
edits