Station Directors: Difference between revisions
Jump to navigation
Jump to search
Note: The years for officerships are given from AGM to AGM, not the University Year, to save too many overlaps (otherwise most posts would be listed for two different years). To make it obvious where there are joint officerships vs. changes in officers, use "and" and "then". Use {{Vacant}} to denote when an officership has been left unfilled after an election (as opposed to being unfilled between an officer stepping down and the next election). Thank you!
No edit summary |
Dummy User (talk | contribs) (Modify) |
||
Line 1: | Line 1: | ||
The bosses. Well in | The bosses. Well, in theory… | ||
==1960s== | ==1960s== | ||
* 1967-68 : [[David Crossley]] | * 1967-68: [[David Crossley]] (Station Founder) | ||
* 1968 : [[Sieta Rijkelijkhuizen]] | * 1968-69: [[Sieta Rijkelijkhuizen]] | ||
* 1969 : [[Michael Jeans-Jakobsson]] | * 1969-70: [[Michael Jeans-Jakobsson]] | ||
==1970s== | ==1970s== | ||
* 1970 : [[Michael Jeans-Jakobsson]] | * 1970: [[Michael Jeans-Jakobsson]] | ||
* 1971 : [[Jeremy Fox]] | * 1971: [[Jeremy Fox]] | ||
*{{unsure|1972}} : [[Colin Stanbridge]] | *{{unsure|1972}}: [[Colin Stanbridge]] | ||
*{{unsure|1973}} : [[Tom Gutteridge]] | *{{unsure|1973}}: [[Tom Gutteridge]] | ||
*{{unsure|1974}} : [[Vin Arthey]] | *{{unsure|1974}}: [[Vin Arthey]] | ||
==1980s== | ==1980s== | ||
*{{unsure|1981}} : [[Adrian Rodaway]] | * {{unsure|1981}}: [[Adrian Rodaway]] | ||
* 1982-83 : [[Alex Pillai]] | * 1982-83: [[Alex Pillai]] | ||
* 1983-84 : [[Alex Pillai]] | * 1983-84: [[Alex Pillai]] | ||
* 1984-85 : [[Nigel Smith]] | * 1984-85: [[Nigel Smith]] | ||
* 1985-86 : [[Chris Huggett]] | * 1985-86: [[Chris Huggett]] | ||
* 1986-87 : [[Kath Grinsted]] | * 1986-87: [[Kath Grinsted]] | ||
==1990s== | ==1990s== | ||
* 1992-93 : [[David Bartlett]] | * 1992-93: [[David Bartlett]] | ||
* 1993-94 : [[Karen Bagley]] then [[David Bunting]] | * 1993-94: [[Karen Bagley]] then [[David Bunting]] | ||
* 1994-95 : [[Chris Kwouk]] | * 1994-95: [[Chris Kwouk]] | ||
* 1995-96 : [[Andy Robinson]] | * 1995-96: [[Andy Robinson]] | ||
* 1996-97 : [[Graham Quince]] | * 1996-97: [[Graham Quince]] | ||
* 1997-98 : [[Chris Parker]] | * 1997-98: [[Chris Parker]] | ||
* 1998-99 : [[Debbie Rule]] | * 1998-99: [[Debbie Rule]] | ||
* 1999-00 : [[Chris Ward]] | * 1999-00: [[Chris Ward]] | ||
==2000s== | ==2000s== | ||
* 2000-01 : [[Peter Bowles]], then [[Jenny Gordon]] | * 2000-01: [[Peter Bowles]], then [[Jenny Gordon]] | ||
* 2001-02 : [[Jenny Gordon]] | * 2001-02: [[Jenny Gordon]] | ||
* 2002-03 : [[Kevin Bowman]] | * 2002-03: [[Kevin Bowman]] | ||
* 2003-04 : [[Dave Baker]] | * 2003-04: [[Dave Baker]] | ||
* 2004-05 : [[James Flinders]], then [[Dave Baker]], then [[Rowan de Pomerai]] | * 2004-05: [[James Flinders]], then [[Dave Baker]], then [[Rowan de Pomerai]] | ||
* 2005-06 : [[Sarah Leese]] | * 2005-06: [[Sarah Leese]] | ||
* 2006-07 : [[Matthew Tole]] | * 2006-07: [[Matthew Tole]] | ||
* 2007-08 : [[Mark Friend]] | * 2007-08: [[Mark Friend]] | ||
* 2008-09 : [[Alex Appleton]] | * 2008-09: [[Alex Appleton]] | ||
* 2009-10 : [[Tom Gregory]] | * 2009-10: [[Tom Gregory]] | ||
{{Officers}} | {{Officers}} |
Revision as of 21:25, 28 October 2009
The bosses. Well, in theory…
1960s
- 1967-68: David Crossley (Station Founder)
- 1968-69: Sieta Rijkelijkhuizen
- 1969-70: Michael Jeans-Jakobsson
1970s
- 1970: Michael Jeans-Jakobsson
- 1971: Jeremy Fox
- 1972Unverified or incomplete information: Colin Stanbridge
- 1973Unverified or incomplete information: Tom Gutteridge
- 1974Unverified or incomplete information: Vin Arthey
1980s
- 1981Unverified or incomplete information: Adrian Rodaway
- 1982-83: Alex Pillai
- 1983-84: Alex Pillai
- 1984-85: Nigel Smith
- 1985-86: Chris Huggett
- 1986-87: Kath Grinsted
1990s
- 1992-93: David Bartlett
- 1993-94: Karen Bagley then David Bunting
- 1994-95: Chris Kwouk
- 1995-96: Andy Robinson
- 1996-97: Graham Quince
- 1997-98: Chris Parker
- 1998-99: Debbie Rule
- 1999-00: Chris Ward
2000s
- 2000-01: Peter Bowles, then Jenny Gordon
- 2001-02: Jenny Gordon
- 2002-03: Kevin Bowman
- 2003-04: Dave Baker
- 2004-05: James Flinders, then Dave Baker, then Rowan de Pomerai
- 2005-06: Sarah Leese
- 2006-07: Matthew Tole
- 2007-08: Mark Friend
- 2008-09: Alex Appleton
- 2009-10: Tom Gregory