2022 election: Difference between revisions
Jump to navigation
Jump to search
Cameron Fox (talk | contribs) (Created page) |
Cameron Fox (talk | contribs) (Disambiguation) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
:''This article is about YSTV's 2022 committee elections. For YUSU Elections coverage from the same year, see [[Elections 2022]].'' | |||
Following the 2022 AGM, elections for a new committee were held on 10th May 2022. This was the first election for the newly created positions of [[Administration Director]], [[Head of Welfare and Training]] and [[Head of Entertainment]]. The following were elected: | Following the 2022 AGM, elections for a new committee were held on 10th May 2022. This was the first election for the newly created positions of [[Administration Director]], [[Head of Welfare and Training]] and [[Head of Entertainment]]. The following were elected: | ||
* Station Director - [[Liv Woodward]] and [[Meg Maguire]] | * [[Station Director]] - [[Liv Woodward]] and [[Meg Maguire]] | ||
* Administration Director - [[Abbey Thomas]] | * [[Administration Director]] - [[Abbey Thomas]] | ||
* Production Director - [[Max Roach]] | * [[Production Director]] - [[Max Roach]] | ||
* Technical Director - [[Beth Marsch]] | * [[Technical Director]] - [[Beth Marsch]] | ||
* Computing Director - [[Liam Burnand]] | * [[Computing Director]] - [[Liam Burnand]] | ||
* Marketing Director - [[Charlotte Pye]] | * [[Marketing Director]] - [[Charlotte Pye]] | ||
* Head of Welfare and Training - [[Sophie Bolwell-Davies]] | * [[Head of Welfare and Training]] - [[Sophie Bolwell-Davies]] | ||
* Treasurer - [[Marks Polakovs]] | * [[Treasurer]] - [[Marks Polakovs]] | ||
* Head of Presentation - [[Cameron Fox]] and [[Jamie Parker-East]] | * [[Head of Presentation]] - [[Cameron Fox]] and [[Jamie Parker-East]] | ||
* Social Secretary - [[Mia Scudds]] | * [[Social Secretary]] - [[Mia Scudds]] | ||
* Head of Factual - [[Bethan Rooms]] | * [[Head of Factual]] - [[Bethan Rooms]] | ||
* Head of Scripted - [[Emily Hine]] | * [[Head of Scripted]] - [[Emily Hine]] | ||
* Head of Commercial - [[Lili Gensetter]] | * [[Head of Commercial]] - [[Lili Gensetter]] | ||
* Head of Sport - [[Tom Morrison]] | * [[Head of Sport]] - [[Tom Morrison]] | ||
* Head of Entertainment - [[Sarah Maguire]] | * [[Head of Entertainment]] - [[Sarah Maguire]] | ||
* Deputy Technical Director - [[Will Stirk]] | * [[Deputy Technical Director]] - [[Will Stirk]] | ||
* Deputy Computing Director - [[Dan Wade]] | * [[Deputy Computing Director]] - [[Dan Wade]] | ||
* Head of Engagement - [[Sam Castaneto]] | * [[Head of Engagement]] - [[Sam Castaneto]] | ||
* Head of Outreach - [[Sophie Nimmo]] | * [[Head of Outreach]] - [[Sophie Nimmo]] | ||
* Head of Archives - [[Niamh Fenn]] | * [[Head of Archives]] - [[Niamh Fenn]] |
Latest revision as of 10:05, 8 August 2023
- This article is about YSTV's 2022 committee elections. For YUSU Elections coverage from the same year, see Elections 2022.
Following the 2022 AGM, elections for a new committee were held on 10th May 2022. This was the first election for the newly created positions of Administration Director, Head of Welfare and Training and Head of Entertainment. The following were elected:
- Station Director - Liv Woodward and Meg Maguire
- Administration Director - Abbey Thomas
- Production Director - Max Roach
- Technical Director - Beth Marsch
- Computing Director - Liam Burnand
- Marketing Director - Charlotte Pye
- Head of Welfare and Training - Sophie Bolwell-Davies
- Treasurer - Marks Polakovs
- Head of Presentation - Cameron Fox and Jamie Parker-East
- Social Secretary - Mia Scudds
- Head of Factual - Bethan Rooms
- Head of Scripted - Emily Hine
- Head of Commercial - Lili Gensetter
- Head of Sport - Tom Morrison
- Head of Entertainment - Sarah Maguire
- Deputy Technical Director - Will Stirk
- Deputy Computing Director - Dan Wade
- Head of Engagement - Sam Castaneto
- Head of Outreach - Sophie Nimmo
- Head of Archives - Niamh Fenn