NaSTA: Difference between revisions

From YSTV History Wiki
Jump to navigation Jump to search
m (fixed LoL link)
(Cases + a link + discovered a thing)
Line 1: Line 1:
==The National Student Television Association ==
==The National Student Television Association ==
YSTV has had a long and productive history as a key player in NaSTA. We hosted or co-hosted the annual Conference and Awards Ceremony three times in 10 years (1997, 2002 and 2006).  We've been "Highly Commended" in the [[Best Broadcaster]] award three times (2002, 2005, 2006 and 2011), jointly won it in 1998 and won it solo in 2012 and 2014.  We have also managed to bring back at least one award every year since 2001.
YSTV has had a long and productive history as a key player in NaSTA. We hosted or co-hosted the annual Conference and Awards Ceremony three times in 10 years (1997, 2002 and 2006).  We've been "Highly Commended" in the [[Best Broadcaster]] award five times (2001, 2002, 2005, 2006 and 2011), jointly won it in 1998 and won it solo in 2012 and 2014.  We have also managed to bring back at least one award every year since 2001.
For more information see the [http://www.nasta.tv/ NaSTA Website].
For more information see the [http://www.nasta.tv/ NaSTA Website].
==1980's==
==1980's==
Line 11: Line 11:
* [[NaSTA 1996|1996]] Hosted by Nexus in Norwich
* [[NaSTA 1996|1996]] Hosted by Nexus in Norwich
* [[NaSTA 1997|1997]] Hosted by YSTV in York
* [[NaSTA 1997|1997]] Hosted by YSTV in York
* [[NaSTA 1998|1998]] Hosted by Guild TV in Birmingham - won Best Broadcaster joint with GUST.
* [[NaSTA 1998|1998]] Hosted by Guild TV in Birmingham - won [[Best Broadcaster]] joint with GUST.
* [[NaSTA 1999|1999]] Hosted by GUST in Glasgow - won News and Current Affairs ([[Bona Dicta]]) and Title Sequence ([[Bona Dicta]]). Highly Commended Station Ident ([[Naturally YSTV]]).
* [[NaSTA 1999|1999]] Hosted by GUST in Glasgow - won News and Current Affairs ([[Bona Dicta]]) and Title Sequence ([[Bona Dicta]]). Highly Commended Station Ident ([[Naturally YSTV]]).


==2000's==
==2000's==
* [[NaSTA 2000|2000]] Hosted by C6 in Bournemouth - 'nuff said. This was the first year with "professional" judges rather than the Eurovision-style voting system that had existed before.
* [[NaSTA 2000|2000]] Hosted by C6 in Bournemouth - 'nuff said. This was the first year with "professional" judges rather than the Eurovision-style voting system that had existed before.
* [[NaSTA 2001|2001]] Hosted by STOIC and BTV in London - Won Title Sequence ([[Red Braces]])
* [[NaSTA 2001|2001]] Hosted by STOIC and BTV in London - Won Title Sequence ([[Red Braces]]), Highly Commended [[Best Broadcaster]].
* [[NaSTA 2002|2002]] Hosted by YSTV in York, won Best Ident ([[Pigeons]]), Highly Commended Best Broadcaster
* [[NaSTA 2002|2002]] Hosted by YSTV in York, won Best Ident ([[Pigeons]]), Highly Commended [[Best Broadcaster]]
* [[NaSTA 2003|2003]] Hosted by GUST in Glasgow, won Best Ident ([[Snow]]), Highly Commended Drama ([[Reader of the Road]]), Highly Commended Music ([[Battle of the Bands]]).
* [[NaSTA 2003|2003]] Hosted by GUST in Glasgow, won Best Ident ([[Snow]]), Highly Commended Drama ([[Reader of the Road]]), Highly Commended Music ([[Battle of the Bands]]).
* [[NaSTA 2004|2004]] Hosted by NEXUS UTV in Norwich, won Music ([[The Music Show]]) and Light Entertainment ([[Small Screen]]). Highly Commended Ident ([[Ocean]]) and Title Sequence ([[Elections 2003]]).
* [[NaSTA 2004|2004]] Hosted by NEXUS UTV in Norwich, won Music ([[The Music Show]]) and Light Entertainment ([[Small Screen]]). Highly Commended Ident ([[Ocean]]) and Title Sequence ([[Elections 2003]]).
Line 24: Line 24:
* [[NaSTA 2007|2007]] Hosted by WTV and Guild TV in Warwick, won Open ([[Welcome to Venus]]), Documentary ([[Dead York]]) and Highly Commended Drama
* [[NaSTA 2007|2007]] Hosted by WTV and Guild TV in Warwick, won Open ([[Welcome to Venus]]), Documentary ([[Dead York]]) and Highly Commended Drama
* [[NaSTA 2008|2008]] Hosted by LUST in Leicester, won Best Live Programme ([[40th/Children In Need Show 2007]]), and Highly Commended Title Sequence
* [[NaSTA 2008|2008]] Hosted by LUST in Leicester, won Best Live Programme ([[40th/Children In Need Show 2007]]), and Highly Commended Title Sequence
* [[NaSTA 2009|2009]] Hosted by SUSU in Southampton, won Highly Commended Live Programme ([[Battle of the Bands 2008]]) and the Golden Bodge (along witn Demon TV and SSTV)
* [[NaSTA 2009|2009]] Hosted by SUSU in Southampton, won Highly Commended Live Programme ([[Battle Of The Bands 2008]]) and the Golden Bodge (along witn Demon TV and SSTV)


==2010's==
==2010's==
* [[NaSTA 2010|2010]] Hosted by GUST in Glasgow, won Highly Commended Comedy with [[Man Man]] and Highly Commended Best Male with [[Mark Friend]]
* [[NaSTA 2010|2010]] Hosted by GUST in Glasgow, won Highly Commended Comedy with [[Man Man]] and Highly Commended Best Male with [[Mark Friend]]
* [[NaSTA 2011|2011]] Hosted by LSUTV in Loughbrough, won Technical achievement with [[P169 Replacement|Chainable video matrixes]] and Highly commended [[Best Broadcaster]].
* [[NaSTA 2011|2011]] Hosted by LSUTV in Loughborough, won Technical Achievement with [[P169 Replacement|chainable video matrixes]] and Highly Commended [[Best Broadcaster]].
* [[NaSTA 2012|2012]] Hosted by NUTS in Nottingham, won [[Best Broadcaster]], [[Best Female]] with [[Emma Bennett]] and Highly commended Light entertainment with [[Pushing The Senses]].
* [[NaSTA 2012|2012]] Hosted by NUTS in Nottingham, won [[Best Broadcaster]], [[Best Female]] with [[Emma Bennett]] and Highly Commended Light Entertainment with [[Pushing The Senses]].
* [[NaSTA 2013|2013]] Hosted by XTV in Exeter, won Technical Achievement with [[Tarantula]] and [[Emma Bew]] was elected NaSTA Chair.
* [[NaSTA 2013|2013]] Hosted by XTV in Exeter, won Technical Achievement with [[Tarantula]] and [[Emma Bew]] was elected NaSTA Chair.
* [[NaSTA 2014|2014]] Hosted by LSUTV in Loughborough, won [[Best Broadcaster]], Technical Achievement with [[docs:Kenobi|Kenobi]] and Highly commended Best Factual with [[Lights on Literature]]
* [[NaSTA 2014|2014]] Hosted by LSUTV in Loughborough, won [[Best Broadcaster]], Technical Achievement with [[docs:Kenobi|Kenobi]] and Highly Commended Best Factual with [[Lights on Literature]]

Revision as of 20:40, 7 April 2014

The National Student Television Association

YSTV has had a long and productive history as a key player in NaSTA. We hosted or co-hosted the annual Conference and Awards Ceremony three times in 10 years (1997, 2002 and 2006). We've been "Highly Commended" in the Best Broadcaster award five times (2001, 2002, 2005, 2006 and 2011), jointly won it in 1998 and won it solo in 2012 and 2014. We have also managed to bring back at least one award every year since 2001. For more information see the NaSTA Website.

1980's

  • 1987 YSTV hosted NaSTA
  • 1989 YSTV won "Freestyle" category (we still have the trophy!).

1990's

2000's

2010's